McNeese Logo

McNEESE STATE UNIVERSITY

2022 – 2023 Financial Aid

2022 - 2023 Financial Aid

Financial Aid

  2017-2018 2018-2019 2019-2020 2020-2021 2021-2022
Unduplicated Count of Students 8,548 8,514 7,880 7,761 7,149
Unduplicated Count of Undergraduate Students 7,747 7,774 7,164 7,065 6,431
Unduplicated Count of Graduate Students 832 783 716 696 718
Total Amount of Aid $66,185,610 $67,424,959 $67,553,015 $67,642,197 $66,357,268
Students Receiving Aid 6,823 6,889 6,911 7,003 6,999
% of Students Receiving Aid 79.82% 80.91% 87.70% 90.23% 97.90%
Average Amount of Aid $9,700 $9,787 $9,775 $9,659 $9,481
Amount of Undergraduate Aid $59,119,027 $60,890,862 $60,781,659 $61,258,905 $60,165,025
Undergraduate Students Receiving Aid 6,307 6,404 6,365 6,459 6,342
% of Undergraduates Receiving Aid 81.41% 82.38% 88.85% 91.42% 98.62%
Average Amount of Undergraduate Aid $9,374 $9,508 $9,549 $9,484 $9,487
Amount of Graduate Aid $7,066,583 $6,534,097 $6,534,097 $6,383,292 $6,192,243
Graduate Students Receiving Aid 544 520 546 544 657
% of Graduate Students Receiving Aid 65.38% 66.41% 76.26% 78.16% 91.50%
Average Amount of Graduate Aid $12,990 $12,566 $11,967 $11,734 $9,425

Office of Campus Compliance & Civility | Sexual Misconduct Policy | EOE/AA/ADA | Web Disclaimer | Policy Statements | University Status & Emergency Preparedness | A member of the University of Louisiana System | Consumer Disclosure Information | Title IX | Web Accessibility Statement