McNEESE STATE UNIVERSITY
| 17-18 | 18-19 | 19-20 | 20-21 | |
| Unduplicated Count of Students | 8,548 | 8,514 | 7,880 | 7,761 |
| Unduplicated Count of Undergraduate Students | 7,747 | 7,774 | 7,164 | 7,065 |
| Unduplicated Count of Graduate Students | 832 | 783 | 716 | 696 |
| Total Amount of Aid | $66,185,610 | $67,424,959 | $67,553,015 | $67,642,197 |
| Students Receiving Aid | 6,823 | 6,889 | 6,911 | 7,003 |
| % of Students Receiving Aid | 79.82% | 80.91% | 87.70% | 90.23% |
| Average Amount of Aid | $9,700 | $9,787 | $9,775 | $9,659 |
| Amount of Undergraduate Aid | $59,119,027 | $60,890,862 | $60,781,659 | $61,258,905 |
| Undergraduate Students Receiving Aid | 6,307 | 6,404 | 6,365 | 6,459 |
| % of Undergraduates Receiving Aid | 81.41% | 82.38% | 88.85% | 91.42% |
| Average Amount of Undergraduate Aid | $9,374 | $9,508 | $9,549 | $9,484 |
| Amount of Graduate Aid | $7,066,583 | $6,534,097 | $6,534,097 | $6,383,292 |
| Graduate Students Receiving Aid | 544 | 520 | 546 | 544 |
| % of Graduate Students Receiving Aid | 65.38% | 66.41% | 76.26% | 78.16% |
| Average Amount of Graduate Aid | $12,990 | $12,566 | $11,967 | $11,734 |

Ms. Anna Grace Bizzle is an Academic Advisor for the College of Nursing and Health Professions. She earned her Bachelor’s and Master's degrees in Secondary Education from Mississippi State University. Her favorite part of advising at McNeese is being a resource for students as they get used to the expectations of college and helping students pursue their degrees at such a wonderful school.