McNEESE STATE UNIVERSITY
Fall 2017 Enrollment by College
| Undergraduate | Graduate | Total | Percent | |
| Business | 923 | 69 | 992 | 13.0% |
| Community Services & Outreach | 932 | 932 | 12.2% | |
| Education | 1,149 | 266 | 1,415 | 18.5% |
| Engineering & Computer Science | 910 | 26 | 936 | 12.3% |
| General & Basic Studies | 406 | 406 | 5.3% | |
| Graduate School | 19 | 19 | 0.2% | |
| Liberal Arts | 895 | 80 | 975 | 12.8% |
| Nursing & Health Professions | 951 | 164 | 1,115 | 14.6% |
| Science & Agriculture | 799 | 49 | 848 | 11.1% |
| Total | 6,965 | 673 | 7,638 | 100.0% |
Historical Fall Undergraduate Enrollment by College
| 2013 | 2014 | 2015 | 2016 | 2017 | |
| Business | 870 | 924 | 1,035 | 920 | 923 |
| Community Services & Outreach | 752 | 808 | 825 | 776 | 932 |
| Education | 1,104 | 1,132 | 1,232 | 1,217 | 1,149 |
| Engineering & Computer Science | 809 | 886 | 1,007 | 913 | 910 |
| General & Basic Studies | 559 | 550 | 460 | 423 | 406 |
| Liberal Arts | 1,184 | 1,081 | 1,011 | 990 | 895 |
| Nursing & Health Professions | 1,183 | 1,081 | 839 | 943 | 951 |
| Science & Agriculture | 1,040 | 969 | 1,056 | 779 | 799 |
| Total | 7,501 | 7,431 | 7,465 | 6,961 | 6,965 |
Historical Fall Graduate Enrollment by College
| 2013 | 2014 | 2015 | 2016 | 2017 | |
| Business | 74 | 61 | 57 | 70 | 69 |
| Community Services & Outreach | 14 | 15 | |||
| Education | 448 | 392 | 274 | 263 | 266 |
| Engineering & Computer Science | 30 | 40 | 50 | 37 | 26 |
| Graduate School | 54 | 40 | 37 | 13 | 19 |
| Liberal Arts | 39 | 37 | 51 | 71 | 80 |
| Nursing & Health Professions | 135 | 157 | 168 | 165 | 164 |
| Science & Agriculture | 54 | 69 | 60 | 46 | 49 |
| Total | 848 | 811 | 697 | 665 | 673 |
Fall 2017 Enrollment by College and Department
| College | Department/School Name | Undergraduate | Graduate | Total |
| Business | Accounting, Fin, & Economics | 300 | 300 | |
| Mgmt, Marketing and Bus Admin | 623 | 69 | 692 | |
| College of Business Total | 923 | 69 | 992 | |
| Community Services & Outreach | Community Services & Outreach | 932 | 932 | |
| Community Services & Outreach Total | 932 | 932 | ||
| Education | Education Professions | 311 | 311 | |
| Graduate Education Programs | 122 | 122 | ||
| Health & Human Performance | 474 | 61 | 535 | |
| Psychology | 315 | 83 | 398 | |
| Student Teaching & Field Experience | 49 | 49 | ||
| College of Education Total | 1,149 | 266 | 1,415 | |
| Engineering & Computer Science | Chemical, Civil, & Mechanical Engineering | 587 | 18 | 605 |
| Electrical Engineering & Computer Science | 323 | 8 | 331 | |
| College of Engineering & Computer Science Total | 910 | 26 | 936 | |
| General & Basic Studies | Basic Studies | 406 | 406 | |
| General & Basic Studies Total | 406 | 406 | ||
| Graduate School | Graduate School | 19 | 19 | |
| Graduate School Total | 19 | 19 | ||
| Liberal Arts | English & Foreign Languages | 107 | 30 | 137 |
| History | 101 | 101 | ||
| Mass Communication | 97 | 97 | ||
| Performing Arts | 113 | 113 | ||
| Social Sciences | 364 | 50 | 414 | |
| Visual Arts | 113 | 113 | ||
| College of Liberal Arts Total | 895 | 80 | 975 | |
| Nursing & Health Professions | Graduate Nursing | 164 | 164 | |
| Health Systems Management Program | 54 | 54 | ||
| Radiologic & Medical Laboratory Sciences | 201 | 201 | ||
| Undergraduate Nursing | 696 | 696 | ||
| College of Nursing & Health Professions Total | 951 | 164 | 1,115 | |
| Science & Agriculture | School of Agricultural Sciences | 337 | 19 | 356 |
| Biology | 329 | 329 | ||
| Chemistry & Physics | 89 | 12 | 101 | |
| Mathematical Sciences | 44 | 18 | 62 | |
| College of Science & Agriculture Total | 799 | 49 | 848 | |
| University Total | 6,965 | 673 | 7,638 |
Fall 2017 Undergraduate Enrollment by College and Department
| College | Department/School Name | Full-Time | Part-Time | Total |
| Business | Accounting, Fin, & Economics | 279 | 21 | 300 |
| Mgmt, Marketing and Bus Admin | 562 | 61 | 623 | |
| College of Business Total | 841 | 82 | 923 | |
| Community Services & Outreach | Community Services & Outreach | 147 | 785 | 932 |
| Community Services & Outreach Total | 147 | 785 | 932 | |
| Education | Education Professions | 281 | 30 | 311 |
| Health & Human Performance | 451 | 23 | 474 | |
| Psychology | 276 | 39 | 315 | |
| Student Teaching & Field Experience | 1 | 48 | 49 | |
| College of Education Total | 1,009 | 140 | 1,149 | |
| Engineering & Computer Science | Chemical, Civil, and Mechanical Engineering | 537 | 50 | 587 |
| Electrical Engineering & Computer Science | 303 | 20 | 323 | |
| College of Engineering & Computer Science Total | 840 | 70 | 910 | |
| General & Basic Studies | Basic Studies | 339 | 67 | 406 |
| General & Basic Studies Total | 339 | 67 | 406 | |
| Liberal Arts | English & Foreign Languages | 95 | 12 | 107 |
| History | 90 | 11 | 101 | |
| Mass Communication | 88 | 9 | 97 | |
| Performing Arts | 112 | 1 | 113 | |
| Social Sciences | 312 | 52 | 364 | |
| Visual Arts | 97 | 16 | 113 | |
| College of Liberal Arts Total | 794 | 101 | 895 | |
| Nursing & Health Professions | Health Systems Management Program | 46 | 8 | 54 |
| Radiologic & Medical Laboratory Sciences | 186 | 15 | 201 | |
| Undergraduate Nursing | 623 | 73 | 696 | |
| College of Nursing & Health Professions Total | 855 | 96 | 951 | |
| Science & Agriculture | School of Agricultural Sciences | 314 | 23 | 337 |
| Biology | 309 | 20 | 329 | |
| Chemistry & Physics | 81 | 8 | 89 | |
| Mathematical Sciences | 38 | 6 | 44 | |
| College of Science & Agriculture Total | 742 | 57 | 799 | |
| University Total | 5,567 | 1,398 | 6,965 |
Historical Fall Undergraduate Enrollment by College and Department
| College | Department Name | 2013 | 2014 | 2015 | 2016 | 2017 |
| Business | Accounting, Fin, & Economics | 348 | 364 | 358 | 293 | 300 |
| Mgmt, Marketing and Bus Admin | 522 | 560 | 677 | 627 | 623 | |
| College of Business Total | 870 | 924 | 1,035 | 920 | 923 | |
| Community Services and Outreach | Community Services and Outreach | 752 | 808 | 825 | 776 | 932 |
| Community Services and Outreach Total | 752 | 808 | 825 | 776 | 932 | |
| Education | Education Professions | 388 | 366 | 365 | 350 | 311 |
| Health & Human Performance | 418 | 438 | 406 | 450 | 474 | |
| Psychology | 398 | 328 | 370 | 342 | 315 | |
| Student Teaching & Field Experience | 91 | 75 | 49 | |||
| College of Education Total | 1,104 | 1,132 | 1,232 | 1,217 | 1,149 | |
| Engineering | Chemical, Civil, & Mechanical Engineering | 503 | 594 | 709 | 632 | 587 |
| Electrical Engineering & Computer Science | 306 | 292 | 298 | 281 | 323 | |
| College of Engineering & Computer Science Total | 1,007 | 913 | 910 | |||
| College of Engineering Total | 809 | 886 | ||||
| General & Basic Studies | Basic Studies | 559 | 550 | 460 | 423 | 406 |
| General & Basic Studies Total | 559 | 550 | 460 | 423 | 406 | |
| Liberal Arts | English & Foreign Languages | 122 | 108 | 108 | 114 | 107 |
| History | 104 | 122 | 103 | 90 | 101 | |
| Mass Communication | 158 | 152 | 122 | 121 | 97 | |
| Performing Arts | 121 | 106 | 105 | 111 | 113 | |
| Social Sciences | 532 | 468 | 454 | 430 | 364 | |
| Visual Arts | 147 | 125 | 119 | 124 | 113 | |
| College of Liberal Arts Total | 1,184 | 1,081 | 1,011 | 990 | 895 | |
| Nursing & Health Professions | Health Systems Management Program | 33 | 54 | |||
| Radiologic & Medical Laboratory Sciences | 215 | 201 | ||||
| Undergraduate Nursing | 1,183 | 1,081 | 839 | 695 | 696 | |
| College of Nursing & Health Professions Total | 839 | 943 | 951 | |||
| College of Nursing Total | 1,183 | 1,081 | ||||
| Science & Agriculture | School of Agricultural Sciences | 373 | 342 | 365 | 335 | 337 |
| Biology | 299 | 329 | ||||
| Biology & Health Sciences | 519 | 479 | 543 | |||
| Chemistry & Physics | 104 | 101 | 102 | 97 | 89 | |
| Mathematical Sciences | 44 | 47 | 46 | 48 | 44 | |
| College of Science Total | 1,040 | 969 | 1,056 | |||
| College of Science & Agriculture Total | 779 | 799 | ||||
| University Total | 7,501 | 7,431 | 7,465 | 6,961 | 6,965 |
Fall 2017 Graduate Enrollment by College and Department
| College | Department/School Name | Full-Time | Part-Time | Total |
| Business | Mgmt, Marketing and Bus Admin | 51 | 18 | 69 |
| College of Business Total | 51 | 18 | 69 | |
| Education | Graduate Education Programs | 32 | 90 | 122 |
| Health & Human Performance | 52 | 9 | 61 | |
| Psychology | 75 | 8 | 83 | |
| College of Education Total | 159 | 107 | 266 | |
| Engineering & Computer Science | Chemical, Civil, & Mechanical Engineering | 9 | 9 | 18 |
| Electrical Engineering & Computer Science | 4 | 4 | 8 | |
| College of Engineering & Computer Science Total | 13 | 13 | 26 | |
| Graduate School | Graduate School | 1 | 18 | 19 |
| Graduate School Total | 1 | 18 | 19 | |
| Liberal Arts | English & Foreign Languages | 28 | 2 | 30 |
| Social Sciences | 28 | 22 | 50 | |
| College of Liberal Arts Total | 56 | 24 | 80 | |
| Nursing & Health Professions | Graduate Nursing | 24 | 140 | 164 |
| College of Nursing & Health Professions Total | 24 | 140 | 164 | |
| Science & Agriculture | School of Agricultural Sciences | 11 | 8 | 19 |
| Chemistry & Physics | 7 | 5 | 12 | |
| Mathematical Sciences | 8 | 10 | 18 | |
| College of Science & Agriculture Total | 26 | 23 | 49 | |
| University Total | 330 | 343 | 673 |
In Fall 2013 the College of Engineering & Engineering Technology was changed to the College of Engineering.
$In Fall 2013 Engineering was changed to Chemical, Civil, & Mechanical Engineering. The Electrical Engineering concentration was moved to Electrical Engineering & Computer Science.
!In Fall 2013 Engineering Technology was changed to Electrical Engineering & Computer Science.
In Fall 2013 Math, Computer Science, and Statistics was changed to Mathematical Sciences. The Computer Science program was moved to Electrical Engineering & Computer Science.
~~In Spring 2015 the College of Nursing was changed to the College of Nursing & Health Professions.
@In Fall 2015 the College of Engineering was changed to the College of Engineering & Computer Science.
%In Summer 2016 the College of Science was changed to the College of Science & Agriculture. Agricultural Sciences was remaned School of Agricultural Sciences.
^In Summer 2016 Health Systems Management was split from Undergraduate Nursing. The Radiologic Sciences and Medical Laboratory Science Programs were moved from Biology & Health Sciences to the Department of Radiologic & Medical Laboratory Sciences in the College of Nursing & Health Professions.
++In Summer 2016 Biology & Health Sciences was renamed Biology.
Historical Fall Graduate Enrollment by College and Department
| College | Department Name | 2013 | 2014 | 2015 | 2016 | 2017 |
| Business | Mgmt, Marketing, and Bus Admin | 74 | 61 | 57 | 70 | 69 |
| College of Business Total | 74 | 61 | 57 | 70 | 69 | |
| Continuing Education | Continuing Education | 14 | 15 | |||
| Continuing Education Total | 14 | 15 | ||||
| Education | Graduate Education Programs | 186 | 178 | 162 | 142 | 122 |
| Health & Human Performance | 54 | 49 | 54 | 57 | 61 | |
| Psychology | 74 | 62 | 58 | 64 | 83 | |
| Student Teaching and Field Experience | 134 | 103 | ||||
| College of Education Total | 448 | 392 | 374 | 263 | 266 | |
| Engineering | Chemical, Civil, & Mechanical Engineering | 20 | 25 | 25 | 20 | 18 |
| Electrical Engineering & Computer Science | 10 | 15 | 25 | 17 | 8 | |
| College of Engineering & Computer Science Total | 50 | 37 | 26 | |||
| College of Engineering Total | 30 | 40 | ||||
| Graduate School | Graduate School | 54 | 40 | 37 | 13 | 19 |
| Graduate School Total | 54 | 40 | 37 | 13 | 19 | |
| Liberal Arts | English & Foreign Languages | 32 | 26 | 25 | 30 | 30 |
| Social Sciences | 7 | 11 | 26 | 41 | 50 | |
| College of Liberal Arts Total | 39 | 37 | 51 | 71 | 80 | |
| Nursing | Graduate Nursing | 135 | 157 | 168 | 165 | 164 |
| College of Nursing & Health Professions Total | 168 | 165 | 164 | |||
| College of Nursing Total | 135 | 157 | ||||
| Science & Agriculture | School of Agricultural Sciences | 20 | 27 | 23 | 21 | 19 |
| Chemistry & Physics | 9 | 14 | 16 | 12 | 12 | |
| Mathematical Sciences | 25 | 28 | 21 | 13 | 18 | |
| College of Science Total | 54 | 69 | 60 | 46 | 49 | |
| University Total | 848 | 811 | 697 | 665 | 673 |
In Fall 2013 the College of Engineering & Engineering Technology was changed to the College of Engineering.
$In Fall 2013 Engineering was changed to Chemical, Civil, & Mechanical Engineering. The Electrical Engineering concentration was moved to Electrical Engineering & Computer Science.
!In Fall 2013 Engineering Technology was changed to Electrical Engineering & Computer Science.
In Fall 2013 Math, Computer Science, and Statistics was changed to Mathematical Sciences.
~~In Spring 2015 the College of Nursing was changed to the College of Nursing & Health Professions.
@In Fall 2015 the College of Engineering was changed to the College of Engineering & Computer Science.
In Summer 2016 the College of Science was changed to the College of Science & Agriculture. Agricultural Sciences was renamed School of Agricultural Sciences.
Fall 2017 Enrollment by Department and Major
| College/Department | Major | Undergraduate | Graduate | Total |
| Business | ||||
| Accounting, Fin, & Economics | Accounting | 194 | 194 | |
| Finance | 105 | 105 | ||
| Undeclared | 1 | 1 | ||
| Department Total | 300 | 300 | ||
| Mgmt, Marketing, & Bus Admin | Business Administration [Online] | 18 | 18 | |
| Business Administration | 51 | 51 | ||
| Gen Business Administration | 230 | 230 | ||
| Management | 147 | 147 | ||
| Management [Online] | 149 | 149 | ||
| Marketing | 94 | 94 | ||
| Undeclared | 3 | 3 | ||
| Department Total | 623 | 69 | 692 | |
| College of Business Total | 923 | 69 | 992 | |
| Community Services & Outreach | ||||
| Community Services & Outreach | EASE Program | 21 | 21 | |
| High School Early Admissions | 770 | 770 | ||
| CPSB College Prep at McNeese | 141 | 141 | ||
| Department Total | 932 | 932 | ||
| Community Services & Outreach Total | 932 | 932 | ||
| Edcuation | ||||
| Education Professions | Early Childhood Educ-Grades PK-3 | 179 | 179 | |
| Elementary Education – Grades 1-5 | 128 | 128 | ||
| Secondary Education and Teaching | 1 | 1 | ||
| Non-Degree | 3 | 3 | ||
| Department Total | 311 | 311 | ||
| Graduate Education Programs | Academically Gifted Ed [Online] | 1 | 1 | |
| Academically Gifted Education | 3 | 3 | ||
| Curriculum & Instruction | 11 | 11 | ||
| Educational Leadership | 14 | 14 | ||
| Educational Leadership [Online] | 9 | 9 | ||
| Elementary Education Grades 1-5 | 26 | 26 | ||
| Instructional Tech [Online] | 2 | 2 | ||
| Instructional Technology | 4 | 4 | ||
| School Couseling | 13 | 13 | ||
| Secondary Education Grades 6-12 [Biol] | 7 | 7 | ||
| Secondary Education Grades 6-12 [Busi] | 1 | 1 | ||
| Secondary Education Grades 6-12 [Chinese] | 1 | 1 | ||
| Secondary Education Grades 6-12 [Engl] | 10 | 10 | ||
| Secondary Education Grades 6-12 [Math] | 8 | 8 | ||
| Secondary Education Grades 6-12 [Soc Std] | 7 | 7 | ||
| Secondary Education Grades 6-12 [Spanish] | 5 | 5 | ||
| Department Total | 122 | 122 | ||
| Health & Human Performance | Athletic Training | 2 | 2 | |
| Health & Human Performance | 53 | 53 | ||
| Health & Human Performance [Online] | 8 | 8 | ||
| Health & Human Performance, General | 391 | 391 | ||
| Health & Physical Education, Gr K-12 | 79 | 79 | ||
| Undeclared | 2 | 2 | ||
| Department Total | 474 | 61 | 535 | |
| Psychology | Appl Behavior Analysis [Online] | 1 | 1 | |
| Applied Behavior Analysis | 1 | 1 | ||
| Psychology | 235 | 71 | 306 | |
| Psychology [Online] | 80 | 10 | 90 | |
| Department Total | 315 | 83 | 398 | |
| Student Teaching and Field Experience | Early Childhood Ed Gr Pk-3 | 2 | 2 | |
| Elementary Education Gr 1-5 | 9 | 9 | ||
| Middle School Ed Gr 4-8 [Science] | 1 | 1 | ||
| Middle School Ed Gr 4-8 [Math] | 4 | 4 | ||
| Multiple Levels Gr K-12 [Art] | 4 | 4 | ||
| Multiple Levels Gr K-12 [HHP] | 5 | 5 | ||
| Prac Tech – Elementary Ed 1-5 | 2 | 2 | ||
| Prac Tech – Mid Sch Ed 4-8 [Math] | 1 | 1 | ||
| Prac Tech – Sec Ed 6-12 [English] | 1 | 1 | ||
| School Librarian | 10 | 10 | ||
| Secondary Ed Gr 6-12 [Agri] | 1 | 1 | ||
| Secondary Ed Gr 6-12 [Busi] | 1 | 1 | ||
| Secondary Ed Gr 6-12 [Soc Std] | 1 | 1 | ||
| Special Education, Mild/Mod – Elem Ed Grades 1-5 | 6 | 6 | ||
| Special Education, Mild/Mod – Secondary Ed Grades 6-12 | 1 | 1 | ||
| Department Total | 49 | 49 | ||
| College of Education Total | 1,149 | 266 | 1,415 | |
| Engineering & Computer Science | ||||
| Civil, Chemical, & Mechanical Engineering | Engineering | 587 | 18 | 605 |
| Department Total | 587 | 18 | 605 | |
| Electrical Engineering & Computer Science | Computer Science | 219 | 219 | |
| Engineering | 99 | 8 | 107 | |
| Undeclared | 5 | 5 | ||
| Department Total | 323 | 8 | 331 | |
| College of Engineering & Computer Science Total | 910 | 26 | 936 | |
| General & Basic Studies | ||||
| Basic Studies | General Studies | 301 | 301 | |
| General Studies [Online] | 96 | 96 | ||
| General Studies – AGS [Online] | 7 | 7 | ||
| Non-Degree | 1 | 1 | ||
| Undeclared | 1 | 1 | ||
| Department Total | 406 | 406 | ||
| General & Basic Studies Total | 406 | 406 | ||
| Graduate School | Non-Degree | 19 | 19 | |
| Department Total | 19 | 19 | ||
| Graduate School Total | 19 | 19 | ||
| Liberal Arts | ||||
| English & Foreign Languages | Creative Writing | 20 | 20 | |
| English | 104 | 10 | 114 | |
| Foreign Languages | 2 | 2 | ||
| Non-Degree | 1 | 1 | ||
| Department Total | 107 | 30 | 137 | |
| History | History | 70 | 70 | |
| Liberal Studies | 31 | 31 | ||
| Department Total | 101 | 101 | ||
| Mass Communication | Mass Communication | 97 | 97 | |
| Department Total | 97 | 97 | ||
| Performing Arts | Music | 113 | 113 | |
| Department Total | 113 | 113 | ||
| Social Sciences | Criminal Justice | 101 | 101 | |
| Criminal Justice [Online] | 58 | 50 | 108 | |
| Paralegal Studies | 14 | 14 | ||
| Political Science | 34 | 34 | ||
| Sociology | 29 | 29 | ||
| Sociology [Online] | 125 | 125 | ||
| Undeclared | 3 | 3 | ||
| Department Total | 364 | 50 | 414 | |
| Visual Arts | Art | 111 | 111 | |
| Non-Degree | 1 | 1 | ||
| Undeclared | 1 | 1 | ||
| Department Total | 113 | 113 | ||
| College of Liberal Arts Total | 895 | 80 | 975 | |
| Nursing & Health Professions | ||||
| Graduate Nursing | Nursing | 152 | 152 | |
| Psychiatric Mental Health nurse Practitioner | 12 | 12 | ||
| Department Total | 164 | 164 | ||
| Health Systems Management Program | Health Systems Management | 54 | 54 | |
| Department Total | 54 | 54 | ||
| Radiologic & Medical Laboratory Sciences | Medical Laboratory Sciences | 45 | 45 | |
| Radiologic Sciences | 156 | 156 | ||
| Department Total | 201 | 201 | ||
| Undergraduate Nursing | Nursing | 660 | 660 | |
| Nursing – RN to BSN [Online] | 31 | 31 | ||
| Undeclared | 5 | 5 | ||
| Department Total | 696 | 696 | ||
| College of Nursing & Health Professions Total | 951 | 164 | 1,115 | |
| Science & Agriculture | ||||
| School of Agricultural Sciences | Agricultural Sciences | 286 | 286 | |
| Environmental & Chemical Sciences | 19 | 19 | ||
| Natural Resource Conservation Mgmt | 41 | 41 | ||
| Nutrition and Food Sciences | 8 | 8 | ||
| Undeclared | 2 | 2 | ||
| Department Total | 337 | 19 | 356 | |
| Biology & Health Sciences | Biological Science | 327 | 327 | |
| Non-Degree | 1 | 1 | ||
| Undeclared | 1 | 1 | ||
| Department Total | 329 | 329 | ||
| Chemistry & Physics | Chemistry | 88 | 88 | |
| Environmental & Chemical Sciences | 12 | 12 | ||
| Secondary Education and Teaching | 1 | 1 | ||
| Department Total | 89 | 12 | 101 | |
| Mathematical Sciences | Mathematical Sciences | 44 | 18 | 62 |
| Department Total | 44 | 18 | 62 | |
| College of Science Total | 799 | 49 | 848 | |
| University Total | 6,965 | 673 | 7,638 |
Undergraduates Taking Developmental Classes
| Developmental classes are no longer offered at McNeese State University |
Fall 2017 Enrollment by College – Fort Polk Center
| Undergraduate | Graduate | Total | Percent | |
| Business | 2 | 1 | 3 | 21.4% |
| Education | 5 | 5 | 35.7% | |
| General & Basic Studies | 2 | 2 | 14.3% | |
| Nursing & Health Professions | 2 | 2 | 14.3% | |
| Science & Agriculture | 2 | 2 | 14.3% | |
| Total | 13 | 1 | 14 | 100.0% |
Fall 2017 Enrollment by Department and Major – Fort Polk Center
| College/Department | Major | Undergraduate | Graduate | Total |
| Business | ||||
| Accounting, Fin, & Economics | Finance | 1 | 1 | |
| Department Total | 1 | 1 | ||
| Mgmt, Marketing, & Bus Admin | Business Administration [Online] | 1 | 1 | |
| Management [Online] | 1 | 1 | ||
| Department Total | 1 | 1 | 2 | |
| College of Business Total | 2 | 1 | 3 | |
| Education | ||||
| Health and Human Performance | Health & Human Performance, General | 4 | 4 | |
| Department Total | 4 | 4 | ||
| Psychology | Psychology | 1 | 1 | |
| Department Total | 1 | 1 | ||
| College of Education Total | 5 | 5 | ||
| General & Basic Studies | ||||
| Basic Studies | General Studies | 1 | 1 | |
| General Studies [Online] | 1 | 1 | ||
| Department Total | 2 | 2 | ||
| General & Basic Studies Total | 2 | 2 | ||
| Nursing & Health Professions | ||||
| Undergraduate Nursing | Nursing | 2 | 2 | |
| Department Total | 2 | 2 | ||
| College of Nursing & Health Professions Total | 2 | 2 | ||
| Science & Agriculture | ||||
| School of Agricultural Sciences | Agricultural Sciences | 1 | 1 | |
| Department Total | 1 | 1 | ||
| Biology & Health Sciences | Biological Sciences | 1 | 1 | |
| Department Total | 1 | 1 | ||
| College of Science Total | 2 | 2 | ||
| University Total | 13 | 1 | 14 |

Ms. Anna Grace Bizzle is an Academic Advisor for the College of Nursing and Health Professions. She earned her Bachelor’s and Master's degrees in Secondary Education from Mississippi State University. Her favorite part of advising at McNeese is being a resource for students as they get used to the expectations of college and helping students pursue their degrees at such a wonderful school.