McNEESE STATE UNIVERSITY
Fall 2016 Full-Time Instructional Faculty by Rank
| Tenured | On Tenure Track | Not on Tenure Track | Total | Percent | |
| Professors | 51 | 51 | 20.1% | ||
| Associate Professors | 50 | 2 | 52 | 20.6% | |
| Assistant Professors | 40 | 39 | 14 | 93 | 36.8% |
| Instructors | 57 | 57 | 22.5% | ||
| Total | 141 | 41 | 71 | 253 | 100.0% |
Fall 2016 Full-Time Instructional Faculty by Highest Degree
| Tenured | On Tenure Track | Not on Tenure Track | Total | Percent | |
| Bachelors | 3 | 3 | 1.2% | ||
| Masters | 27 | 9 | 52 | 88 | 34.8% |
| Terminal Masters | 9 | 3 | 6 | 18 | 7.1% |
| Doctorate | 105 | 29 | 10 | 144 | 56.9% |
| Total | 141 | 41 | 71 | 253 | 100.0% |
Fall 2016 Full-Time Instructional Faculty by Race and Gender
| Men | Women | Total | Percent | |
| Asian | 14 | 4 | 18 | 7.1% |
| Black, Non-Hispanic | 1 | 11 | 12 | 4.7% |
| Foreign, Non-Resident Alien | 5 | 2 | 7 | 2.8% |
| Hispanic | 1 | 4 | 5 | 2.0% |
| White, Non-Hispanic | 111 | 99 | 210 | 83.0% |
| Two or More Races | 1 | 1 | 0.4% | |
| Total | 132 | 121 | 253 | 100.0% |
Full-Time Equivalent Faculty
| 16-17 | 304.9 |
| 15-16 | 302.9 |
| 14-15 | 322.3 |
| 13-14 | 326.9 |
| 12-13 | 361.7 |
| 11-12 | 357.3 |
| 10-11 | 361.7 |
| 09-10 | 343.1 |
Fall 2016 Classes Taught by Faculty Type
| Lower Level | Upper Level | Graduate | Percent | |
| Full-Time Faculty | 767 | 672 | 203 | 1,642 |
| Part-Time Faculty | 197 | 126 | 46 | 369 |
| Total | 964 | 798 | 249 | 2,011 |
Fall 2016 Employee by Occupational Activity
| Full-Time | Part-Time | Total | Percent | |
| Instructional Staff | 253 | 156 | 409 | 51.3% |
| Archivists, Curators, and Museum Technicians | 1 | 1 | 0.1% | |
| Student and Academic Affairs and Other Education | 27 | 1 | 28 | 3.5% |
| Management Occupations | 46 | 46 | 5.8% | |
| Business and Financial Operations Occupations | 32 | 3 | 35 | 4.4% |
| Computer Engineering, and Science Occupations | 28 | 28 | 3.5% | |
| Community, Social Service, Legal, Arts, Design, Entertainment, Sports and Media Occupations | 64 | 3 | 67 | 8.4% |
| Healthcare Practitioners and Technical Occupations | 6 | 6 | 0.8% | |
| Service Occupations | 45 | 45 | 5.6% | |
| Office and Administrative Support Occupations | 106 | 2 | 108 | 13.6% |
| Natural Resources, Construction, and Maintenance Occupations | 22 | 1 | 23 | 2.9% |
| Research Staff | 1 | 1 | 0.1% | |
| Total | 631 | 166 | 797 | 100.0% |
Fall 2016 Employees by Race and Gender
| Men | Women | Total | Percent | |
| American Indian/Alaska Native | 3 | 3 | 0.4% | |
| Asian | 20 | 6 | 26 | 3.3% |
| Black, non-Hispanic | 36 | 65 | 101 | 12.7% |
| Foreign, Non-Resident Alien | 6 | 3 | 9 | 1.1% |
| Hispanic | 5 | 7 | 12 | 1.5% |
| White, non-Hispanic | 272 | 372 | 644 | 80.8% |
| Two or More Races | 2 | 2 | 0.2% | |
| Total | 339 | 458 | 797 | 100.0% |

Ms. Anna Grace Bizzle is an Academic Advisor for the College of Nursing and Health Professions. She earned her Bachelor’s and Master's degrees in Secondary Education from Mississippi State University. Her favorite part of advising at McNeese is being a resource for students as they get used to the expectations of college and helping students pursue their degrees at such a wonderful school.