McNEESE STATE UNIVERSITY
Fall 2016 Enrollment by College
| Undergraduate | Graduate | Total | Percent | |
| Business | 920 | 70 | 990 | 13.0% |
| Community Services & Outreach | 776 | 766 | 10.2% | |
| Education | 1,217 | 263 | 1,480 | 19.4% |
| Engineering & Computer Science | 913 | 37 | 950 | 12.5% |
| General & Basic Studies | 423 | 423 | 5.5% | |
| Graduate School | 13 | 13 | 0.2% | |
| Liberal Arts | 990 | 71 | 1,061 | 13.9% |
| Nursing & Health Professions | 943 | 165 | 1,108 | 14.5% |
| Science & Agriculture | 779 | 46 | 825 | 10.8% |
| Total | 6,961 | 665 | 7,626 | 100.0% |
Historical Fall Undergraduate Enrollment by College
| 2012 | 2013 | 2014 | 2015 | 2016 | |
| Business | 817 | 870 | 924 | 1,035 | 920 |
| Community Services & Outreach | 729 | 752 | 808 | 825 | 776 |
| Education | 1,179 | 1,104 | 1,132 | 1,232 | 1,217 |
| Engineering & Computer Science | 651 | 809 | 886 | 1,007 | 913 |
| General & Basic Studies | 610 | 559 | 550 | 460 | 423 |
| Liberal Arts | 1,272 | 1,184 | 1,081 | 1,011 | 990 |
| Nursing & Health Professions | 1,254 | 1,183 | 1,081 | 839 | 943 |
| Science & Agriculture | 1,199 | 1,040 | 969 | 1,056 | 779 |
| Total | 7,711 | 7,501 | 7,431 | 7,465 | 6,961 |
Historical Fall Graduate Enrollment by College
| 2012 | 2013 | 2014 | 2015 | 2016 | |
| Business | 81 | 74 | 61 | 57 | 70 |
| Community Services & Outreach | 14 | 14 | 14 | ||
| Education | 474 | 448 | 392 | 274 | 263 |
| Engineering & Computer Science | 24 | 30 | 40 | 50 | 37 |
| Graduate School | 62 | 54 | 40 | 37 | 13 |
| Liberal Arts | 38 | 39 | 37 | 51 | 71 |
| Nursing & Health Professions | 123 | 135 | 157 | 168 | 165 |
| Science & Agriculture | 61 | 54 | 69 | 60 | 46 |
| Total | 877 | 848 | 811 | 697 | 665 |
Fall 2016 Enrollment by College and Department
| College | Department/School Name | Undergraduate | Graduate | Total |
| Business | Accounting, Fin, & Economics | 293 | 293 | |
| Mgmt, Marketing and Bus Admin | 627 | 70 | 697 | |
| College of Business Total | 920 | 70 | 990 | |
| Community Services & Outreach | Community Services & Outreach | 776 | 776 | |
| Community Services & Outreach Total | 776 | 776 | ||
| Education | Education Professions | 350 | 350 | |
| Graduate Education Programs | 142 | 142 | ||
| Health & Human Performance | 450 | 57 | 507 | |
| Psychology | 342 | 64 | 4063 | |
| Student Teaching & Field Experience | 75 | 75 | ||
| College of Education Total | 1,217 | 263 | 1,480 | |
| Engineering & Computer Science | Chemical, Civil, & Mechanical Engineering | 632 | 20 | 652 |
| Electrical Engineering & Computer Science | 281 | 17 | 298 | |
| College of Engineering & Computer Science Total | 913 | 37 | 950 | |
| General & Basic Studies | Basic Studies | 423 | 423 | |
| General & Basic Studies Total | 423 | 423 | ||
| Graduate School | Graduate School | 13 | 13 | |
| Graduate School Total | 13 | 13 | ||
| Liberal Arts | English & Foreign Languages | 114 | 30 | 144 |
| History | 90 | 90 | ||
| Mass Communication | 121 | 121 | ||
| Performing Arts | 111 | 111 | ||
| Social Sciences | 430 | 41 | 471 | |
| Visual Arts | 124 | 124 | ||
| College of Liberal Arts Total | 990 | 71 | 1,061 | |
| Nursing & Health Professions | Graduate Nursing | 165 | 165 | |
| Health Systems Management Program | 33 | 33 | ||
| Radiologic & Medical Laboratory Sciences | 215 | 215 | ||
| Undergraduate Nursing | 695 | 695 | ||
| College of Nursing & Health Professions Total | 943 | 165 | 1,108 | |
| Science & Agriculture | School of Agricultural Sciences | 335 | 21 | 356 |
| Biology | 299 | 299 | ||
| Chemistry & Physics | 97 | 12 | 109 | |
| Mathematical Sciences | 48 | 13 | 61 | |
| College of Science & Agriculture Total | 779 | 46 | 825 | |
| University Total | 6,961 | 665 | 7,626 |
Fall 2016 Undergraduate Enrollment by College and Department
| College | Department/School Name | Full-Time | Part-Time | Total |
| Business | Accounting, Fin, & Economics | 267 | 26 | 293 |
| Mgmt, Marketing and Bus Admin | 566 | 61 | 627 | |
| College of Business Total | 833 | 87 | 920 | |
| Community Services & Outreach | Community Services & Outreach | 19 | 757 | 776 |
| Community Services & Outreach Total | 19 | 757 | 776 | |
| Education | Education Professions | 3052 | 45 | 350 |
| Health & Human Performance | 425 | 25 | 450 | |
| Psychology | 294 | 48 | 342 | |
| Student Teaching & Field Experience | 2 | 73 | 75 | |
| College of Education Total | 1,026 | 191 | 1,217 | |
| Engineering & Computer Science | Chemical, Civil, & Mechanical Engineering | 578 | 54 | 632 |
| Electrical Engineering & Computer Science | 255 | 26 | 281 | |
| College of Engineering & Computer Science Total | 833 | 80 | 913 | |
| General & Basic Studies | Basic Studies | 348 | 75 | 423 |
| General & Basic Studies Total | 348 | 75 | 423 | |
| Liberal Arts | English & Foreign Languages | 96 | 18 | 114 |
| History | 79 | 11 | 90 | |
| Mass Communication | 118 | 3 | 121 | |
| Performing Arts | 104 | 7 | 111 | |
| Social Sciences | 376 | 54 | 430 | |
| Visual Arts | 112 | 12 | 124 | |
| College of Liberal Arts Total | 885 | 105 | 990 | |
| Nursing & Health Professions | Health Systems Management Program | 29 | 4 | 33 |
| Radiologic & Medical Laboratory Sciences | 197 | 18 | 215 | |
| Undergraduate Nursing | 586 | 109 | 695 | |
| College of Nursing & Health Professions Total | 812 | 131 | 943 | |
| Science & Agriculture | School of Agricultural Sciences | 299 | 36 | 335 |
| Biology | 280 | 19 | 299 | |
| Chemistry & Physics | 88 | 9 | 97 | |
| Mathematical Sciences | 45 | 3 | 48 | |
| College of Science & Agriculture Total | 712 | 67 | 779 | |
| University Total | 5,468 | 1,493 | 6,961 |
Fall 2016 Graduate Enrollment by College and Department
| College | Department/School Name | Full-Time | Part-Time | Total |
| Business | Mgmt, Marketing and Bus Admin | 56 | 14 | 70 |
| College of Business Total | 56 | 14 | 70 | |
| Education | Graduate Education Programs | 40 | 102 | 142 |
| Health & Human Performance | 55 | 2 | 57 | |
| Psychology | 50 | 14 | 64 | |
| College of Education Total | 145 | 118 | 263 | |
| Engineering & Computer Science | Chemical, Civil, & Mechanical Engineering | 13 | 7 | 20 |
| Electrical Engineering & Computer Science | 9 | 8 | 17 | |
| College of Engineering & Computer Science Total | 22 | 15 | 37 | |
| Graduate School | Graduate School | 1 | 12 | 13 |
| Graduate School Total | 1 | 12 | 13 | |
| Liberal Arts | English & Foreign Languages | 29 | 1 | 30 |
| Social Sciences | 28 | 13 | 41 | |
| College of Liberal Arts Total | 57 | 14 | 71 | |
| Nursing & Health Professions | Graduate Nursing | 13 | 152 | 165 |
| College of Nursing & Health Professions Total | 13 | 152 | 165 | |
| Science & Agriculture | School of Agricultural Sciences | 7 | 14 | 21 |
| Chemistry & Physics | 7 | 5 | 12 | |
| Mathematical Sciences | 6 | 7 | 13 | |
| College of Science & Agriculture Total | 20 | 26 | 46 | |
| University Total | 314 | 351 | 665 |
Historical Fall Undergraduate Enrollment by College and Department
| College | Department Name | 2012 | 2013 | 2014 | 2015 | 2016 |
| Business | Accounting, Fin, & Economics | 342 | 348 | 364 | 358 | 293 |
| Mgmt, Marketing and Bus Admin | 475 | 522 | 560 | 677 | 627 | |
| College of Business Total | 817 | 870 | 924 | 1,035 | 920 | |
| Community Services & Outreach | Community Services & Outreach | 729 | 752 | 808 | 825 | 776 |
| Community Services & Outreach Total | 729 | 752 | 808 | 825 | 776 | |
| Education | Education Professions | 412 | 388 | 366 | 365 | 350 |
| Health & Human Performance | 477 | 418 | 438 | 406 | 450 | |
| Psychology | 290 | 298 | 328 | 370 | 342 | |
| Student Teaching & Field Experience | 91 | 75 | ||||
| College of Education Total | 1,179 | 1,104 | 1,132 | 1,232 | 1,217 | |
| Engineering & Engineering Technology | Engineering | 534 | ||||
| Engineering Technology | 117 | |||||
| College of Engineering & Engineering Technology Total | 651 | |||||
| Engineering | Chemical, Civil, & Mechanical Engineering | 503 | 594 | 709 | 632 | |
| Electrical Engineering & Computer Science | 306 | 292 | 298 | 281 | ||
| College of Engineering & Computer Science Total | 1,007 | 913 | ||||
| College of Engineering Total | 809 | 886 | ||||
| General & Basic Studies | Basic Studies | 610 | 559 | 550 | 460 | 423 |
| General & Basic Studies Total | 610 | 559 | 550 | 460 | 423 | |
| Liberal Arts | English & Foreign Languages | 130 | 122 | 108 | 108 | 114 |
| History | 137 | 104 | 122 | 103 | 90 | |
| Mass Communication | 170 | 158 | 152 | 122 | 121 | |
| Performing Arts | 125 | 121 | 106 | 1052 | 111 | |
| Social Sciences | 547 | 532 | 468 | 454 | 430 | |
| Visual Arts | 163 | 147 | 125 | 119 | 124 | |
| College of Liberal Arts Total | 1,272 | 1,184 | 1,081 | 1,011 | 990 | |
| Nursing & Health Professions | Health Systems Management Program | 33 | ||||
| Radiologic & Medical Laboratory Sciences | 215 | |||||
| Undergraduate Nursing | 1,254 | 1,183 | 1,081 | 839 | 695 | |
| College of Nursing & Health Professions Total | 839 | 943 | ||||
| College of Nursing Total | 1,254 | 1,183 | 1,081 | |||
| Science & Agriculture | School of Agricultural Sciences | 362 | 373 | 342 | 365 | 335 |
| Biology | 299 | |||||
| Biology & Health Sciences | 571 | 519 | 479 | 43 | ||
| Chemistry & Physics | 97 | 104 | 101 | 102 | 97 | |
| Math, Computer Science, & Stat | 169 | |||||
| Mathematical Sciences | 44 | 47 | 46 | 48 | ||
| College of Science Total | 1,199 | 1,040 | 969 | 1,056 | ||
| College of Science & Agriculture Total | 779 | |||||
| University Total | 7,711 | 7,501 | 7,431 | 7,465 | 6,961 |
Historical Fall Graduate Enrollment by College and Department
| College | Department Name | 2012 | 2013 | 2014 | 2015 | 2016 |
| Business | Mgmt, Marketing and Bus Admin | 81 | 74 | 61 | 57 | 70 |
| College of Business Total | 81 | 74 | 61 | 57 | 70 | |
| Continuing Education | Continuing Education | 14 | 14 | 15 | ||
| Continuing Education Total | 14 | 14 | 15 | |||
| Education | Graduate Education Programs | 240 | 186 | 178 | 162 | 142 |
| Health & Human Performance | 49 | 54 | 49 | 54 | 57 | |
| Psychology | 76 | 74 | 62 | 58 | 64 | |
| Student Teaching and Field Experience | 109 | 134 | 103 | |||
| College of Education Total | 474 | 448 | 392 | 274 | 263 | |
| Engineering & Engineering Technology | Engineering | 24 | ||||
| College of Engineering & Engineering Technology Total | 24 | |||||
| Engineering | Chemical, Civil, & Mechanical Engineering | 20 | 25 | 25 | 20 | |
| Electrical Engineering & Computer Science | 10 | 15 | 25 | 17 | ||
| College of Engineering & Computer Science Total | 50 | 37 | ||||
| College of Engineering Total | 30 | 40 | ||||
| Graduate School | Graduate School | 62 | 54 | 40 | 37 | 13 |
| Graduate School Total | 62 | 54 | 40 | 37 | 13 | |
| Liberal Arts | English & Foreign Languages | 38 | 32 | 26 | 25 | 30 |
| Social Sciences | 7 | 11 | 26 | 41 | ||
| College of Liberal Arts Total | 38 | 39 | 37 | 51 | 71 | |
| Nursing | Graduate Nursing | 123 | 135 | 157 | 168 | 165 |
| College of Nursing & Health Professions Total | 168 | 165 | ||||
| College of Nursing Total | 123 | 135 | 157 | |||
| Science & Agriculture | School of Agricultural Sciences | 26 | 20 | 27 | 23 | 21 |
| Chemistry & Physics | 15 | 9 | 14 | 16 | 12 | |
| Math, Computer Science, & Stat | 20 | |||||
| Mathematical Sciences | 25 | 28 | 21 | 13 | ||
| College of Science Total | 61 | 54 | 69 | 60 | 46 | |
| University Total | 877 | 848 | 811 | 697 | 665 |
Fall 2016 Enrollment by Department and Major
| College/Department | Major | Undergraduate | Graduate | Total |
| Business | ||||
| Accounting, Fin, & Economics | Accounting | 196 | 196 | |
| Finance | 97 | 97 | ||
| Department Total | 293 | 293 | ||
| Mgmt, Marketing, & Bus Admin | Business Administration [Online] | 5 | 5 | |
| Business Administration | 65 | 65 | ||
| Gen Business Administration | 235 | 235 | ||
| Management | 148 | 148 | ||
| Management [Online] | 145 | 145 | ||
| Marketing | 99 | 99 | ||
| Department Total | 627 | 70 | 697 | |
| College of Business Total | 920 | 70 | 990 | |
| Community Services & Outreach | ||||
| Community Services & Outreach | EASE Program | 16 | 16 | |
| High School Early Admissions | 760 | 760 | ||
| Department Total | 776 | 776 | ||
| Community Services & Outreach Total | 776 | 776 | ||
| Education | ||||
| Education Professions | Early Childhood Educ-Grades PK-3 | 200 | 200 | |
| Elementary Education – Grades 1-5 | 143 | 143 | ||
| Secondary Education and Teaching | 6 | 6 | ||
| Non-Degree | 1 | 1 | ||
| Department Total | 350 | 350 | ||
| Graduate Education Programs | Academically Gifted Education | 4 | 4 | |
| Curriculum & Instruction | 4 | 4 | ||
| Educational Technology Leadership | 2 | 2 | ||
| Educational Diagnostician | 3 | 3 | ||
| Educational Leadership | 29 | 29 | ||
| Educational Leadership [Online] | 6 | 6 | ||
| Elementary Education Grades 1-5 | 24 | 24 | ||
| Instructional Technology | 7 | 7 | ||
| Reading Specialist | 1 | 1 | ||
| School Counseling | 15 | 15 | ||
| Secondary Education Grades 6-12 [Biol] | 6 | 6 | ||
| Secondary Education Grades 6-12 [Busi] | 2 | 2 | ||
| Secondary Education Grades 6-12 [Chem] | 2 | 2 | ||
| Secondary Education Grades 6-12 [Engl] | 7 | 7 | ||
| Secondary Education Grades 6-12 [Envi Sci] | 1 | 1 | ||
| Secondary Education Grades 6-12 [french] | 1 | 1 | ||
| Secondary Education Grades 6-12 [Math] | 6 | 6 | ||
| Secondary Education Grades 6-12 [Soc Std] | 12 | 12 | ||
| Secondary Education Grades 6-12 [Spanish] | 2 | 2 | ||
| Secondary Education Grades 6-12 | 8 | 8 | ||
| Department Total | 142 | 142 | ||
| Health & Human Performance | Athletic Training | 17 | 17 | |
| Health & Human Performance | 55 | 55 | ||
| Health & Human Performance [Online] | 2 | 2 | ||
| Health & Human Performance, General | 354 | 354 | ||
| Health & Physical Education, Gr K-12 | 77 | 77 | ||
| Undeclared | 1 | 1 | ||
| Non-Degree | 1 | 1 | ||
| Department Total | 450 | 57 | 507 | |
| Psychology | Psychology | 275 | 64 | 339 |
| Psychology [Online] | 67 | 67 | ||
| Department Total | 342 | 64 | 406 | |
| Student Teaching and Field Experience | Early Childhood Ed gr PK-3 | 5 | 5 | |
| Elementary Education Gr 1-5 | 16 | 16 | ||
| Middle School Ed Gr 4-8 [Scinece] | 1 | 1 | ||
| Middle School Ed Gr 4-8 [Math] | 5 | 5 | ||
| Multiple Levels Gr K-12 [Art] | 2 | 2 | ||
| Multiple Levels Gr K-12 [HHP] | 4 | 4 | ||
| School Librarian | 16 | 16 | ||
| Secondary Ed Gr 6-12 [Agri] | 1 | 1 | ||
| Secondary Ed Gr 6-12 [Biol] | 2 | 2 | ||
| Secondary Ed Gr 6-12 [Busi] | 3 | 3 | ||
| Secondary Ed Gr 6-12 [Engl] | 5 | 5 | ||
| Secondary Ed Gr 6-12 [Gen Sci] | 1 | 1 | ||
| Secondary Ed Gr 6-12 [Math] | 1 | 1 | ||
| Secondary Ed Gr 6-12 [Soc Std] | 3 | 3 | ||
| Special Education, Mild/Mod- Elem Ed Grades 1-5 | 9 | 9 | ||
| Special Education, Mild/Mod- Secondary Ed Grades 6-12 | 1 | 1 | ||
| Department Total | 75 | 75 | ||
| College of Education Total | 1,217 | 263 | 1,480 | |
| Engineering & Computer Science | ||||
| Civil, Chemical, & Mechanical Engineering | Engineering | 629 | 20 | 649 |
| Undeclared | 2 | 2 | ||
| Non-Degree | 1 | 1 | ||
| Department Total | 632 | 20 | 652 | |
| Electrical Engineering & Computer Science | Computer Science | 174 | 174 | |
| Engineering | 97 | 17 | 114 | |
| Engineering Technology | 10 | 10 | ||
| Department Total | 281 | 17 | 298 | |
| College of Engineering & Computer Science Total | 913 | 37 | 950 | |
| General & Basic Studies | ||||
| Basic Studies | General Studies | 388 | 388 | |
| General Studies [Online] | 24 | 24 | ||
| General Studies- AGS [Online] | 5 | 5 | ||
| Undeclared | 6 | 6 | ||
| Department Total | 423 | 423 | ||
| General & Basic Studies Total | 423 | 423 | ||
| Graduate School | Non-Degree | 13 | 13 | |
| Department Total | 13 | 13 | ||
| Graduate School Total | 13 | 13 | ||
| Liberal Arts | ||||
| English & Foreign Languages | Creative Writing | 21 | 21 | |
| English | 107 | 9 | 116 | |
| Foreign Languages | 5 | 5 | ||
| Undeclared | 1 | 1 | ||
| Non-Degree | 1 | 1 | ||
| Department Total | 114 | 30 | 144 | |
| History | History | 66 | 66 | |
| Liberal Studies | 23 | 23 | ||
| Non-Degree | 1 | 1 | ||
| Department Total | 90 | 90 | ||
| Mass Communication | Mass Communication | 121 | 121 | |
| Department Total | 121 | 121 | ||
| Performing Arts | Music | 105 | 105 | |
| Music Educ- Instrumental, Gr K-12 | 2 | 2 | ||
| Music Performance | 1 | 1 | ||
| Undeclared | 3 | 3 | ||
| Department Total | 111 | 111 | ||
| Social Sciences | Criminal Justice | 127 | 127 | |
| Criminal Justice [Online] | 65 | 41 | 106 | |
| Paralegal Studies | 11 | 11 | ||
| Political Science | 53 | 53 | ||
| Sociology | 33 | 33 | ||
| Sociology [Online] | 141 | 141 | ||
| Department Total | 430 | 41 | 471 | |
| Visual Arts | Art | 122 | 122 | |
| Undeclared | 2 | 2 | ||
| Department Total | 124 | 124 | ||
| College of Liberal Arts Total | 990 | 71 | 1,061 | |
| Nursing & Health Professions | ||||
| Graduate Nursing | Nursing | 151 | 151 | |
| Psychiatric Mental Health Nurse Practitioner | 14 | 14 | ||
| Department Total | 165 | 165 | ||
| Health Systems Management Program | Health Systems Management | 33 | 33 | |
| Department Total | 33 | 33 | ||
| Radiologic & Medical Laboratory Sciences | Medical Laboratory Sciences | 53 | 53 | |
| Radiologic Sciences | 162 | 162 | ||
| Department Total | 215 | 215 | ||
| Undergraduate Nursing | Nursing | 655 | 655 | |
| Nursing -RN to BSN [Online] | 38 | 38 | ||
| Undeclared | 2 | 2 | ||
| Department Total | 695 | 695 | ||
| College of Nursing & Health Professions Total | 943 | 165 | 1,108 | |
| Science & Agriculture | ||||
| School of Agricultural Sciences | Agricultural Sciences | 279 | 279 | |
| Environmental & Chemical Sciences | 21 | 21 | ||
| Natural Resource Conservation Mgmt | 39 | 39 | ||
| Nutrition and Food Sciences | 15 | 152 | ||
| Secondary Education and Teaching | 1 | 1 | ||
| Undeclared | 1 | 1 | ||
| Department Total | 335 | 21 | 356 | |
| Biology & Health Sciences | Biological Science | 294 | 294 | |
| Non-Degree | 1 | 1 | ||
| Undeclared | 4 | 4 | ||
| Department Total | 299 | 299 | ||
| Chemistry & Physics | Chemistry | 94 | 94 | |
| Environmental & Chemical Sciences | 12 | 12 | ||
| Secondary Education & Teaching | 1 | 1 | ||
| Non-Degree | 1 | 1 | ||
| Undeclared | 1 | 1 | ||
| Department Total | 97 | 12 | 109 | |
| Mathematical Sciences | Mathematical Sciences | 48 | 13 | 61 |
| Department Total | 48 | 13 | 61 | |
| College of Science Total | 779 | 46 | 825 | |
| University Total | 6,961 | 665 | 7,626 |
Undergraduates Taking Developmental Classes
| Developmental classes are no longer offered at McNeese State University |

Ms. Anna Grace Bizzle is an Academic Advisor for the College of Nursing and Health Professions. She earned her Bachelor’s and Master's degrees in Secondary Education from Mississippi State University. Her favorite part of advising at McNeese is being a resource for students as they get used to the expectations of college and helping students pursue their degrees at such a wonderful school.