McNEESE STATE UNIVERSITY
Fall 2015 Transfer Enrollment by Full-Time/Part-Time Status
| Undergraduate | Graduate | Total | Percent | |
| Full-Time | 259 | 20 | 279 | 80.4% |
| Part-Time | 53 | 15 | 68 | 19.6% |
| Total | 312 | 65 | 347 | 100.0% |
Fall 2015 Undergraduate Transfer Enrollment by College
| Full-Time | Part-Time | Total | Percent | |
| Business | 50 | 9 | 59 | 18.9% |
| Community Services & Outreach | 2 | 2 | 0.7% | |
| Education | 24 | 16 | 40 | 12.8% |
| Engineering & Computer Science | 31 | 6 | 37 | 11.9% |
| General & Basic Studies | 18 | 3 | 21 | 6.7% |
| Liberal Arts | 56 | 4 | 60 | 19.2% |
| Nursing & Health Professions | 31 | 11 | 42 | 13.5% |
| Science | 49 | 2 | 51 | 16.3% |
| Total | 259 | 53 | 312 | 100.0% |
Historical Fall Undergraduate Transfers by College and Department
| 2011 | 2012 | 2013 | 2014 | 2015 | |
| Business | 34 | 38 | 49 | 48 | 59 |
| Community Services & Outreach | 2 | ||||
| Education | 53 | 37 | 48 | 49 | 40 |
| Engineering | 26 | 30 | 41 | 53 | 37 |
| General & Basic Studies | 33 | 25 | 22 | 30 | 21 |
| Liberal Arts | 77 | 46 | 45 | 50 | 60 |
| Nursing | 74 | 54 | 68 | 47 | 42 |
| Science | 63 | 58 | 46 | 54 | 51 |
| Total | 360 | 288 | 319 | 331 | 312 |
Fall 2015 Undergraduate Transfers by College and Department
| College | Department | Full-Time | Part-Time | Total |
| Business | Accounting, Fin & Economics | 12 | 12 | |
| Mgmt, Marketing, & Bus Admin | 38 | 9 | 47 | |
| College of Business Total | 50 | 9 | 59 | |
| Community Services & Outreach | 2 | 2 | ||
| Community Services & Outreach Total | 2 | 2 | ||
| Education | Education Professions | 7 | 1 | 8 |
| Health & Human Performance | 9 | 1 | 10 | |
| Psychology | 6 | 2 | 8 | |
| Student Teaching & Field Experience | 2 | 12 | 14 | |
| College of Education Total | 24 | 16 | 40 | |
| Engineering & Computer Science | Chemical, Civil, & Mechanical Engineering | 21 | 1 | 22 |
| Electrical Engineering & Computer Science | 10 | 5 | 15 | |
| College of Engineering & Computer Science Total | 31 | 6 | 37 | |
| General & Basic Studies | Basic Studies | 18 | 3 | 21 |
| General & Basic Studies Total | 18 | 3 | 21 | |
| Liberal Arts | English & Foreign Languages | 2 | 1 | 3 |
| History | 5 | 5 | ||
| Mass Communication | 5 | 5 | ||
| Performing Arts | 3 | 1 | 4 | |
| Social Sciences | 39 | 1 | 40 | |
| Visual Arts | 2 | 1 | 3 | |
| College of Liberal Arts Total | 56 | 4 | 60 | |
| Nursing & Health Professions | Undergraduate Nursing | 31 | 11 | 42 |
| College of Nursing & Health Professions Total | 31 | 11 | 42 | |
| Science | Agricultural Sciences | 24 | 1 | 25 |
| Biology & Health Sciences | 21 | 1 | 22 | |
| Chemistry & Physics | 1 | 1 | ||
| Mathematical Sciences | 3 | 3 | ||
| College of Science Total | 49 | 2 | 51 | |
| University Total | 259 | 53 | 312 |
Fall 2015 Undergraduate Transfers by Department and Major
| College/Department | Major | Full-Time | Part-Time | Total |
| Business | ||||
| Accounting, Fin & Economics | Accounting | 9 | 9 | |
| Finance | 3 | 3 | ||
| Department Total | 12 | 12 | ||
| Mgmt, Marketing & Bus Admin | Gen Business Administration | 17 | 3 | 20 |
| Management | 7 | 2 | 9 | |
| Management Online | 9 | 4 | 13 | |
| Marketing | 5 | 5 | ||
| Department Total | 38 | 9 | 47 | |
| College of Business Total | 50 | 9 | 59 | |
| Community Services and Outreach | EASE Program | 2 | 2 | |
| Department Total | 2 | 2 | ||
| Community Services & Outreach Total | 2 | 2 | ||
| Education | ||||
| Education Professions | Early Childhood Education-Grades PK-3 | 6 | 1 | 7 |
| Elementary Education Grades 1-5 | 1 | 1 | ||
| Department Total | 7 | 1 | 8 | |
| Health & Human Performance | Health & Human Performance, General | 6 | 1 | 7 |
| Health & Physical Education, Grades K-12 | 3 | 3 | ||
| Department Total | 9 | 1 | 10 | |
| Psychology | Psychology | 5 | 1 | 6 |
| Psychology Online | 1 | 1 | 2 | |
| Department Total | 6 | 2 | 8 | |
| Student Teaching & Field Experience | Early Childhood Ed Gr PK-3 | 2 | 2 | |
| Elementary Education Gr 1-5 | 1 | 1 | ||
| Multiple Levels Gr K-12 [Art] | 1 | 1 | 2 | |
| School Librarian | 1 | 4 | 5 | |
| Secondary Ed Gr 6-12 [Math] | 2 | 2 | ||
| Secondary Ed Gr 6-12 [Soc Std] | 1 | 1 | ||
| Spec Ed M/Mod- Sec Ed Gr 6-12 | 1 | 1 | ||
| Department Total | 2 | 12 | 14 | |
| College of Education Total | 24 | 16 | 40 | |
| Engineering & Computer Science | ||||
| Chemical, Civil, & Mechanical Engineering | Engineering | 21 | 1 | 22 |
| Department Total | 21 | 1 | 22 | |
| Electrical Engineering & Computer Science | Computer Science | 5 | 2 | 7 |
| Engineering | 5 | 3 | 8 | |
| Department Total | 10 | 5 | 15 | |
| College of Engineering & Computer Science Total | 31 | 3 | 21 | |
| General & Basic Studies | ||||
| Basic Studies | General Studies | 18 | 3 | 21 |
| Department Total | 18 | 3 | 21 | |
| General & Basic Studies Total | 18 | 3 | 21 | |
| Liberal Arts | ||||
| English & Foreign Languages | English | 2 | 1 | 3 |
| Department Total | 2 | 1 | 3 | |
| History | History | 4 | 4 | |
| Liberal Studies | 1 | 1 | ||
| Department Total | 5 | 5 | ||
| Mass Communication | Mass Communictaion | 5 | 5 | |
| Department Total | 5 | 5 | ||
| Performing Arts | Music | 3 | 1 | 4 |
| Department Total | 3 | 1 | 4 | |
| Social Sciences | Criminal Justice | 14 | 14 | |
| Criminal Justice Online | 7 | 7 | ||
| Paralegal Studies | 2 | 2 | ||
| Political Science | 2 | 2 | ||
| Sociology | 4 | 4 | ||
| Sociology Online | 10 | 1 | 11 | |
| Department Total | 39 | 1 | 40 | |
| Visual Arts | Art | 2 | 1 | 3 |
| Department Total | 2 | 1 | 3 | |
| College of Liberal Arts Total | 56 | 4 | 60 | |
| Nursing & Health Professions | ||||
| Undergraduate Nursing | Health Systems Management | 3 | 1 | 4 |
| Nursing | 27 | 7 | 34 | |
| Nursing Online Program | 1 | 3 | 4 | |
| Department Total | 31 | 11 | 42 | |
| College of Nursing & Health Professions Total | 31 | 11 | 42 | |
| Science | ||||
| Agriculture | Agricultural Sciences | 20 | 1 | 21 |
| Natural Resource Conservation Mgmt | 4 | 4 | ||
| Department Total | 24 | 1 | 25 | |
| Biology & Health Sciences | Biological Science | 12 | 1 | 13 |
| Medical Laboratory Science | 4 | 4 | ||
| Radiological Sciences | 5 | 5 | ||
| Department Total | 21 | 1 | 22 | |
| Chemistry & Physics | Chemistry | 1 | 1 | |
| Department Total | 1 | 1 | ||
| Mathematical Sciences | Mathematical Sciences | 3 | 3 | |
| Department Total | 3 | 3 | ||
| College of Science Total | 49 | 2 | 51 | |
| University Total | 259 | 53 | 312 |

Ms. Anna Grace Bizzle is an Academic Advisor for the College of Nursing and Health Professions. She earned her Bachelor’s and Master's degrees in Secondary Education from Mississippi State University. Her favorite part of advising at McNeese is being a resource for students as they get used to the expectations of college and helping students pursue their degrees at such a wonderful school.