McNEESE STATE UNIVERSITY
Fall 2013 Enrollment by College
| Undergraduate | Graduate | Total | Percent | |
|---|---|---|---|---|
| Business | 870 | 74 | 944 | 11.3% |
| Continuing Education | 752 | 14 | 766 | 9.2% |
| Education | 1,104 | 448 | 1,552 | 18.6% |
| Engineering | 809 | 30 | 839 | 10.1% |
| General & Basic Studies | 559 | 559 | 6.7% | |
| Graduate School | 54 | 54 | 0.6% | |
| Liberal Arts | 1,184 | 39 | 1,223 | 14.6% |
| Nursing | 1,183 | 135 | 1,318 | 15.8% |
| Science | 1,040 | 54 | 1,094 | 13.1% |
| Total | 7,501 | 848 | 8,349 | 100.0% |

Historical Fall Undergraduate Enrollment by College
| 2009 | 2010 | 2011 | 2012 | 2013 | |
|---|---|---|---|---|---|
| Business | 871 | 849 | 840 | 817 | 870 |
| Continuing Education | 505 | 709 | 668 | 729 | 752 |
| Education | 1,214 | 1,239 | 1,221 | 1,179 | 1,104 |
| Engineering | 582 | 624 | 611 | 651 | 809 |
| General & Basic Studies | 749 | 685 | 624 | 610 | 559 |
| Liberal Arts | 1,113 | 1,185 | 1,290 | 1,272 | 1,184 |
| Nursing | 1,244 | 1,329 | 1,292 | 1,254 | 1,183 |
| Science | 1,257 | 1,261 | 1,256 | 1,199 | 1,040 |
| Total | 7,535 | 7,881 | 7,802 | 7,711 | 7,501 |
Historical Fall Graduate Enrollment by College
| 2009 | 2010 | 2011 | 2012 | 2013 | |
|---|---|---|---|---|---|
| Business | 105 | 87 | 77 | 81 | 74 |
| Continuing Education | 11 | 11 | 10 | 14 | 14 |
| Education | 622 | 636 | 581 | 474 | 448 |
| Engineering | 80 | 55 | 39 | 24 | 30 |
| Graduate School | 71 | 66 | 69 | 62 | 54 |
| Liberal Arts | 34 | 35 | 36 | 38 | 39 |
| Nursing | 89 | 84 | 104 | 123 | 135 |
| Science | 98 | 86 | 73 | 61 | 54 |
| Total | 1,110 | 1,060 | 989 | 877 | 848 |
Fall 2013 Enrollment by College and Department
| College | Department Name | Undergraduate | Graduate | Total |
|---|---|---|---|---|
| Business | Accounting, Fin, & Economics | 348 | 348 | |
| Mgmt, Marketing, and Bus Admin | 522 | 74 | 596 | |
| College of Business Total | 870 | 74 | 944 | |
| Continuing Education | Continuing Education | 752 | 14 | 766 |
| Continuing Education Total | 752 | 14 | 766 | |
| Education | Education Professions | 388 | 388 | |
| Graduate Education Programs | 186 | 186 | ||
| Health & Human Performance | 418 | 54 | 472 | |
| Psychology | 298 | 74 | 372 | |
| Student Teaching & Field Experience | 134 | 134 | ||
| College of Education Total | 1,104 | 448 | 1,552 | |
| Engineering | Chemical, Civil, & Mechanical Engineering | 503 | 20 | 523 |
| Electrical Engineering & Computer Science | 306 | 10 | 316 | |
| College of Engineering Total | 809 | 30 | 839 | |
| General & Basic Studies | Basic Studies | 559 | 559 | |
| General & Basic Studies Total | 559 | 559 | ||
| Graduate School | Graduate School | 54 | 54 | |
| Graduate School Total | 54 | 54 | ||
| Liberal Arts | English & Foreign Languages | 122 | 32 | 154 |
| History | 104 | 104 | ||
| Mass Communication | 158 | 158 | ||
| Performing Arts | 121 | 121 | ||
| Social Sciences | 532 | 7 | 539 | |
| Visual Arts | 147 | 147 | ||
| College of Liberal Arts Total | 1,184 | 39 | 1,223 | |
| Nursing | Graduate Nursing | 135 | 135 | |
| Undergraduate Nursing | 1,183 | 1,183 | ||
| College of Nursing Total | 1,183 | 135 | 1,318 | |
| Science | Agricultural Sciences | 373 | 20 | 393 |
| Biology & Health Sciences | 519 | 519 | ||
| Chemistry & Physics | 104 | 9 | 113 | |
| Mathematical Sciences | 44 | 25 | 69 | |
| College of Science Total | 1,040 | 54 | 1,094 | |
| University Total | 7,501 | 848 | 8,349 |
Fall 2013 Undergraduate Enrollment by College and Department
| College | Department Name | Full-Time | Part-Time | Total |
|---|---|---|---|---|
| Business | Accounting, Fin, & Economics | 319 | 29 | 348 |
| Mgmt, Marketing, and Bus Admin | 457 | 65 | 522 | |
| College of Business Total | 776 | 94 | 870 | |
| Continuing Education | Continuing Education | 5 | 747 | 752 |
| Continuing Education Total | 5 | 747 | 752 | |
| Education | Education Professions | 334 | 54 | 388 |
| Health & Human Performance | 390 | 28 | 418 | |
| Psychology | 275 | 23 | 298 | |
| College of Education Total | 999 | 105 | 1,104 | |
| Engineering | Chemical, Civil, & Mechanical Engineering | 454 | 49 | 503 |
| Electrical Engineering & Computer Science | 271 | 35 | 306 | |
| College of Engineering Total | 725 | 84 | 309 | |
| General & Basic Studies | Basic Studies | 454 | 105 | 559 |
| General & Basic Studies Total | 454 | 105 | 559 | |
| Liberal Arts | English & Foreign Languages | 113 | 9 | 122 |
| History | 89 | 15 | 104 | |
| Mass Communication | 154 | 4 | 158 | |
| Performing Arts | 114 | 7 | 121 | |
| Social Sciences | 478 | 54 | 532 | |
| Visual Arts | 129 | 18 | 147 | |
| College of Liberal Arts Total | 1,077 | 107 | 1,184 | |
| Nursing | Undergraduate Nursing | 972 | 211 | 1,183 |
| College of Nursing Total | 972 | 211 | 1,183 | |
| Science | Agricultural Sciences | 344 | 29 | 373 |
| Biology & Health Sciences | 470 | 49 | 519 | |
| Chemistry & Physics | 98 | 6 | 104 | |
| Mathematical Sciences | 39 | 5 | 44 | |
| College of Science Total | 951 | 89 | 1,040 | |
| University Total | 5,959 | 1,542 | 7,501 |
Fall 2013 Graduate Enrollment by College and Department
| College | Department Name | Full-Time | Part-Time | Total |
| Business | Mgmt, Marketing, and Bus Admin | 55 | 19 | 74 |
| College of Business Total | 55 | 19 | 74 | |
| Continuing Education | Continuing Education | 1 | 13 | 14 |
| Continuing Education Total | 1 | 13 | 14 | |
| Education | Graduate Education Programs | 48 | 138 | 186 |
| Health & Human Performance | 45 | 9 | 54 | |
| Psychology | 46 | 28 | 74 | |
| Student Teaching & Field Experience | 33 | 101 | 134 | |
| College of Education Total | 172 | 276 | 448 | |
| Engineering | Chemical, Civil, & Mechanical Engineering | 14 | 6 | 20 |
| Electrical Engineering & Computer Science | 6 | 4 | 10 | |
| College of Engineering Total | 20 | 10 | 30 | |
| Graduate School | Graduate School | 8 | 46 | 54 |
| Graduate School Total | 8 | 46 | 54 | |
| Liberal Arts | English & Foreign Languages | 29 | 3 | 32 |
| Social Sciences | 5 | 2 | 7 | |
| College of Liberal Arts Total | 34 | 5 | 9 | |
| Nursing | Graduate Nursing | 19 | 116 | 135 |
| College of Nursing Total | 19 | 116 | 135 | |
| Science | Agricultural Sciences | 11 | 9 | 20 |
| Chemistry & Physics | 8 | 1 | 9 | |
| Mathematical Sciences | 20 | 5 | 25 | |
| College of Science Total | 39 | 15 | 54 | |
| University Total | 348 | 500 | 848 |
Historical Fall Undergraduate Enrollment by College and Department
| College | Department Name | 2009 | 2010 | 2011 | 2012 | 2013 |
| Business | Accounting, Fin, & Economics | 342 | 348 | 361 | 342 | 348 |
| Mgmt, Marketing and Bus Admin | 529 | 501 | 479 | 475 | 522 | |
| College of Business Total | 871 | 849 | 840 | 817 | 870 | |
| Continuing Education | Continuing Education | 505 | 709 | 668 | 729 | 752 |
| Continuing Education Total | 505 | 709 | 668 | 729 | 752 | |
| Education | Education Professions# | 487 | 412 | 388 | ||
| Educ Leadership & Instr Tech# | 29 | 30 | ||||
| Health & Human Performance | 418 | 436 | 448 | 477 | 418 | |
| Psychology | 241 | 245 | 286 | 290 | 298 | |
| Teacher Education# | 526 | 528 | ||||
| College of Education Total | 1,214 | 1,239 | 1,221 | 1,179 | 1,104 | |
| Engineering & Engineering Technology | Engineering | 430 | 489 | 501 | 534 | |
| Engineering Technology | 152 | 135 | 110 | 117 | ||
| College of Engineering & Engineering Technology Total | 582 | 624 | 611 | 651 | ||
| Engineering | Chemical, Civil, & Mechanical Engineering | 503 | ||||
| Electrical Engineering & Computer Science | 306 | |||||
| College of Engineering Total | 809 | |||||
| General & Basic Studies | Basic Studies | 749 | 685 | 624 | 610 | 559 |
| General & Basic Studies Total | 749 | 685 | 624 | 610 | 559 | |
| Liberal Arts | English & Foreign Languages | 134 | 173 | 164 | 130 | 122 |
| History | 150 | 154 | 137 | 137 | 104 | |
| Mass Communication | 164 | 175 | 176 | 170 | 158 | |
| Performing Arts | 120 | 131 | 121 | 125 | 121 | |
| Social Sciences | 367 | 372 | 527 | 547 | 532 | |
| Visual Arts | 178 | 180 | 165 | 163 | 147 | |
| College of Liberal Arts Total | 1,113 | 1,185 | 1,290 | 1,272 | 1,184 | |
| Nursing | Undergraduate Nursing | 1,244 | 1,329 | 1,292 | 1,254 | 1,183 |
| College of Nursing Total | 1,244 | 1,329 | 1,292 | 1,254 | 1,183 | |
| Science | Agricultural Sciences | 305 | 307 | 380 | 362 | 373 |
| Biology & Health Sciences | 532 | 533 | 572 | 571 | 519 | |
| Chemistry | 111 | 90 | 106 | |||
| Chemistry & Physics | 97 | 104 | ||||
| Math, Computer Science, & Stat | 180 | 190 | 190 | 169 | ||
| Mathematical Sciences | 44 | |||||
| Nutrition and Family Studies | 110 | 123 | ||||
| Physics | 19 | 18 | 8 | |||
| College of Science Total | 1,257 | 1,261 | 1,256 | 1,199 | 1,040 | |
| University Total | 7,535 | 7,881 | 7,802 | 7,711 | 7,501 |
Historical Fall Graduate Enrollment by College and Department
| College | Department Name | 2009 | 2010 | 2011 | 2012 | 2013 |
| Business | Mgmt, Marketing and Bus Admin | 105 | 87 | 77 | 81 | 74 |
| College of Business Total | 105 | 87 | 77 | 81 | 74 | |
| Continuing Education | Continuing Education | 11 | 11 | 10 | 14 | 14 |
| Continuing Education Total | 11 | 11 | 10 | 14 | 14 | |
| Education | Education Professions | 188 | ||||
| Educ Leadership & Instr Tech | 124 | 126 | ||||
| Graduate Education Programs | 240 | 186 | ||||
| Health & Human Performance | 46 | 48 | 53 | 49 | 54 | |
| Psychology | 64 | 75 | 81 | 76 | 74 | |
| Student Teaching and Field Experience | 259 | 109 | 134 | |||
| Teacher Education | 388 | 387 | ||||
| College of Education Total | 622 | 636 | 581 | 474 | 448 | |
| Engineering & Engineering Technology | Engineering | 80 | 55 | 39 | 24 | |
| College of Engineering & Engineering Technology Total | 80 | 55 | 39 | 24 | ||
| Engineering | Chemical, Civil & Mechanical Engineering | 20 | ||||
| Electrical Engineering &Computer Science | 10 | |||||
| College of Engineering Total | 30 | |||||
| Graduate School | Graduate School | 71 | 66 | 69 | 62 | 54 |
| Graduate School Total | 71 | 66 | 69 | 62 | 54 | |
| Liberal Arts | English & Foreign Languages | 30 | 34 | 36 | 38 | 32 |
| Performing Arts | 4 | 1 | ||||
| Social Sciences | 7 | |||||
| College of Liberal Arts Total | 34 | 35 | 36 | 28 | 39 | |
| Nursing | Graduate Nursing | 89 | 84 | 104 | 123 | 135 |
| College of Nursing Total | 89 | 84 | 104 | 123 | 135 | |
| Science | Agricultural Sciences | 25 | 34 | 33 | 26 | 20 |
| Chemistry | 18 | 14 | 17 | |||
| Chemistry & Physics | 15 | 9 | ||||
| Math, Computer Science, & Stat | 55 | 38 | 23 | 20 | ||
| Mathematical Sciences | 25 | |||||
| College of Science Total | 98 | 86 | 73 | 61 | 54 | |
| University Total | 1,110 | 1,060 | 989 | 877 | 848 |
Fall 2013 Enrollment by Department and Major
| College/Department | Major | Undergraduate | Graduate | Total |
| Business | ||||
| Accounting, Fin & Economics | Accounting | 262 | 262 | |
| Finance | 84 | 84 | ||
| Undeclared | 2 | 2 | ||
| Department Total | 348 | 348 | ||
| Mgmt, Marketing, & Bus Admin | Business Administration | 74 | 74 | |
| Gen Business Administration | 183 | 183 | ||
| Management | 172 | 172 | ||
| Management Online | 71 | 71 | ||
| Marketing | 95 | 95 | ||
| Undeclared | 1 | 1 | ||
| Department Total | 522 | 74 | 944 | |
| College of Business Total | 870 | 74 | 944 | |
| Continuing Education | ||||
| Continuing Education | EASE Program | 5 | 14 | 19 |
| High School Early Admissions | 747 | 747 | ||
| Department Total | 752 | 14 | 766 | |
| Continuing Education Total | 752 | 14 | 766 | |
| Education | ||||
| Education Professions | Business Education- Grades 6-12 | 5 | 5 | |
| Early Childhood Educ- Grades PK-3 | 185 | 185 | ||
| Elementary Education- Grades 1-5 | 186 | 186 | ||
| Secondary Education and Teaching | 12 | 12 | ||
| Department Total | 388 | 388 | ||
| Graduate Education Programs | Counseling Gr K-12 | 2 | 2 | |
| Curriculum & Instruction | 13 | 13 | ||
| Educational Technology Leadership | 8 | 8 | ||
| Educational Diagnostician | 1 | 1 | ||
| Educational Leadership | 56 | 56 | ||
| Elementary Education Grades 1-5 | 25 | 25 | ||
| Instructional Technology | 19 | 19 | ||
| Reading Specialist | 2 | 2 | ||
| School Counseling | 23 | 23 | ||
| Secondary Education Grades 6-12 | 34 | 34 | ||
| Special Education | 3 | 3 | ||
| Department Total | 186 | 186 | ||
| Health & Human Performance | Athletic Training | 66 | 66 | |
| Health & Human Performance | 54 | 54 | ||
| Health & Human Performance, General | 247 | 247 | ||
| Health & Physical Education, Gr K-12 | 103 | 103 | ||
| Undeclared | 2 | 2 | ||
| Department Total | 418 | 54 | 472 | |
| Psychology | Psychology | 298 | 74 | 472 |
| Department Total | 298 | 74 | 372 | |
| Student Teaching and Field Experience | Add-on Teacher Certification | 8 | 8 | |
| Alt Certification- Grades K-12 Health & Physical Ed | 2 | 2 | ||
| Alt Certification- Grades 1-5 | 1 | 1 | ||
| Early Childhood Ed Gr PK-3 | 18 | 18 | ||
| Elementary Education Gr 1-5 | 20 | 20 | ||
| ICrt-Early Childhd Ed Gr PK-3 | 6 | 6 | ||
| ICrt-Elementary Ed GR 1-5 | 14 | 14 | ||
| ICrt-Mid Sch Ed Gr 4-8 [Sci] | 1 | 1 | ||
| ICrt-Mult Lvls Gr K-12 [Art] | 3 | 3 | ||
| ICrt-Mult lvls Gr K-12 [HHP] | 4 | 4 | ||
| ICrt-Mult Lvls Gr K-12 [Musc] | 1 | 1 | ||
| ICrt-Sec Ed Gr 6-12 [Agri] | 2 | 2 | ||
| Icrt-Sec Ed Gr 6-12 [Biol] | 1 | 1 | ||
| Icrt-Sec Ed Gr 6-12 [Busi} | 1 | 1 | ||
| Icrt-Sec Ed Gr 6-12 [Engl} | 2 | 2 | ||
| Icrt-Sec Ed Gr 6-12 [French] | 2 | 2 | ||
| Icrt-Sec Ed Gr 6-12 [Gen Sci] | 1 | 1 | ||
| Icrt-Sec Ed Gr 6-12 [Soc Std] | 2 | 2 | ||
| Middle School Ed Gr 4-8 [Math] | 2 | 2 | ||
| Multiple Levels Gr K-12 [Art] | 1 | 1 | ||
| Multiple Levels Gr K-12 [HHP] | 12 | 12 | ||
| School Librarian | 7 | 7 | ||
| Secondary Ed Gr 6-12 [Biol] | 2 | 2 | ||
| Secondary Ed Gr 6-12 [Chem] | 3 | 3 | ||
| Secondary Ed Gr 6-12 [Engl] | 3 | 3 | ||
| Secondary Ed Gr 6-12 [Gen Sci] | 3 | 3 | ||
| Secondary Ed Gr 6-12 [Math] | 2 | 2 | ||
| Secondary Ed Gr 6-12 [Soc Std] | 5 | 5 | ||
| Special Education, Mild/Mod- Elem Ed Grades 1-5 | 2 | 2 | ||
| Special Education, Early Interv: Birth-5 | 3 | 3 | ||
| Department Total | 134 | 134 | ||
| College of Education Total | 1,104 | 448 | 1,552 | |
| Engineering | ||||
| Civil, Chemical, & Mechanical Engineering | Engineering | 503 | 20 | 523 |
| Department Total | 503 | 20 | 523 | |
| Electrical Engineering & Computer Science | Computer Info Technology | 8 | 8 | |
| Computer Science | 115 | 115 | ||
| Engineering | 85 | 10 | 95 | |
| Engineering Technology | 98 | 98 | ||
| Department Total | 306 | 10 | 316 | |
| College of Engineering Total | 809 | 30 | 839 | |
| General and Basic Studies | ||||
| Basic Studies | Basic Studies | 124 | 124 | |
| General Studies | 433 | 433 | ||
| General Studies Online | 1 | 1 | ||
| Undeclared | 1 | 1 | ||
| Department Total | 559 | 559 | ||
| General & Basic Studies Total | 559 | 559 | ||
| Graduate School | Non-Degree | 54 | 54 | |
| Department Total | 54 | 54 | ||
| Liberal Arts | ||||
| English & Foreign Languages | Creative Writing | 22 | 22 | |
| English | 91 | 10 | 101 | |
| English Education Grades 6-12 | 9 | 9 | ||
| Foreign Language Education Gr 6-12 | 1 | 1 | ||
| Foreign Languages | 19 | 19 | ||
| General Studies | 1 | 1 | ||
| Undeclared | 1 | 1 | ||
| Department Total | 122 | 32 | 154 | |
| History | History | 73 | 73 | |
| Liberal Studies | 27 | 27 | ||
| Social Studies Education Gr 6-12 | 3 | 3 | ||
| Undeclared | 1 | 1 | ||
| Department Total | 104 | 104 | ||
| Mass Communication | Mass Communication | 158 | 158 | |
| Department Total | 158 | 158 | ||
| Performing Arts | Liberal Studies | 10 | 10 | |
| Music | 80 | 80 | ||
| Music Educ- Instrumental, Gr K-12 | 16 | 16 | ||
| Music Educ- Vocal, Gr K-12 | 6 | 6 | ||
| Music Performance | 3 | 3 | ||
| Theatre Arts | 5 | 5 | ||
| Undeclared | 1 | 1 | ||
| Department Total | 121 | 121 | ||
| Social Sciences | Criminal Justice | 167 | 167 | |
| Criminal Justice Online | 91 | 7 | 98 | |
| Family and Consumer Sciences | 7 | 7 | ||
| General Studies | 5 | 5 | ||
| Paralegal Studies | 22 | 22 | ||
| Political Science | 43 | 43 | ||
| Sociology | 59 | 59 | ||
| Sociology Online | 138 | 138 | ||
| Department Total | 532 | 7 | 539 | |
| Visual Arts | Art | 142 | 142 | |
| art Education- Grades K-12 | 3 | 3 | ||
| General Studies | 1 | 1 | ||
| Undeclared | 1 | 1 | ||
| Department Total | 147 | 147 | ||
| College of Liberal Arts Total | 1,184 | 39 | 1,223 | |
| Nursing | ||||
| Graduate Nursing | Nursing | 132 | 132 | |
| Family Nurse Practitioner | 3 | 3 | ||
| Department Total | 135 | 135 | ||
| Undergraduate Nursing | Nursing | 1,145 | 1,145 | |
| Nursing Online Program | 37 | 37 | ||
| Undeclared | 1 | 1 | ||
| Department Total | 1,183 | 1,183 | ||
| College of Nursing Total | 1,183 | 135 | 1,183 | |
| Science | ||||
| Agricultural Sciences | Agricultural Education- Grades 6-12 | 6 | 6 | |
| Agricultural Sciences | 265 | 265 | ||
| Environmental & Chemical Sciences | 20 | 20 | ||
| Family and Consumer Sciences | 6 | 6 | ||
| Natural Resource Conservation Mgmt | 54 | 54 | ||
| Nutrition and Food Sciences | 36 | 36 | ||
| Secondary Education and Teaching | 4 | 4 | ||
| Undeclared | 1 | 1 | ||
| Wildlife Management | 1 | 1 | ||
| Department Total | 373 | 20 | 393 | |
| Biology & Health Sciences | Biological Science | 261 | 261 | |
| Biology Education- Grades 6-12 | 4 | 4 | ||
| Clinical Laboratory Science | 70 | 70 | ||
| Radiologic Sciences | 183 | 183 | ||
| Undeclared | 1 | 1 | ||
| Department Total | 519 | 519 | ||
| Chemistry & Physics | Chemistry | 100 | 100 | |
| Mathematical Sciences | 3 | 3 | ||
| Environmental & Chemical Sciences | 9 | 9 | ||
| Undeclared | 1 | 1 | ||
| Department Total | 104 | 9 | 113 | |
| Mathematical Sciences | Mathematical Sciences | 43 | 25 | 68 |
| Mathematics | 1 | 1 | ||
| Department Total | 44 | 25 | 69 | |
| College of Science Total | 1,040 | 54 | 1,094 | |
| University Total | 7,501 | 848 | 8,349 |
Undergraduates Taking Developmental Classes
| 374 | 4.50% |

Ms. Anna Grace Bizzle is an Academic Advisor for the College of Nursing and Health Professions. She earned her Bachelor’s and Master's degrees in Secondary Education from Mississippi State University. Her favorite part of advising at McNeese is being a resource for students as they get used to the expectations of college and helping students pursue their degrees at such a wonderful school.