McNEESE STATE UNIVERSITY
Fall 2024 Transfer Enrollment by Full-Time/Part-Time Status
| Undergraduate | Graduate | Total | Percent | |
| Full-Time | 312 | 17 | 329 | 82.7% |
| Part-Time | 64 | 5 | 69 | 17.3% |
| Total | 376 | 22 | 398 | 100.0% |
Fall 2024 Undergraduate Transfer Enrollment by College
| Full-Time | Part-Time | Total | Percent | |
| Agricultural Sciences | 16 | 2 | 18 | 4.8% |
| Business | 43 | 4 | 47 | 12.5% |
| Education | 33 | 9 | 42 | 11.2% |
| Liberal Arts | 78 | 12 | 90 | 23.9% |
| Nursing & Health Professions | 93 | 32 | 125 | 33.2% |
| Science, Engineering, & Mathematics | 49 | 5 | 54 | 14.4% |
| Total | 312 | 64 | 376 | 100.0% |
Historical Fall Undergraduate Transfer Enrollment by College
| 2020 | 2021 | 2022 | 2023 | 2024 | |
| Agricultural Sciences | 16 | 11 | 13 | 12 | 18 |
| Business | 50 | 31 | 38 | 38 | 47 |
| Education | 30 | 27 | 37 | 33 | 42 |
| Liberal Arts | 88 | 62 | 68 | 84 | 90 |
| Nursing & Health Professions | 107 | 82 | 102 | 88 | 125 |
| Science, Engineering, & Mathematics | 49 | 35 | 27 | 42 | 54 |
| Total | 340 | 248 | 285 | 297 | 376 |
Fall 2024 Undergraduate Transfers by College and Department
| College | Department/School | Full-Time | Part-Time | Total |
| Agricultural Sciences | School of Agricultural Sciences | 16 | 2 | 18 |
| College of Agricultural Sciences Total | 16 | 2 | 18 | |
| Business | Business Disciplines | 43 | 4 | 47 |
| College of Business Total | 43 | 4 | 47 | |
| Education | Education Professions | 14 | 7 | 21 |
| School of Kinesiology | 19 | 2 | 21 | |
| College of Education Total | 33 | 9 | 42 | |
| Liberal Arts | English & Foreign Languages | 3 | 1 | 4 |
| History | 3 | 3 | ||
| Interdisciplinary Studies | 46 | 6 | 52 | |
| Mass Communication | 5 | 5 | ||
| Performing Arts | 2 | 1 | 3 | |
| Social Sciences | 18 | 3 | 21 | |
| Visual Arts | 1 | 1 | 2 | |
| College of Liberal Arts Total | 78 | 12 | 90 | |
| Nursing & Health Professions | Health Professions | 16 | 4 | 20 |
| Psychology & Counseling | 29 | 2 | 31 | |
| Undergraduate Nursing | 48 | 26 | 74 | |
| College of Nursing & Health Professions Total | 93 | 32 | 125 | |
| Science, Engineering, & Mathematics | Biology | 12 | 2 | 14 |
| Chemistry & Physics | 1 | 1 | 2 | |
| Mathematical Sciences | 1 | 1 | 2 | |
| Engineering & Computer Science | 35 | 1 | 36 | |
| College of Science, Engineering, & Mathematics Total | 49 | 5 | 54 | |
| University Total | 312 | 64 | 376 |
Fall 2024 Undergraduate Transfers by Degree, Department and Major
| College/Department/School | Degree | Major | Full-Time | Part-Time | Total |
| Agricultural Sciences | |||||
| School of Agricultural Sciences | BS | Agricultural Sciences | 14 | 1 | 15 |
| BS | Natural Resource Conserv Mgmt | 2 | 1 | 3 | |
| Department Total | 16 | 2 | 18 | ||
| College of Agricultural Sciences Total | 16 | 2 | 18 | ||
| Business | |||||
| Business Disciplines | BSA | Accounting | 3 | 3 | |
| BSA | Business Administration | 21 | 3 | 24 | |
| BSA | Finance | 6 | 6 | ||
| BSA | Management | 10 | 1 | 11 | |
| BSA | Marketing | 3 | 3 | ||
| Department Total | 43 | 4 | 47 | ||
| College of Business Total | 43 | 4 | 47 | ||
| Education | |||||
| Education Professions | BS | Early Childhood Educ Gr PK-3 | 3 | 3 | |
| BS | Early Childhood Educ Grds PK-3 | 3 | 3 | ||
| BS | Elementary Educ Grades 1-5 | 4 | 4 | ||
| BS | Elementary Education Gr 1-5 | 4 | 4 | ||
| PBC | Early Childhood Educ Gr PK-3 | 1 | 1 | ||
| PBC | Elementary Education Gr 1-5 | 1 | 1 | ||
| PBC | School Librarian | 4 | 4 | ||
| PBC | Spec Ed M/Mod-Elem Ed Gr 1-5 | 1 | 1 | ||
| Department Total | 14 | 7 | 21 | ||
| School of Kinesiology | BS | Kinesiology | 19 | 2 | 21 |
| Department Total | 19 | 2 | 21 | ||
| College of Education Total | 33 | 9 | 42 | ||
| Liberal Arts | |||||
| English & Foreign Languages | BA | English | 3 | 1 | 4 |
| Department Total | 3 | 1 | 4 | ||
| History | BA | History | 1 | 1 | |
| BA | Humanities | 1 | 1 | ||
| BA | Liberal Studies | 1 | 1 | ||
| Department Total | 3 | 3 | |||
| Interdisciplinary Studies | AGS | General Studies-AGS | 2 | 2 | |
| BGS | General Studies | 46 | 4 | 50 | |
| Department Total | 46 | 6 | 52 | ||
| Mass Communication | BS | Mass Communication | 5 | 5 | |
| Department Total | 5 | 5 | |||
| Performing Arts | BM | Music | 2 | 1 | 3 |
| Department Total | 2 | 1 | 3 | ||
| Social Sciences | BA | Sociology | 7 | 7 | |
| BA | Political Science | 1 | 1 | ||
| BS | Criminal Justice | 11 | 2 | 13 | |
| Department Total | 18 | 3 | 21 | ||
| Visual Arts | BA | Art | 1 | 1 | 2 |
| Department Total | 1 | 1 | 2 | ||
| College of Liberal Arts Total | 78 | 12 | 90 | ||
| Nursing & Health Professions | |||||
| Health Professions | BS | Health Systems Management | 6 | 6 | |
| BS | Medical Laboratory Science | 3 | 1 | 4 | |
| BS | Radiologic Sciences | 7 | 3 | 10 | |
| Department Total | 16 | 4 | 20 | ||
| Psychology | BS | Psychology | 29 | 2 | 31 |
| Department Total | 29 | 2 | 31 | ||
| Undergraduate Nursing | BSN | Nursing | 32 | 8 | 40 |
| BSN | Nursing – RN to BSN | 16 | 18 | 34 | |
| Department Total | 48 | 26 | 74 | ||
| College of Nursing & Health Professions Total | 93 | 32 | 125 | ||
| Science, Engineering, & Mathematics | |||||
| Biology | BS | Biological Science | 12 | 2 | 14 |
| Department Total | 12 | 2 | 14 | ||
| Chemistry & Physics | BS | Chemistry | 1 | 1 | 2 |
| Department Total | 1 | 1 | 2 | ||
| Mathematical Sciences | BS | Mathematical Sciences | 1 | 1 | 2 |
| Department Total | 1 | 1 | 2 | ||
| Engineering & Computer Science | BS | Computer Science | 12 | 12 | |
| BS | Engineering | 12 | 12 | ||
| BSCHE | Chemical Engineering | 5 | 1 | 6 | |
| BSME | Mechanical Engineering | 6 | 6 | ||
| Department Total | 35 | 1 | 36 | ||
| College of Engineering & Computer Science Total | 49 | 5 | 54 | ||
| University Total | 312 | 64 | 376 |

Ms. Anna Grace Bizzle is an Academic Advisor for the College of Nursing and Health Professions. She earned her Bachelor’s and Master's degrees in Secondary Education from Mississippi State University. Her favorite part of advising at McNeese is being a resource for students as they get used to the expectations of college and helping students pursue their degrees at such a wonderful school.