McNEESE STATE UNIVERSITY
Fall 2023 Transfer Enrollment by Full-Time/Part-Time Status
| Undergraduate | Graduate | Total | Percent | |
| Full-Time | 237 | 7 | 244 | 78.2% |
| Part-Time | 60 | 8 | 68 | 21.8% |
| Total | 297 | 15 | 312 | 100.0% |
Fall 2023 Undergraduate Transfer Enrollment by College
| Full-Time | Part-Time | Total | Percent | |
| Agricultural Sciences | 12 | 12 | 4.0% | |
| Business | 36 | 2 | 38 | 12.8% |
| Education | 17 | 16 | 33 | 11.1% |
| Liberal Arts | 77 | 7 | 84 | 28.3% |
| Nursing & Health Professions | 60 | 28 | 88 | 29.7% |
| Science, Engineering, & Mathematics | 35 | 7 | 42 | 14.1% |
| Total | 237 | 60 | 297 | 100.0% |
Historical Fall Undergraduate Transfer Enrollment by College
| 2019 | 2020 | 2021 | 2022 | 2023 | |
| Agricultural Sciences | 19 | 16 | 11 | 13 | 12 |
| Business | 42 | 50 | 31 | 38 | 38 |
| Education | 33 | 30 | 27 | 37 | 33 |
| Liberal Arts | 74 | 88 | 62 | 68 | 84 |
| Nursing & Health Professions | 89 | 107 | 82 | 102 | 88 |
| Science, Engineering, & Mathematics | 60 | 49 | 35 | 27 | 42 |
| Total | 317 | 340 | 248 | 285 | 297 |
Fall 2023 Undergraduate Transfers by College and Department
| College | Department/School | Full-Time | Part-Time | Total |
| Agricultural Sciences | School of Agricultural Sciences | 12 | 12 | |
| College of Agricultural Sciences Total | 12 | 12 | ||
| Business | Business Disciplines | 36 | 2 | 38 |
| College of Business Total | 36 | 2 | 38 | |
| Education | Education Professions | 5 | 15 | 20 |
| School of Health & Human Performance | 12 | 1 | 13 | |
| College of Education Total | 17 | 16 | 33 | |
| Liberal Arts | English & Foreign Languages | 6 | 6 | |
| History | 5 | 1 | 6 | |
| Interdisciplinary Studies | 36 | 4 | 40 | |
| Mass Communication | 8 | 8 | ||
| Performing Arts | 2 | 2 | ||
| Social Sciences | 17 | 2 | 19 | |
| Visual Arts | 3 | 3 | ||
| College of Liberal Arts Total | 77 | 7 | 84 | |
| Nursing & Health Professions | Health Systems Management | 5 | 5 | |
| Psychology & Counseling | 21 | 3 | 24 | |
| Radiologic & Medical Laboratory Sciences | 6 | 2 | 8 | |
| Undergraduate Nursing | 28 | 23 | 51 | |
| College of Nursing & Health Professions Total | 60 | 28 | 88 | |
| Science, Engineering, & Mathematics | Biology | 8 | 3 | 11 |
| Chemistry & Physics | 3 | 2 | 5 | |
| Mathematical Sciences | 1 | 1 | ||
| Engineering & Computer Science | 23 | 2 | 25 | |
| College of Science, Engineering, & Mathematics Total | 35 | 7 | 42 | |
| University Total | 237 | 60 | 297 |
Fall 2023 Undergraduate Transfers by Degree, Department and Major
| College/Department/School | Degree | Major | Full-Time | Part-Time | Total |
| Agricultural Sciences | |||||
| School of Agricultural Sciences | BS | Agricultural Sciences | 12 | 12 | |
| Department Total | 12 | 12 | |||
| College of Agricultural Sciences Total | 12 | 12 | |||
| Business | |||||
| Business Disciplines | BS | Accounting | 10 | 10 | |
| BS | Business Administration | 11 | 2 | 13 | |
| BS | Finance | 4 | 4 | ||
| BS | Management | 7 | 7 | ||
| BS | Marketing | 4 | 4 | ||
| Department Total | 36 | 2 | 38 | ||
| College of Business Total | 36 | 2 | 38 | ||
| Education | |||||
| Education Professions | BS | Early Childhood Education – Grds PK-3 | 3 | 1 | 4 |
| BS | Elementary Educ – Grades 1-5 | 2 | 1 | 3 | |
| PBC | Elementary Education Gr 1-5 | 6 | 6 | ||
| PBC | School Librarian | 4 | 4 | ||
| PBC | Secondary Ed Gr 6-12 (Busi) | 1 | 1 | ||
| PBC | Secondary Ed Gr 6-12 (Engl) | 1 | 1 | ||
| PBC | Secondary Ed Gr 6-12 (Math) | 1 | 1 | ||
| Department Total | 5 | 15 | 20 | ||
| School of Health & Human Performance | BS | Health & Human Performance, Gen | 3 | 3 | |
| BS | Health & Human Performance | 9 | 1 | 10 | |
| Department Total | 12 | 1 | 13 | ||
| College of Education Total | 17 | 16 | 33 | ||
| Liberal Arts | |||||
| English & Foreign Languages | BA | English | 6 | 6 | |
| Department Total | 6 | 6 | |||
| History | BA | History | 3 | 3 | |
| BA | Humanities | 2 | 1 | 3 | |
| Department Total | 5 | 1 | 6 | ||
| Interdisciplinary Studies | AGS | General Studies-AGS | 2 | 1 | 3 |
| BGS | General Studies | 34 | 3 | 37 | |
| Department Total | 36 | 4 | 40 | ||
| Mass Communication | BS | Mass Communication | 8 | 8 | |
| Department Total | 8 | 8 | |||
| Performing Arts | BM | Music | 2 | 2 | |
| Department Total | 2 | 2 | |||
| Social Sciences | BA | Sociology | 4 | 2 | 6 |
| BA | Political Science | 2 | 2 | ||
| BS | Criminal Justice | 11 | 11 | ||
| Department Total | 17 | 2 | 19 | ||
| Visual Arts | BA | Art | 3 | 3 | |
| Department Total | 3 | 3 | |||
| College of Liberal Arts Total | 77 | 7 | 84 | ||
| Nursing & Health Professions | |||||
| Health Systems Management Program | BS | Health Systems Management | 5 | 5 | |
| Department Total | 5 | 5 | |||
| Psychology | BS | Psychology | 21 | 3 | 24 |
| Department Total | 21 | 3 | 24 | ||
| Radiologic & Medical Laboratory Sciences | BS | Medical Laboratory Sciences | 1 | 1 | 2 |
| BS | Radiologic Sciences | 5 | 1 | 6 | |
| Department Total | 6 | 2 | 8 | ||
| Undergraduate Nursing | BSN | Nursing | 21 | 9 | 30 |
| BSN | Nursing – RN to BSN | 7 | 14 | 21 | |
| Department Total | 28 | 23 | 51 | ||
| College of Nursing & Health Professions Total | 60 | 28 | 88 | ||
| Science, Engineering, & Mathematics | |||||
| Biology | BS | Biological Science | 8 | 2 | 10 |
| NOND | Nondegree (Special-UG) | 1 | 1 | ||
| Department Total | 8 | 3 | 11 | ||
| Chemistry & Physics | BS | Chemistry | 3 | 2 | 5 |
| Department Total | 3 | 2 | 5 | ||
| Mathematical Sciences | BS | Mathematical Sciences | 1 | 1 | |
| Department Total | 1 | 1 | |||
| Engineering & Computer Science | BS | Computer Science | 8 | 2 | 10 |
| BS | Engineering | 10 | 10 | ||
| BSCHE | Chemical Engineering | 2 | 2 | ||
| BSME | Mechanical Engineering | 3 | 3 | ||
| Department Total | 23 | 2 | 25 | ||
| College of Engineering & Computer Science Total | 35 | 7 | 42 | ||
| University Total | 237 | 60 | 297 |

Ms. Anna Grace Bizzle is an Academic Advisor for the College of Nursing and Health Professions. She earned her Bachelor’s and Master's degrees in Secondary Education from Mississippi State University. Her favorite part of advising at McNeese is being a resource for students as they get used to the expectations of college and helping students pursue their degrees at such a wonderful school.