McNEESE STATE UNIVERSITY
Fall 2021 Transfer Enrollment by Full-Time/Part-Time Status
| Undergraduate | Graduate | Total | Percent | |
| Full-Time | 212 | 2 | 214 | 83.9% |
| Part-Time | 36 | 5 | 41 | 16.1% |
| Total | 248 | 7 | 255 | 100.0% |
Fall 2021 Undergraduate Transfer Enrollment by College
| Full-Time | Part-Time | Total | Percent | |
| Agricultural Sciences | 11 | 11 | 4.4% | |
| Business | 31 | 31 | 12.5% | |
| Education | 20 | 7 | 27 | 10.9% |
| Liberal Arts | 57 | 5 | 62 | 25.0% |
| Nursing & Health Professions | 60 | 22 | 82 | 33.1% |
| Science, Engineering, & Mathematics | 33 | 2 | 35 | 14.1% |
| Total | 212 | 36 | 248 | 100.0% |
Historical Fall Undergraduate Transfer Enrollment by College
| 2017 | 2018 | 2019 | 2020 | 2021 | |
| Agricultural Sciences | 19 | 16 | 11 | ||
| Business | 47 | 58 | 42 | 50 | 31 |
| Education | 65 | 59 | 33 | 30 | 27 |
| Engineering & Computer Science | 39 | 31 | |||
| General & Basic Studies | 35 | 49 | |||
| Liberal Arts | 39 | 45 | 74 | 88 | 62 |
| Nursing & Health Professions | 58 | 56 | 89 | 107 | 82 |
| Science & Agriculture | 41 | 29 | |||
| Science, Engineering, & Mathematics | 60 | 49 | 35 | ||
| Total | 324 | 327 | 317 | 340 | 248 |
Fall 2021 Undergraduate Transfers by College and Department
| College | Department/School | Full-Time | Part-Time | Total |
| Agricultural Sciences | School of Agricultural Sciences | 11 | 11 | |
| College of Agricultural Sciences Total | 11 | 11 | ||
| Business | Business Disciplines | 31 | 31 | |
| College of Business Total | 31 | 31 | ||
| Education | Education Professions | 6 | 1 | 7 |
| School of Health & Human Performance | 13 | 13 | ||
| Clinical Practices & School Partnerships | 1 | 6 | 7 | |
| College of Education Total | 20 | 7 | 27 | |
| Liberal Arts | English & Foreign Languages | 2 | 2 | |
| History | 5 | 1 | 6 | |
| Interdisciplinary Studies | 30 | 3 | 33 | |
| Mass Communication | 3 | 3 | ||
| Performing Arts | 1 | 1 | ||
| Social Sciences | 15 | 1 | 16 | |
| Visual Arts | 1 | 1 | ||
| College of Liberal Arts Total | 57 | 5 | 62 | |
| Nursing & Health Professions | Health Systems Management | 6 | 6 | |
| Psychology | 12 | 1 | 13 | |
| Radiologic & Medical Laboratory Sciences | 8 | 8 | ||
| Undergraduate Nursing | 34 | 21 | 55 | |
| College of Nursing & Health Professions Total | 60 | 22 | 82 | |
| Science, Engineering, & Mathematics | Biology | 11 | 11 | |
| Chemistry & Physics | 2 | 1 | 3 | |
| Mathematical Sciences | 3 | 3 | ||
| Engineering & Computer Science | 17 | 1 | 18 | |
| College of Science, Engineering, & Mathematics Total | 33 | 2 | 35 | |
| University Total | 212 | 36 | 248 |
Fall 2021 Undergraduate Transfers by Degree, Department and Major
| College/Department/School | Degree | Major | Full-Time | Part-Time | Total |
| Agricultural Sciences | |||||
| School of Agricultural Sciences | BS | Agricultural Sciences | 11 | 11 | |
| Department Total | 11 | 11 | |||
| College of Agricultural Sciences Total | 11 | 11 | |||
| Business | |||||
| Business Disciplines | BS | Accounting | 6 | 6 | |
| BS | Finance | 4 | 4 | ||
| BS | Gen Business Administration | 9 | 9 | ||
| BS | Management | 8 | 8 | ||
| BS | Marketing | 4 | 4 | ||
| Department Total | 31 | 31 | |||
| College of Business Total | 31 | 31 | |||
| Education | |||||
| Education Professions | BS | Early Childhood Education – Grds PK-3 | 5 | 1 | 6 |
| BS | Elementary Educ – Grades 1-5 | 1 | 1 | ||
| Department Total | 6 | 1 | 7 | ||
| School of Health & Human Performance | BS | Health & Human Performance, Gen | 12 | 12 | |
| BS | Health & Physical Ed Gr K-12 | 1 | 1 | ||
| Department Total | 13 | 13 | |||
| Clinical Practices and School Partnerships | PBC | Elementary Education Gr 1-5 | 1 | 1 | |
| PBC | Middle School Ed Gr 4-8 [Math] | 1 | 1 | ||
| PBC | School Librarian | 5 | 5 | ||
| Department Total | 1 | 6 | 7 | ||
| College of Education Total | 20 | 7 | 27 | ||
| Liberal Arts | |||||
| English & Foreign Languages | BA | English | 2 | 2 | |
| Department Total | 2 | 2 | |||
| History | BA | History | 5 | 1 | 6 |
| Department Total | 5 | 1 | 6 | ||
| Interdisciplinary Studies | BGS | General Studies | 30 | 3 | 33 |
| Department Total | 30 | 3 | 33 | ||
| Mass Communication | BS | Mass Communication | 3 | 3 | |
| Department Total | 3 | 3 | |||
| Performing Arts | BM | Music | 1 | 1 | |
| Department Total | 1 | 1 | |||
| Social Sciences | BA | Sociology | 8 | 1 | 9 |
| BS | Criminal Justice | 7 | 7 | ||
| Department Total | 15 | 1 | 16 | ||
| Visual Arts | BA | Art | 1 | 1 | |
| Department Total | 1 | 1 | |||
| College of Liberal Arts Total | 57 | 5 | 62 | ||
| Nursing & Health Professions | |||||
| Health Systems Management Program | BS | Health Systems Management | 6 | 6 | |
| Department Total | 6 | 6 | |||
| Psychology | BS | Psychology | 12 | 1 | 13 |
| Department Total | 12 | 1 | 13 | ||
| Radiologic & Medical Laboratory Sciences | BS | Medical Laboratory Sciences | 2 | 2 | |
| BS | Radiologic Sciences | 6 | 6 | ||
| Department Total | 8 | 8 | |||
| Undergraduate Nursing | BSN | Nursing | 27 | 4 | 31 |
| BSN | Nursing – RN to BSN | 7 | 17 | 24 | |
| Department Total | 34 | 21 | 55 | ||
| College of Nursing & Health Professions Total | 60 | 22 | 82 | ||
| Science, Engineering, & Mathematics | |||||
| Biology | BS | Biological Science | 11 | 11 | |
| Department Total | 11 | 11 | |||
| Chemistry & Physics | BS | Chemistry | 2 | 1 | 3 |
| Department Total | 2 | 1 | 3 | ||
| Mathematical Sciences | BS | Mathematical Sciences | 3 | 3 | |
| Department Total | 3 | 3 | |||
| Engineering & Computer Science | BS | Computer Science | 6 | 6 | |
| BS | Engineering | 3 | 1 | 4 | |
| BSCHE | Chemical Engineering | 4 | 4 | ||
| BSME | Mechanical Engineering | 4 | 4 | ||
| Department Total | 17 | 1 | 18 | ||
| College of Engineering & Computer Science Total | 33 | 2 | 35 | ||
| University Total | 212 | 36 | 248 |

Ms. Anna Grace Bizzle is an Academic Advisor for the College of Nursing and Health Professions. She earned her Bachelor’s and Master's degrees in Secondary Education from Mississippi State University. Her favorite part of advising at McNeese is being a resource for students as they get used to the expectations of college and helping students pursue their degrees at such a wonderful school.