McNEESE STATE UNIVERSITY
Fall 2021 First-Time Freshmen by College
| Full-Time | Part-Time | Total | Percent | |
| Agricultural Sciences | 75 | 6 | 81 | 7.9% |
| Business | 134 | 2 | 136 | 13.3% |
| Education | 122 | 3 | 125 | 12.3% |
| Liberal Arts | 164 | 3 | 167 | 16.4% |
| Nursing & Health Professions | 217 | 4 | 221 | 21.7% |
| Science, Engineering, & Mathematics | 283 | 7 | 290 | 28.4% |
| Total | 995 | 25 | 1,020 | 100.0% |
Historical Fall First-Time Freshmen by College
| 2017 | 2018 | 2019 | 2020 | 2021 | |
| Agricultural Sciences | 94 | 106 | 81 | ||
| Business | 144 | 161 | 141 | 142 | 136 |
| Education | 189 | 247 | 130 | 147 | 125 |
| Engineering & Computer Science | 252 | 201 | |||
| General & Basic Studies | 70 | 71 | |||
| Liberal Arts | 149 | 156 | 202 | 206 | 167 |
| Nursing & Health Professions | 265 | 302 | 296 | 290 | 221 |
| Science & Agriculture | 253 | 235 | 352 | ||
| Science, Engineering, & Mathematics | 340 | 290 | |||
| Total | 1,322 | 1,373 | 1,215 | 1,231 | 1,020 |
Fall 2021 First-Time Freshmen by College and Department
| College | Department/School | Full-Time | Part-Time | Total |
| Agricultural Sciences | School of Agricultural Sciences | 75 | 6 | 81 |
| College of Agricultural Sciences Total | 75 | 6 | 81 | |
| Business | Business Disciplines | 134 | 2 | 136 |
| College of Business Total | 134 | 2 | 136 | |
| Education | Education Professions | 28 | 1 | 29 |
| School of Health & Human Performance | 94 | 2 | 96 | |
| College of Education Total | 122 | 3 | 125 | |
| Liberal Arts | English & Foreign Languages | 10 | 1 | 11 |
| Performing Arts | 16 | 16 | ||
| History | 22 | 22 | ||
| Interdisciplinary Studies | 42 | 1 | 43 | |
| Mass Communication | 17 | 17 | ||
| Social Sciences | 43 | 1 | 44 | |
| Visual Arts | 14 | 14 | ||
| College of Liberal Arts Total | 164 | 3 | 167 | |
| Nursing & Health Professions | Health Systems Management Program | 1 | 1 | 2 |
| Psychology | 54 | 1 | 55 | |
| Radiologic & Medical Laboratory Sciences | 36 | 36 | ||
| Undergraduate Nursing | 126 | 2 | 128 | |
| College of Nursing & Health Professions Total | 217 | 4 | 221 | |
| Science, Engineering, & Mathematics | Biology | 84 | 2 | 86 |
| Chemistry & Physics | 18 | 1 | 19 | |
| Mathematical Sciences | 7 | 7 | ||
| Engineering & Computer Science | 174 | 4 | 178 | |
| College of Science, Engineering, & Mathematics Total | 283 | 7 | 290 | |
| University Total | 995 | 25 | 1,020 |
Historical First-Time Freshman Enrollment by College and Department
| College | Department/School | 2017 | 2018 | 2019 | 2020 | 2021 |
| Agricultural Sciences^^ | School of Agricultural Sciences | 94 | 106 | 81 | ||
| College of Agricultural Sciences Total | 94 | 106 | 81 | |||
| Business | Accounting, Fin, & Economics | 45 | 45 | 44 | ||
| Mgmt, Marketing, & Bus Admin | 99 | 116 | 97 | |||
| Business Disciplines | 142 | 136 | ||||
| College of Business Total | 142 | 136 | ||||
| Education | Education Professions | 38 | 53 | 36 | 48 | 29 |
| School of Health & Human Performance# | 102 | 123 | 94 | 99 | 96 | |
| Psychology | 49 | 71 | ||||
| College of Education Total | 189 | 247 | 130 | 147 | 125 | |
| Engineering^^ | Chemical, Civil, & Mechanical Engineering$ | 155 | 128 | |||
| Electrical Engineering & Computer Science!$## | 97 | 73 | ||||
| College of Engineering & Computer Science Total@ | 252 | 201 | ||||
| General & Basic Studies@ | 70 | 71 | ||||
| General & Basic Studies Total | 70 | 71 | ||||
| Liberal Arts | English & Foreign Languages | 23 | 25 | 14 | 11 | 11 |
| History | 24 | 21 | 23 | 20 | 22 | |
| Interdisciplinary Studies&& | 51 | 52 | 43 | |||
| Mass Communication | 12 | 21 | 20 | 14 | 17 | |
| Performing Arts | 28 | 28 | 29 | 24 | 16 | |
| Social Sciences# | 42 | 49 | 41 | 61 | 44 | |
| Visual Arts | 20 | 12 | 24 | 24 | 14 | |
| College of Liberal Arts Total | 149 | 156 | 202 | 206 | 167 | |
| Nursing & Health Professions | Health Systems Management Program() | 5 | 1 | 1 | 2 | 2 |
| Psychology~ | 52 | 61 | 55 | |||
| Radiologic & Medical Laboratory Sciences^ | 54 | 56 | 30 | 47 | 36 | |
| Undergraduate Nursing | 206 | 245 | 213 | 180 | 128 | |
| College of Nursing & Health Professions Total | 265 | 302 | 296 | 290 | 221 | |
| Science & Agriculture++ | School of Agricultural Sciences++ | 85 | 78 | |||
| Biology^ | 131 | 118 | ||||
| Chemistry & Physics | 32 | 27 | ||||
| Mathematical Sciences | 5 | 12 | ||||
| College of Science & Agriculture Total | 253 | 235 | ||||
| Science, Engineering, & Mathematics^^ | Biology | 118 | 117 | 86 | ||
| Chemical, Civil, & Mechanical Engineering | 113 | |||||
| Chemistry & Physics | 25 | 18 | 19 | |||
| Electrical Engineering & Computer Science | 89 | |||||
| Engineering & Computer Science | 195 | 178 | ||||
| Mathematical Sciences | 7 | 10 | 7 | |||
| College of Science, Engineering , & Mathematics Total | 352 | 340 | 290 | |||
| University Total | 1,322 | 1,373 | 1,215 | 1,231 | 1,020 |
^In Summer 2016, Biology & Health Sciences was renamed Biology. The Radiology and Medical Lab. Science programs were moved to a new Dept. of Radiologic & Medical Lab. Sciences in the College of Nursing & Health Professions.
++In Summer 2016 the College of Science was changed to the College of Science & Agriculture. The Department of Agricultural Sciences was changed to School of Agricultural Sciences.
()In Fall 2016 the Health Systems Management program enrollments were split out from Undergraduate Nursing.
#In Summer 2019 Health & Human Performance was renamed School of Health & Human Performance.
^^In Summer 2019 Chemical, Civil & Mechanical Engineering were moved from College of Engineering & Computer Science to the College of Science & Agriculture. School of Agricultural Sciences was split from College of Science & Agriculture and placed into the new College of Agricultural Sciences. College of Science & Agriculture was renamed College of Science, Engineering, & Mathematics.
~~In Summer 2019 Psychology was moved from College of Education to College of Nursing & Health Professions.
&&In Summer 2019 General & Basic Studies degree programs were moved to the Department of Interdisciplinary Studies under College of Liberal Arts.
Fall 2021 First-Time Freshman Enrollment by Department and Major
| College/Department/School | Major | Full-Time | Part-Time | Total |
| Agricultural Sciences | ||||
| School of Agricultural Sciences | Agricultural Sciences | 68 | 6 | 74 |
| Natural Resource Conservation Management | 7 | 7 | ||
| Department Total | 75 | 6 | 81 | |
| College of Agricultural Sciences Total | 75 | 6 | 81 | |
| Business | ||||
| Business Disciplines | Accounting | 18 | 18 | |
| Finance | 10 | 1 | 11 | |
| General Business Administration | 76 | 1 | 77 | |
| Management | 15 | 15 | ||
| Marketing | 15 | 15 | ||
| Department Total | 134 | 2 | 136 | |
| College of Business Total | 134 | 2 | 136 | |
| Education | ||||
| School of Health & Human Performance | Health & Human Performance, General | 92 | 1 | 93 |
| Health & Physical Education, Grades K-12 | 2 | 1 | 3 | |
| Department Total | 94 | 2 | 96 | |
| Education Professions | Early Childhood Education Grades PK-3 | 12 | 12 | |
| Elementary Education Grades 1-5 | 16 | 1 | 17 | |
| Department Total | 28 | 1 | 29 | |
| College of Education Total | 122 | 3 | 125 | |
| Liberal Arts | ||||
| English & Foreign Languages | English | 10 | 1 | 11 |
| Department Total | 10 | 1 | 11 | |
| Performing Arts | Music | 16 | 16 | |
| Department Total | 16 | 16 | ||
| History | History | 16 | 16 | |
| Liberal Studies | 6 | 6 | ||
| Department Total | 22 | 22 | ||
| Interdisciplinary Studies | General Studies | 42 | 1 | 43 |
| Department Total | 42 | 1 | 43 | |
| Mass Communication | Mass Communication | 17 | 17 | |
| Department Total | 17 | 17 | ||
| Social Sciences | Criminal Justice | 25 | 25 | |
| Political Science | 12 | 1 | 13 | |
| Sociology | 6 | 6 | ||
| Department Total | 43 | 1 | 44 | |
| Visual Arts | Art | 14 | 14 | |
| Department Total | 14 | 14 | ||
| College of Liberal Arts Total | 164 | 3 | 167 | |
| Nursing & Health Professions | ||||
| Health Systems Management Program | Health Systems Management | 1 | 1 | 2 |
| Department Total | 1 | 1 | 2 | |
| Psychology | Psychology | 54 | 1 | 55 |
| Department Total | 54 | 1 | 55 | |
| Radiologic & Medical Laboratory Sciences | Medical Laboratory Science | 4 | 4 | |
| Radiologic Sciences | 32 | 32 | ||
| Department Total | 36 | 36 | ||
| Undergraduate Nursing | Nursing | 126 | 2 | 128 |
| Department Total | 126 | 2 | 128 | |
| College of Nursing & Health Professions Total | 217 | 4 | 221 | |
| Science, Engineering, & Mathematics | ||||
| Biology | Biological Science | 84 | 2 | 86 |
| Department Total | 84 | 2 | 86 | |
| Chemistry & Physics | Chemistry | 18 | 1 | 19 |
| Department Total | 18 | 1 | 19 | |
| Mathematical Sciences | Mathematical Sciences | 7 | 7 | |
| Department Total | 7 | 7 | ||
| Engineering & Computer Science | Chemical Engineering | 33 | 33 | |
| Computer Science | 42 | 2 | 44 | |
| Engineering | 47 | 1 | 48 | |
| Mechanical Engineering | 52 | 1 | 53 | |
| Department Total | 174 | 4 | 178 | |
| College of Science, Engineering, & Mathematics Total | 283 | 7 | 290 | |
| University Total | 995 | 25 | 1,020 |

Ms. Anna Grace Bizzle is an Academic Advisor for the College of Nursing and Health Professions. She earned her Bachelor’s and Master's degrees in Secondary Education from Mississippi State University. Her favorite part of advising at McNeese is being a resource for students as they get used to the expectations of college and helping students pursue their degrees at such a wonderful school.