McNEESE STATE UNIVERSITY
University Computing Services
Service Survey was conducted in Spring 2013.
| Question | Result |
|---|---|
| Overall, I am treated in a courteous manner by University Computing Services staff. | 95.6% of responses were favorable |
| Overall, University Computing Services staff conducts business in a professional manner. | 95.6% of responses were favorable |
| Overall, University Computing Services staff provides services in an efficient manner. | 93.5% of responses were favorable |
| Overall, University Computing Services staff provides services in a timely manner. | 91.3% of responses were favorable |
| Overall, I feel that information received from University Computing Services staff is accurate. | 95.4% of responses were favorable |
Tech Support
Service Survey was conducted in Spring 2013
| Question | Result |
|---|---|
| Overall, I am treated in a courteous manner by Tech Support staff. | 95.3% of responses were favorable |
| Overall, Tech Support staff conducts business in a professional manner. | 92.8% of responses were favorable |
| Overall, Tech Support staff provides services in an efficient manner. | 92.8% of responses were favorable |
| Overall, Tech Support staff provides services in a timely manner. | 85.7% of responses were favorable |
| Overall, I feel that information received from Tech Support staff is accurate. | 90.4% of responses were favorable |
Services for Students with Disabilities
Survey was conducted in Spring 2013
| Question | Result |
|---|---|
| Faculty rating of services provided by the Office of Services for Students with Disabilities from an automated survey given in Spring 2013 | Overall, faculty expressed a satisfaction score of 4.44 out of 5.00. |
Registrars Office
Service survey was conducted in Spring 2013.
| Question | Result |
|---|---|
| Overall, I am treated in a courteous manner by Registrar’s Office staff. | 92.0% of responses were favorable. |
| Overall, the Registrar’s Office staff conducts business in a professional manner. | 92.8% of responses were favorable. |
| Overall, the Registrar’s Office staff provides services in an efficient manner. | 87.7% of responses were favorable. |
| Overall, the Registrar’s Office staff provides services in a timely manner. | 89.8% of responses were favorable. |
| Overall, I feel that information received from the Registrar’s Office staff is accurate. | 93.8% of responses were favorable. |

Ms. Anna Grace Bizzle is an Academic Advisor for the College of Nursing and Health Professions. She earned her Bachelor’s and Master's degrees in Secondary Education from Mississippi State University. Her favorite part of advising at McNeese is being a resource for students as they get used to the expectations of college and helping students pursue their degrees at such a wonderful school.