McNEESE STATE UNIVERSITY
Associate Degree Programs
| Designation | Subject Area/Major | Concentration | Credit Hours | Standard (<50%) |
Hybrid (50-99%) |
Online (100%) |
Eligible for Financial Aid? |
|---|---|---|---|---|---|---|---|
| AGS | General Studies | Applied and Natural Sciences | 60 | Y | Y | Y | |
| Arts and Humanities | 60 | Y | Y | Y | |||
| Behavioral Sciences | 60 | Y | Y | Y |
Baccalaureate Degree Programs
| Designation | Subject Area/Major | Concentration | Credit Hours | Standard (<50%) |
Hybrid 50-99%) |
Online (100%) |
Eligible for Financial Aid? |
|---|---|---|---|---|---|---|---|
| BSBA | Accounting | General Accounting | 120 | Y | Y | ||
| Managerial Accounting | 120 | Y | Y | ||||
| Professional Accountancy and Exam Preparation | 120 | Y | Y | ||||
| Taxation | 120 | Y | Y | ||||
| BS | Agricultural Sciences | Agribusiness | 120 | Y | Y | ||
| Agricultural Education Grades 6-12 | 120 | Y | Y | ||||
| Animal Science | 120 | Y | Y | ||||
| Equine Science | 120 | Y | Y | ||||
| Food and Nutritional Sciences | 120 | Y | Y | ||||
| Food Technology | 120 | Y | Y | ||||
| General Agriculture | 120 | Y | Y | ||||
| Nutrition and Dietetics | 120 | Y | Y | ||||
| Pre-Veterinary Medicine | 120 | Y | Y | ||||
| BA | Art | Ceramics | 120 | Y | Y | ||
| Ceramics/Art Education Grades K-12 | 122 | Y | Y | ||||
| Drawing | 120 | Y | Y | ||||
| Drawing/Art Education Grades K-12 | 122 | Y | Y | ||||
| Graphic Design | 120 | Y | Y | ||||
| Graphic Design/Art Education Grades K-12 | 122 | Y | Y | ||||
| Painting | 120 | Y | Y | ||||
| Painting/Art Education Grades K-12 | 122 | Y | Y | ||||
| Photography | 120 | Y | Y | ||||
| Photography/Art Education Grades K-12 | 122 | Y | Y | ||||
| Printmaking | 120 | Y | Y | ||||
| Printmaking/Art Education Grades K-12 | 122 | Y | Y | ||||
| BS | Biological Science | General Biology | 120 | Y | Y | ||
| Biology Education Grades 6-12 | 120 | Y | Y | ||||
| Molecular Biology | 120 | Y | Y | ||||
| Pre-Dentistry | 120 | Y | Y | ||||
| Pre-Medicine | 120 | Y | Y | ||||
| Pre-Pharmacy | 120 | Y | Y | ||||
| BSBA | Business Administration | General Business Administration | 120 | Y | Y | ||
| Business Education Grades 6-12 | 120 | Y | Y | ||||
| Construction Management | 120 | Y | Y | ||||
| BSChE | Chemical Engineering | 128 | Y | Y | |||
| BS | Chemistry | General Chemistry | 120 | Y | Y | ||
| Biochemistry | 120 | Y | Y | ||||
| Chemistry Education Grades 6-12 | 120 | Y | Y | ||||
| Forensic Chemistry | 120 | Y | Y | ||||
| Pre-Medicine | 120 | Y | Y | ||||
| Pre-Pharmacy | 120 | Y | Y | ||||
| BS | Computer Science | Applied Computer Science | 120 | Y | Y | ||
| General Computer Science | 120 | Y | Y | ||||
| Industrial Computer Science | 120 | Y | Y | ||||
| BS | Criminal Justice | 120 | Y | Y | Y | ||
| BS | Early Childhood Education Grades PK-3 | 120 | Y | Y | Y | ||
| BS | Elementary Education Grades 1-5 | 120 | Y | Y | Y | ||
| BS | Engineering | Civil Engineering | 128 | Y | Y | ||
| Computer Engineering | 128 | Y | Y | ||||
| Electrical Engineering | 128 | Y | Y | ||||
| BA | English | Comparative Literature | 120 | Y | Y | ||
| English Education Grades 6-12 | 120 | Y | Y | ||||
| Foreign Languages and Literature | 120 | Y | Y | ||||
| Literature | 120 | Y | Y | ||||
| Writing | 120 | Y | Y | ||||
| BSBA | Finance | General Finance | 120 | Y | Y | ||
| Financial Services | 120 | Y | Y | ||||
| Financial Analysis | 120 | Y | Y | ||||
| BGS | General Studies | Applied and Natural Sciences | 120 | Y | Y | Y | |
| Arts and Humanities | 120 | Y | Y | Y | |||
| Behavioral Sciences | 120 | Y | Y | Y | |||
| Applied English and Professional Writing | 120 | Y | Y | Y | |||
| BS | Health Systems Management | 120 | Y | Y | |||
| BA | History | General History | 120 | Y | Y | Y | |
| Public History | 120 | Y | Y | ||||
| Social Studies Education Grades 6-12 | 123 | Y | Y | ||||
| BA | Humanities | Geography | 120 | Y | Y | ||
| General Humanities | 120 | Y | Y | ||||
| Philosophy | 120 | Y | Y | ||||
| Pre-Law | 120 | Y | Y | ||||
| Theatre Arts | 120 | Y | Y | ||||
| Women and Gender Studies | 120 | Y | Y | ||||
| BS | Kinesiology | Health and Physical Education Grades K-12 | 120 | Y | Y | ||
| Health Performance Studies | 120 | Y | Y | ||||
| Pre-Chiropractic Medicine | 120 | Y | Y | ||||
| Pre-Occupational Therapy | 120 | Y | Y | ||||
| Pre-Orthopedic Physician Assistant Studies | 120 | Y | Y | ||||
| Pre-Physical Therapy | 120 | Y | Y | ||||
| Sport and Wellness Management | 120 | Y | Y | ||||
| Sports Medicine | 120 | Y | Y | ||||
| BSBA | Management | General Management | 120 | Y | Y | Y | |
| Human Resource Management | 120 | Y | Y | Y | |||
| BSBA | Marketing | Digital Marketing | 120 | Y | Y | ||
| General Marketing | 120 | Y | Y | ||||
| BS | Mass Communication | Integrated Digital Media | 120 | Y | Y | ||
| Journalism | 120 | Y | Y | ||||
| Public Relations | 120 | Y | Y | ||||
| Sports and Entertainment Communication | 120 | Y | Y | ||||
| BS | Mathematical Sciences | Computational Sciences | 120 | Y | Y | ||
| Mathematical Physics | 120 | Y | Y | ||||
| Mathematics | 120 | Y | Y | ||||
| Mathematics Education Grades 6-12 | 120 | Y | Y | ||||
| Physics Education Grades 6-12 | 120 | Y | Y | ||||
| Statistics | 120 | Y | Y | ||||
| BSME | Mechanical Engineering | 128 | Y | Y | |||
| BS | Medical Laboratory Science | 120 | Y | Y | |||
| BM | Music | Instrumental Performance | 120 | Y | Y | ||
| Music Education – Instrumental Grades K-12 | 132 | Y | Y | ||||
| Music Education- Vocal Grades K-12 | 131 | Y | Y | ||||
| Piano Performance | 120 | Y | Y | ||||
| Vocal Performacne | 123 | Y | Y | ||||
| BS | Natural Resource Conservation Management | No Concentration | 120 | Y | Y | ||
| Environmental Science Education Grades 6-12 | 120 | Y | Y | ||||
| BSN | Nursing | 120 | Y | Y | |||
| Nursing, LPN to BSN | 120 | Y | Y | ||||
| Nursing, RN to BSN | 120 | Y | Y | ||||
| BA | Political Science | Environmental Policy | 120 | Y | Y | ||
| General Political Science | 120 | Y | Y | ||||
| Political Communications | 120 | Y | Y | ||||
| Political Philosophy | 120 | Y | Y | ||||
| Pre-Law | 120 | Y | Y | ||||
| BS | Psychology | 120 | Y | Y | Y | ||
| BS | Radiologic Sciences | 120 | Y | Y | |||
| Radiologic Sciences, RT to BS | 120 | Y | Y | Y | |||
| BA | Sociology | Family Science | 120 | Y | Y | ||
| General Sociology | 120 | Y | Y | Y |
Dual Degree (Baccalaureate + Master’s) Programs
| Designation | Subject Area/Major | Concentration | Credit Hours | Standard (<50%) |
Hybrid (50-99%) |
Online (100%) |
Eligible for Financial Aid? |
|---|---|---|---|---|---|---|---|
| BS/MS | Computer Science (BS)/Mathematical Sciences (MS) | General Computer Science (BS)/Computer Science (MS) | 150 | Y | Y | ||
| BS/MS | Criminal Justice | 150 | Y (BS Only) | Y | Y | ||
| BA/MA | English | Literature | 150 | Y | Y | ||
| BS/MS | Mathematical Sciences | Mathematics | 150 | Y | Y | ||
| Statistics (BS)/Mathematics (MS) | 150 | Y | Y |
Minors
| Minors | Credit Hours |
|---|---|
| Agricultural Sciences | 19 |
| Applied Statistics | 18 |
| Art | 21 |
| Automation Engineering | 20 |
| Biology | 20 |
| Business Administration | 18 |
| Chemical Engineering | 20 |
| Chemistry | 20 |
| Civil Engineering | 21 |
| Classical Studies | 18 |
| Coaching | 22 |
| Communication Studies | 18 |
| Comparative Literature | 21 |
| Computer Engineering | 23 |
| Computer Science | 18 |
| Criminal Justice | 18 |
| Cybersecurity | 24 |
| Digital and Social Media Creation | 18 |
| Diversity and Inclusion | 24 |
| Electrical Engineering | 19 |
| English | 24 |
| Entrepreneurship | 18 |
| Environmental Science | 21 |
| Family Science | 18 |
| French | 18 |
| Geography | 18 |
| Global Experience | 18 |
| Health Systems Management | 18 |
| History | 21 |
| Library Science | 18 |
| Mass Communication | 18 |
| Mathematics | 21 |
| Mechanical Engineering | 27 |
| Music, Instrumental Performance | 21 |
| Music, Piano Performance | 23 |
| Music, Vocal Performance | 25 |
| Nutrition | 18 |
| Philosophy | 18 |
| Physics | 20 |
| Political Science | 18 |
| Power Engineering | 23 |
| Psychology | 18 |
| Sociology | 18 |
| Spanish | 18 |
| Special Education Mild/Moderate for Multiple Levels Grades K-12 | 18 |
| Special Education Mild/Moderate for Secondary Education Graded 6-12 | 18 |
| Sports Medicine | 20 |
| Statistics | 18 |
| Terrorism, Preparedness, and Security | 18 |
| Theatre Arts | 22 |
| Wildlife Management | 23 |
| Writing | 18 |
Certificate Programs
| Designation | Subject Area/Major | Notes | Credit Hours | Standard (<50%) |
Hybrid (50-99%) |
Online (100%) |
Eligible for Financial Aid? |
|---|---|---|---|---|---|---|---|
| UC | Diversity and Inclusion | 18 | Y | ||||
| PBC | Early Childhood Education Grades PK-3 | Program leads to initial teacher certification | 33 | Y | Y | ||
| PBC | Elementary Education Grades 1-5 | Program leads to initial teacher certification | 32 | Y | Y | ||
| UC | Liquified Natural Gas Business | 18 | Y | ||||
| PBC | Multiple Levels Grades K-12 [Art] | Program leads to initial teacher certification | 32 | Y | Y | ||
| Multiple Levels Grades K-12 [Music-Instrumental] | Program leads to initial teacher certification | 33 | Y | Y | |||
| Multiple Levels Grades K-12 [Music-Vocal] | Program leads to initial teacher certification | 33 | Y | Y | |||
| PBC | School Librarian | Program leads to initial teacher certification | 18 | Y | Y | ||
| PBC | Secondary Education Grades 6-12 [Agriculture] | Program leads to initial teacher certification | 33 | Y | Y | ||
| Secondary Education Grades 6-12 [Biology] | Program leads to initial teacher certification | 33 | Y | Y | |||
| Secondary Education Grades 6-12 [Business] | Program leads to initial teacher certification | 33 | Y | Y | |||
| Secondary Education Grades 6-12 [Chemistry] | Program leads to initial teacher certification | 33 | Y | Y | |||
| Secondary Education Grades 6-12 [English] | Program leads to initial teacher certification | 33 | Y | Y | |||
| Secondary Education Grades 6-12 [Environmental Science] | Program leads to initial teacher certification | 33 | Y | Y | |||
| Secondary Education Grades 6-12 [General Science] | Program leads to initial teacher certification | 33 | Y | Y | |||
| Secondary Education Grades 6-12 [Mathematics] | Program leads to initial teacher certification | 33 | Y | Y | |||
| Secondary Education Grades 6-12 [Social Studies] | Program leads to initial teacher certification | 33 | Y | Y | |||
| PBC | Special Education Mild/Moderate for Elementary Education Grades 1-5 | Program leads to initial teacher certification | 18 | Y | Y | ||
| PBC | Special Education Mild/Moderate for Secondary Education Grades 6-12 | Program leads to initial teacher certification | 18 | Y | Y |
Master’s Degree Programs
| Designation | Subject Area/Major | Concentration | Credit Hours | Standard (<50%) |
Hybrid (50-99%) |
Online (100%) |
Eligible for Financial Aid? |
|---|---|---|---|---|---|---|---|
| MBA | Business Administration | Accounting | 30 | Y | Y | Y | |
| Business Analytics | 30 | Y | Y | Y | |||
| General Business Administration | 30 | Y | Y | Y | |||
| International Business | 30 | Y | Y | Y | |||
| Marketing | 30 | Y | Y | Y | |||
| MS | Clinical Mental Health Counseling | 60 | Y | Y | |||
| MFA | Creative Writing | Fiction | 60 | Y | Y | ||
| Poetry | 60 | Y | Y | ||||
| MS | Criminal Justice | 36 | Y | Y | |||
| MEd | Curriculum and Instruction | Academically Gifted Education | 36 | Y | Y | ||
| Content Literacy in K-12 Education | 36 | Y | Y | ||||
| English Learners | 36 | Y | Y | ||||
| Special Education Mild/Moderate for Elementary Education Grades 1-5 | 36 | Y | Y | ||||
| Special Education Mild/Moderate for Secondary Education Grades 6-12 | 36 | Y | Y | ||||
| Transformational Teaching and Learning | 36 | Y | Y | ||||
| MAT | Elementary Education Grades 1-5 | 36 | Y | Y | |||
| MEng | Engineering | Chemical Engineering | 30-36 | Y | Y | ||
| Civil Engineering | 30-36 | Y | Y | ||||
| Computer Engineering | 30-36 | Y | Y | ||||
| Electrical Engineering | 30-36 | Y | Y | ||||
| Mechanical Engineering | 30-36 | Y | Y | ||||
| MA | English | Literature | 30-36 | Y | Y | ||
| MS | Environmental and Chemical Sciences | Agricultural Sciences | 31-37 | Y | Y | ||
| Chemistry | 31-37 | Y | Y | ||||
| Environmental Science | 31-37 | Y | Y | ||||
| Integrative Biology | 31-37 | Y | Y | ||||
| MS | Instructional Technology | 36 | Y | Y | |||
| MS | Kinesiology | Health and Wellness Promotion | 33 | Y | Y | Y | |
| Sports Performance | 33 | Y | Y | Y | |||
| MS | Mathematical Sciences | Computer Science | 30-36 | Y | Y | ||
| Mathematics | 30-36 | Y | Y | ||||
| Statistics | 30-36 | Y | Y | ||||
| MS | Nutritional Sciences | 39 | Y | Y | |||
| MSN | Nursing | Family Nurse Practitioner | 42-45 | Y | Y | ||
| Nursing Education | 40-43 | Y | Y | ||||
| Psychiatric/Mental Health Nurse Practitioner | 48-51 | Y | Y | ||||
| MA | Psychology | Applied Behavior Analysis | 58 | Y | Y | Y | |
| General/Experimental | 39 | Y | Y | ||||
| MAT | Secondary Education Grades 6-12 [Agriculture] | 36 | Y | Y | |||
| Secondary Education Grades 6-12 [Biology] | 36 | Y | Y | ||||
| Secondary Education Grades 6-12 [Business] | 36 | Y | Y | ||||
| Secondary Education Grades 6-12 [Chemistry] | 36 | Y | Y | ||||
| Secondary Education Grades 6-12 [Chinese] | 36 | Y | Y | ||||
| Secondary Education Grades 6-12 [English] | 36 | Y | Y | ||||
| Secondary Education Grades 6-12 [Environmental Science] | 36 | Y | Y | ||||
| Secondary Education Grades 6-12 [French] | 36 | Y | Y | ||||
| Secondary Education Grades 6-12 [Latin] | 36 | Y | Y | ||||
| Secondary Education Grades 6-12 [Mathematics] | 36 | Y | Y | ||||
| Secondary Education Grades 6-12 [Social Studies] | 36 | Y | Y | ||||
| Secondary Education Grades 6-12 [Spanish] | 36 | Y | Y |
Doctoral Degree Programs
| Designation | Subject Area/Major | Concentration | Credit Hours | Standard (<50%) |
Hybrid (50-99%) |
Online (100%) |
Eligible for Financial Aid? |
|---|---|---|---|---|---|---|---|
| DNP | Advanced Practice Psychiatric Mental Health Nursing | 54 | Y | Y | |||
| DNP | Advanced Practice Psychiatric Mental Health Nursing, PMHNP to DNP | 54 | Y | Y |
Certificate Programs
| Designation | Subject Area/Major | Notes | Credit Hours | Standard (<50%) |
Hybrid (50-99%) |
Online (100%) |
Eligible for Financial Aid? |
|---|---|---|---|---|---|---|---|
| PMC | Academically Gifted Education | Program leads to add-on teacher certification | 15 | Y | |||
| PMC | Educational Technology Leadership | Program leads to add-on teacher certification | 21 | Y | |||
| GC | English Language Learners | Program leads to add-on teacher certification | 12 | Y | |||
| PMC | Psychiatric Mental Health Nurse Practitioner | 20 | Y | ||||
| PMC | Reading Specialist | Program leads to add-on teacher certification | 12 | Y | |||
| GC | Special Education Mild/Moderate for Elementary Education Grades 1-5 | Program leads to add-on teacher certification | 18 | Y | |||
| GC | Special Education Mild/Moderate for Elementary Education Grades 6-12 | Program leads to add-on teacher certification | 18 | Y |

Ms. Anna Grace Bizzle is an Academic Advisor for the College of Nursing and Health Professions. She earned her Bachelor’s and Master's degrees in Secondary Education from Mississippi State University. Her favorite part of advising at McNeese is being a resource for students as they get used to the expectations of college and helping students pursue their degrees at such a wonderful school.