McNEESE STATE UNIVERSITY
Degrees Conferred July 1, 2016 – June 30, 2017 Degrees Conferred by College and Level
| Associate | Bachelor | Master | Education Specialist | Graduate Cert. | Post Bach Cert. | Post Master Cert. | Total | |
| Business | 210 | 28 | 10 | 248 | ||||
| Education | 205 | 99 | 1 | 7 | 18 | 330 | ||
| Engineering & Computer Science | 5 | 108 | 24 | 137 | ||||
| General & Basic Studies | 62 | 104 | 166 | |||||
| Liberal Arts | 11 | 216 | 23 | 250 | ||||
| Nursing & Health Professions | 18 | 132 | 40 | 10 | 200 | |||
| Science & Agriculture | 123 | 16 | 139 | |||||
| Total | 96 | 1,098 | 230 | 1 | 17 | 18 | 10 | 1,470 |
Historical Degrees Conferred by College
| 12-13 | 13-14 | 14-15 | 15-16 | 16-17 | |
| Business | 189 | 182 | 185 | 226 | 248 |
| Education | 343 | 366 | 322 | 271 | 330 |
| Engineering & Computer Science | 117 | 127 | 115 | 145 | 137 |
| General & Basic Studies | 268 | 198 | 190 | 185 | 166 |
| Liberal Arts | 291 | 301 | 275 | 284 | 250 |
| Nursing & Health Professions | 221 | 246 | 212 | 232 | 200 |
| Science | 182 | 171 | 171 | 180 | 139 |
| Total | 1,611 | 1,591 | 1,470 | 1,523 | 1,470 |
Historical Degrees Conferred by Level
| 12-13 | 13-14 | 14-15 | 15-16 | 16-17 | |
| Associate | 142 | 121 | 101 | 113 | 96 |
| Bachelor | 1,177 | 1,150 | 1,081 | 1,138 | 1,098 |
| Master | 265 | 280 | 240 | 231 | 230 |
| Education Specialist | 2 | 12 | 1 | 1 | |
| Graduate Certificate | 5 | 5 | 6 | 17 | |
| Post Bach Certification | 25 | 31 | 28 | 33 | 18 |
| Post Master’s Certification | 4 | 3 | 1 | 10 | |
| Total | 1,611 | 1,591 | 1,470 | 1,523 | 1,470 |
2016-2017 Degrees Conferred by Gender and Ethnicity
| Male | Female | Total | |
| Amer Indian/Alaska Native | 3 | 4 | 7 |
| Asian | 14 | 15 | 29 |
| Black, Non-Hispanic | 65 | 152 | 217 |
| Foreign/Non-Resident Alien | 58 | 36 | 94 |
| Native Hawaiian or Pacific Isl | 1 | 2 | 3 |
| Hispanic | 12 | 22 | 34 |
| White, Non-Hispanic | 368 | 697 | 1,065 |
| Two or More Races | 5 | 16 | 21 |
| Total | 526 | 944 | 1,470 |
2016-2017 Degrees Conferred by Gender and Level
| Associate | Bachelor | Master | Education Specialist | Graduate Cert. | Post Bach Cert. | Post Master Cert. | Total | |
| Male | 28 | 406 | 81 | 3 | 5 | 3 | 526 | |
| Female | 68 | 692 | 149 | 1 | 14 | 13 | 7 | 944 |
| Total | 96 | 1,098 | 230 | 1 | 17 | 18 | 10 | 1,470 |
Historical Degrees Conferred by Gender
| 12-13 | 13-14 | 14-15 | 15-16 | 16-17 | |
| Male | 574 | 574 | 535 | 529 | 526 |
| Female | 1,037 | 1,017 | 935 | 994 | 944 |
| Total | 1,611 | 1,591 | 1,470 | 1,523 | 1,470 |
2016-2017 Degrees Conferred by Ethnicity and Level
| Associate | Bachelor | Master | Education Specialist | Graduate Cert. | Post Bach Cert. | Post Master Cert. | Total | |
| Amer Indian/Alaska Native | 6 | 1 | 7 | |||||
| Asian | 2 | 23 | 3 | 1 | 29 | |||
| Black, Non-Hispanic | 23 | 154 | 29 | 2 | 1 | 8 | 217 | |
| Foreign/Non-resident Alien | 2 | 41 | 48 | 3 | 94 | |||
| Native Hawaiian or Pacific Isl | 3 | 3 | ||||||
| Hispanic | 2 | 27 | 5 | 34 | ||||
| White, Non-Hispanic | 65 | 826 | 145 | 1 | 10 | 16 | 2 | 1,065 |
| Two or More Races | 2 | 18 | 1 | 21 | ||||
| Total | 96 | 1,098 | 230 | 1 | 17 | 18 | 10 | 1,470 |
Historical Degrees Conferred by Ethnicity
| 12-13 | 13-14 | 14-15 | 15-16 | 16-17 | |
| Amer Indian/Alaska Native | 13 | 7 | 8 | 8 | 7 |
| Asian | 20 | 18 | 24 | 28 | 29 |
| Black, Non-Hispanic | 256 | 256 | 216 | 236 | 217 |
| Foreign/Non-Resident Alien | 117 | 102 | 100 | 93 | 94 |
| Hawaiian or Pacific Isl | 2 | 1 | 1 | 3 | |
| Hispanic | 19 | 22 | 35 | 38 | 34 |
| White, Non-Hispanic | 1,166 | 1,178 | 1,069 | 1,103 | 1,065 |
| Two or More Races | 14 | 4 | 15 | 12 | 21 |
| Race/Ethnicity Unknown | 6 | 2 | 2 | 4 | |
| Total | 1,611 | 1,591 | 1,470 | 1,523 | 1,470 |
2016-2017 Degrees Conferred by Department and Major
| College | Degrees/Major | Total |
| Business | ||
| Accounting, Fin, & Economics | BSA Accounting | 59 |
| BSF Finance | 29 | |
| Department Total | 88 | |
| Mgmt, Marketing, & Bus Admin | BSGB Gen Business Administration | 38 |
| BSMG Management | 29 | |
| BSMG Management [Online] | 35 | |
| BSMK Marketing | 20 | |
| GC Business Admin [Online] | 2 | |
| GC Business Administration | 8 | |
| MBA Business Administration | 28 | |
| Department Total | 160 | |
| College of Business Total | 248 | |
| Education | ||
| Education Professions | BS Early Childhood Educ – Grades PK-3 | 23 |
| BS Elementary Education – Grades 1-5 | 21 | |
| BS Secondary Education & Teaching | 5 | |
| Department Total | 49 | |
| Graduate Education Programs | EDS Educational Leadership | 1 |
| GC Academically Gifted Education | 1 | |
| GC Educational Diagnostician | 5 | |
| GC Reading Specialist | 1 | |
| MAT Elementary Educ Grades 1-5 | 8 | |
| MAT Secondary Ed Gr 6-12 [Engl] | 2 | |
| MAT Secondary Ed Gr 6-12 [Math] | 1 | |
| MAT Secondary Ed Gr 6-12 [Soc Std] | 5 | |
| MAT Secondary Educ Grades 6-12 | 5 | |
| MED Curriculum & Instruction | 2 | |
| MED Educ Technology Leadership | 3 | |
| MED Educational Leadership | 12 | |
| MED School Counseling | 8 | |
| MS Instructional Technology | 4 | |
| Department Total | 58 | |
| Health & Human Performance | BS Athletic Training | 10 |
| BS Health & Human Performance, Gen | 64 | |
| BS Health & Physical Educ, Gr K-12 | 11 | |
| MS Health & Human Perf [Online] | 1 | |
| MS Health & Human Performance | 25 | |
| Department Total | 111 | |
| Psychology | BS Psychology | 61 |
| BS Psychology [Online] | 10 | |
| MA Psychology | 23 | |
| Department Total | 94 | |
| Student Teaching and Field Experience | PBC Elementary Education Gr 1-5 | 9 |
| PBC Middle School Ed Gr 4-8 [Math] | 1 | |
| PBC Multiple Levels Gr K-12 [Art] | 1 | |
| PBC Multiple Levels Gr K-12 [HHP] | 1 | |
| PBC Prac Tech – Mid Sch Ed 4-8 [Math] | 1 | |
| PBC Secondary Ed Gr 6-12 [Agri] | 1 | |
| PBC Secondary Ed Gr 6-12 [Biol] | 1 | |
| PBC Secondary Ed Gr 6-12 [Engl] | 1 | |
| PBC Secondary Ed Gr 6-12 [Soc Std] | 2 | |
| Department Total | 18 | |
| College of Education Total | 330 | |
| Engineering & Computer Science | ||
| Civil, Chemical, & Mechanical Engineering | BSE Engineering | 72 |
| MENG Engineering | 9 | |
| Department Total | 81 | |
| Electrical Engineering & Computer Science | ASEN Engineering Technology | 5 |
| BSCS Computer Science | 11 | |
| BSE Engineering | 16 | |
| BSEN Engineering Technology | 9 | |
| MENG Engineering | 15 | |
| Department Total | 56 | |
| College of Engineering & Computer Science Total | 137 | |
| General & Basic Studies | ||
| Basic Studies | AGS General Studies | 59 |
| AGS General Studies – AGS [Online] | 3 | |
| BGS General Studies | 95 | |
| BGS General Studies [Online] | 9 | |
| Department Total | 166 | |
| General & Basic Studies Total | 166 | |
| Liberal Arts | ||
| English & Foreign Languages | BA English | 13 |
| BA Foreign Languages | 4 | |
| MA English | 5 | |
| MFA Creative Writing | 5 | |
| Department Total | 27 | |
| History | BA History | 12 |
| BA Liberal Studies | 9 | |
| Department Total | 21 | |
| Mass Communication | BSMC Mass Communication | 32 |
| Department Total | 32 | |
| Performing Arts | BM Music | 17 |
| Department Total | 17 | |
| Social Studies | AAPS Paralegal Studies | 11 |
| BA Political Science | 13 | |
| BA Sociology | 7 | |
| BA Sociology [Online] | 33 | |
| BSCJ Criminal Justice | 33 | |
| BSCJ Criminal Justice [Online] | 15 | |
| MS Criminal Justice [Online] | 13 | |
| Department Total | 125 | |
| Visual Arts | BA Art | 28 |
| Department Total | 28 | |
| College of Liberal Arts Total | 250 | |
| Nursing & Health Professions | ||
| Graduate Nursing | MSN Nursing | 40 |
| PMC Psychiatric Mental Health Nurse Practitioner | 10 | |
| Department Total | 50 | |
| Radiologic & Medical Laboratory Sciences | BS Medical Laboratory Sciences | 11 |
| BS Radiologic Sciences | 15 | |
| Department Total | 26 | |
| Undergraduate Nursing | ASN Nursing | 18 |
| BSN Nursing | 87 | |
| Nursing – RN to BSN [Online] | 19 | |
| Department Total | 124 | |
| College of Nursing & Health Professions Total | 200 | |
| Science & Agriculture | ||
| School of Agricultural Sciences | BS Agricultural Sciences | 46 |
| BS Natural Resource Conserv Mgmt | 13 | |
| BS Nutrition & Food Sciences | 4 | |
| BS Secondary Educ & Teaching | 1 | |
| MS Environ& Chemical Sciences | 10 | |
| Department Total | 74 | |
| Biology | BS Biological Science | 35 |
| Department Total | 35 | |
| Chemistry & Physics | BS Chemistry | 15 |
| MS Environ & Chemical Sciences | 3 | |
| Department Total | 18 | |
| Mathematical Sciences | BS Mathematical Sciences | 9 |
| MS Mathematical Sciences | 3 | |
| Department Total | 12 | |
| College of Science & Agriculture Total | 139 | |
| University Total | 1,470 |
Top 10 Bachelor’s Degrees Conferred 2016-2017
| Number of Degrees | |
| BGS General Studies | 95 |
| BS Engineering | 88 |
| BSN Nursing | 87 |
| BS Health & Human Performance, General | 64 |
| BS Psychology | 61 |
| BS Accounting | 59 |
| BS Agricultural Sciences | 46 |
| BS General Business Administration | 38 |
| BS Biological Science | 35 |
| BS Management [Online] | 35 |
Top 3 Associate Degrees Conferred 2016-2017
| Number of Degrees | |
| AGS General Studies | 59 |
| ASN Nursing | 18 |
| AA Paralegal Studies | 11 |
Top 5 Master’s Degrees Conferred 2016-2017
| Number of Degrees | |
| MSN Nursing | 40 |
| MBA Business Administration | 28 |
| MS Health & Human Performance | 25 |
| MENG Engineering | 24 |
| MA Psychology | 23 |
Future Plans of Fall 2016 / Spring 2017 Graduates
| Bachelor’s Only | Fall 2016 | Spring 2017 | 2016-17 |
| Employment, FT Paid | 169 | 279 | 448 |
| Employment, PT Paid | 8 | 20 | 28 |
| Grad/Prof School FT | 37 | 94 | 131 |
| Grad/Prof School PT | 7 | 15 | 22 |
| Additional UG Coursework | 8 | 8 | 16 |
| Military | 3 | 2 | 5 |
| Volunteer Activity (Peace Corp) | 1 | 1 | |
| Starting or Raising a Family | 9 | 8 | 17 |
| Other | 12 | 14 | 26 |
| Total | 254 | 440 | 694 |

Ms. Anna Grace Bizzle is an Academic Advisor for the College of Nursing and Health Professions. She earned her Bachelor’s and Master's degrees in Secondary Education from Mississippi State University. Her favorite part of advising at McNeese is being a resource for students as they get used to the expectations of college and helping students pursue their degrees at such a wonderful school.