McNEESE STATE UNIVERSITY
Student Credit Hours (SCH)
Fall 2015 SCH’s by Department and Level
| Lower UG | Upper UG | Graduate | Total | |
| Accounting, Fin & Econ | 963 | 3,087 | 186 | 4,236 |
| Mgmt, Marketing & Bus Admin | 1,212 | 3,072 | 321 | 4,605 |
| College of Business Total | 2,175 | 6,159 | 507 | 8,841 |
| Education Professions | 1,666 | 2,663 | 945 | 5,274 |
| Health & Human Performance | 1,638 | 1,978 | 437 | 4,053 |
| Psychology | 3,843 | 2,001 | 545 | 6,389 |
| Stdnt Tchng & Prof Educ Srvc | 375 | 60 | 435 | |
| College of Education Total | 7,147 | 7,017 | 1,987 | 16,151 |
| Chemical, Civil, & Mechanical Engineering | 1,350 | 3,060 | 205 | 4,615 |
| Electrical Engineering & Computer Science | 339 | 1,229 | 234 | 1,802 |
| College of Engineering & Computer Science Total | 1,689 | 4,289 | 439 | 6,417 |
| English & Foreign Languages | 6,836 | 2,300 | 287 | 9,423 |
| History | 4,416 | 999 | 3 | 5,418 |
| Mass Communications | 2,154 | 1,094 | 3,248 | |
| Performing Arts | 1,435 | 1,441 | 2,876 | |
| Social Sciences | 3,241 | 3,185 | 141 | 6,567 |
| Visual Arts | 1,146 | 1,195 | 9 | 2,350 |
| College of Liberal Arts Total | 19,228 | 10,214 | 440 | 29,882 |
| Graduate Nursing | 1,126 | 1,126 | ||
| Undergraduate Nursing | 513 | 4,780 | 5,293 | |
| College of Nursing & Health Professions Total | 513 | 4,780 | 1,126 | 6,419 |
| Agricultural Sciences | 2,166 | 1,847 | 292 | 4,305 |
| Biology & Health Sciences | 5,377 | 2,890 | 12 | 8,279 |
| Chemistry & Physics | 3,740 | 2,046 | 103 | 5,889 |
| Mathematical Sciences | 9,246 | 2,122 | 215 | 11,583 |
| College of Science Total | 20,529 | 8,905 | 622 | 30,056 |
| General & Basic Studies | 3 | 56 | 59 | |
| Division of General & Basic Studies Total | 3 | 56 | 59 | |
| Freshmen Foundations | 428 | 2 | 430 | |
| Freshmen Foundations Total | 428 | 2 | 430 | |
| Academic & Student Affairs | 108 | 54 | 162 | |
| Academic & Student Affairs Total | 108 | 54 | 162 | |
| University Total | 51,820 | 41,476 | 5,121 | 98,417 |
Historical Fall SCH’s by Department
| 2011 | 2012 | 2013 | 2014 | 2015 | |
| Accounting, Fin & Econ | 4,056 | 4,044 | 4,200 | 4,479 | 4,236 |
| Mgmt, Marketing & Bus Admin | 4,152 | 4,071 | 4,149 | 4,353 | 4,605 |
| College of Business Total | 8,208 | 8,115 | 8,349 | 8,832 | 8,841 |
| Educ Leadership & Instr Tech | |||||
| Education Professions | 6,773 | 6,147 | 5,899 | 5,003 | 5,274 |
| Health & Human Performance | 4,800 | 4,785 | 4,405 | 4,306 | 4,053 |
| Psychology | 6,820 | 7,055 | 6,711 | 6,374 | 6,389 |
| Teacher Education | |||||
| Student Tchng & Prof Educ Srvc | 663 | 639 | 438 | 543 | 435 |
| College of Education Total | 19,056 | 18,626 | 17,453 | 16,226 | 16,151 |
| Chemical, Civil, & Mechanical Engineering | 3,223 | 3,846 | 4,615 | ||
| Electrical Engineering & Computer Science | 2,733 | 2,238 | 1,802 | ||
| College of Engineering & Computer Science | 6,417 | ||||
| College of Engineering Total | 5,956 | 6,084 | |||
| Engineering | 3,478 | 3,005 | |||
| Engineering Technology | 914 | 977 | |||
| College of Engineering & Engineering Technology Total | 4,392 | 3,982 | |||
| English & Foreign Languages | 10,745 | 10,022 | 10,064 | 9,527 | 9,423 |
| History | 5,976 | 5,565 | 5,781 | 5,190 | 5,418 |
| Mass Communications | 4,102 | 4,375 | 3,780 | 3,213 | 3,248 |
| Performing Arts | 3,187 | 3,196 | 3,008 | 2,619 | 2,876 |
| Social Sciences | 9,076 | 9,772 | 8,431 | 7,040 | 6,567 |
| Visual Arts | 3,024 | 3,062 | 2,672 | 2,115 | 2,350 |
| College of Liberal Arts Total | 36,110 | 35,992 | 33,736 | 29,704 | 29,882 |
| Graduate Nursing | 651 | 806 | 922 | 1,086 | 1,126 |
| Undergraduate Nursing | 5,841 | 6,509 | 6,500 | 6,362 | 5,293 |
| College of Nursing & Health Professions Total | 6,149 | ||||
| College of Nursing Total | 6,492 | 7,315 | 7,422 | 7,448 | |
| Agricultural Sciences | 5,180 | 4,543 | 4,340 | 4,088 | 4,305 |
| Biology & Health Sciences | 9,628 | 9,019 | 8,949 | 8,274 | 8,279 |
| Chemistry | 4,274 | ||||
| Chemistry & Physics | 6,449 | 5,939 | 6,341 | 5,889 | |
| Math, Comp Sci & Stat | 14,709 | 13,249 | |||
| Mathematical Sciences | 11,608 | 11,936 | 11,583 | ||
| Nutrition and Family Studies | |||||
| Physics | 1,626 | ||||
| College of Science Total | 35,417 | 33,260 | 30,836 | 30,639 | 30,056 |
| General & Basic Studies | 75 | 69 | 69 | 89 | 59 |
| Division of General & Basic Studies Total | 75 | 69 | 69 | 89 | 59 |
| Freshman Foundations | 1,474 | 1,368 | 1,392 | 1,224 | 430 |
| Freshman Foundations Total | 1,474 | 1,368 | 1,392 | 1,224 | 430 |
| Academic and Student Affairs | 87 | 210 | 261 | 162 | |
| Academic and Student Affairs Total | 87 | 210 | 261 | 162 | |
| Electronic Learning | 9 | 9 | |||
| Electronic Learning Total | 9 | 9 | |||
| Total | 111,224 | 108,823 | 105,432 | 100,507 | 98,417 |
In Fall 2011 Educ Leadership & Inst Tech & Teacher Education were combined into Education Professions.
%In Fall 2011 Nutrition & Family Studies was split between Social Sciences & Agricultural Sciences.
~In Fall 2012 Chemistry & Physics were combined into Chemistry & Physics.
$In Fall 2013 Engineering was changed to Chemical, Civil, & Mechanical Engineering. The Electrical Engineering concentration was moved to Electrical Engineering & Computer Science.
In Fall 2013 Math, Computer Science, & Statistics was changed to Mathematical Sciences. The Computer Science program was moved to Electrical Engineering & Computer Science.
~~In Spring 2015 the College of Nursing was changed to the College of Nursing & Health Professions.
@In Fall 2015 the College of Engineering was changed to the College of Engineering & Computer Science.
Spring 2016 SCH’s by Department and Level
| Lower UG | Upper UG | Graduate | Total | |
| Accounting, Fin & Econ | 1,011 | 2,784 | 348 | 4,143 |
| Mgmt, Marketing & Bus Admin | 1,068 | 3,066 | 195 | 4,329 |
| College of Business Total | 2,079 | 5,850 | 543 | 8,472 |
| Education Professions | 1,562 | 2,221 | 735 | 4,518 |
| Health & Human Performance | 1,591 | 2,099 | 376 | 4,066 |
| Psychology | 3,312 | 2,055 | 573 | 5,940 |
| Stdnt Tchng & Prof Educ Srvc | 528 | 51 | 579 | |
| College of Education Total | 6,993 | 6,375 | 1,735 | 15,103 |
| Chemical, Civil, & Mech Engineering | 867 | 2,936 | 230 | 4,033 |
| Electrical Engineering & Comp Science | 407 | 1,328 | 192 | 1,927 |
| College of Engineering & Computer Science Total | 1,274 | 4,264 | 422 | 5,960 |
| English & Foreign Languages | 5,578 | 2,169 | 256 | 8,003 |
| History | 3,189 | 1,200 | 9 | 4,398 |
| Mass Communications | 1,804 | 1,155 | 2,959 | |
| Performing Arts | 1,441 | 1,411 | 9 | 2,861 |
| Social Sciences | 3,039 | 3,610 | 129 | 6,778 |
| Visual Arts | 1,042 | 1,314 | 3 | 2,359 |
| College of Liberal Arts Total | 16,093 | 10,859 | 406 | 27,358 |
| Graduate Nursing | 1,074 | 1,074 | ||
| Undergraduate Nursing | 503 | 3,844 | 4,347 | |
| College of Nursing & Health Professions Total | 503 | 3,844 | 1,074 | 5,421 |
| Agricultural Sciences | 1,484 | 2,078 | 279 | 3,841 |
| Biology & Health Sciences | 4,235 | 3,018 | 7,253 | |
| Chemistry & Physics | 3,354 | 2,060 | 46 | 5,460 |
| Mathematical Sciences | 6,520 | 2,150 | 147 | 8,817 |
| College of Science Total | 15,593 | 9,306 | 472 | 25,371 |
| General & Basic Studies | 44 | 44 | ||
| Division of General & Basic Studies Total | 44 | 44 | ||
| Freshman Foundations | 81 | 3 | 84 | |
| Freshman Foundations Total | 81 | 3 | 84 | |
| Academic & Student Affairs | 222 | 81 | 303 | |
| Academic & Student Affairs Total | 222 | 81 | 303 | |
| University Total | 42,882 | 40,582 | 4,652 | 88,116 |
Historical Spring SCH’s by Department
| 2012 | 2013 | 2014 | 2015 | 2016 | |
| Accounting, Fin & Econ | 4,146 | 4,077 | 4,044 | 4,164 | 4,143 |
| Mgmt, Marketing, & Bus Admin | 3,918 | 4,053 | 3,657 | 4,104 | 4,329 |
| College of Business Total | 8,064 | 8,130 | 7,701 | 8,268 | 8,472 |
| Educ Leadership & Inst Tech | |||||
| Education Professions | 6,523 | 5,903 | 5,401 | 5,053 | 4,518 |
| Health & Human Performance | 5,051 | 4,687 | 4,638 | 4,545 | 4,066 |
| Psychology | 6,826 | 6,389 | 6,202 | 6,014 | 5,940 |
| Teacher Education | |||||
| Student Tchng & Prof Educ Srvc | 780 | 729 | 711 | 453 | 579 |
| College of Education Total | 19,180 | 17,708 | 16,952 | 16,065 | 15,103 |
| Chemical, Civil, & Mechanical Engineering | 3,142 | 3,610 | 4,033 | ||
| Electrical Engineering & Computer Science | 2,360 | 2,228 | 1,927 | ||
| College of Engineering & Computer Science Total | 5,960 | ||||
| College of Engineering Total | 5,502 | 5,838 | |||
| Engineering | 2,977 | 3,109 | |||
| Engineering Technology | 895 | 912 | |||
| College of Engineering and Engineering Total | 3,872 | 4,021 | |||
| English & Foreign Languages | 9,359 | 8,120 | 8,792 | 7,985 | 8,003 |
| History | 5,583 | 5,196 | 4,461 | 4,083 | 4,398 |
| Mass Communications | 4,151 | 3,834 | 2,881 | 3,124 | 2,959 |
| Performing Arts | 2,995 | 2,788 | 2,828 | 2,608 | 2,861 |
| Social Sciences | 9,253 | 8,783 | 7,364 | 6,970 | 6,778 |
| Visual Arts | 2,895 | 3,076 | 2,487 | 2,098 | 2,359 |
| College of Liberal Arts Total | 34,236 | 31,797 | 28,813 | 26,868 | 27,358 |
| Graduate Nursing | 800 | 889 | 951 | 1,135 | 1,074 |
| Undergraduate Nursing | 6,501 | 6,687 | 6,608 | 5,598 | 4,347 |
| College of Nursing & Health Professions Total | 5,421 | ||||
| College of Nursing Total | 7,301 | 7,576 | 7,559 | 6,733 | |
| Agricultural Sciences | 6,523 | 3,921 | 3,717 | 3,850 | 3,841 |
| Biology & Health Sciences | 8,461 | 8,086 | 7,503 | 7,271 | 7,253 |
| Chemistry | 4,013 | ||||
| Chemistry & Physics | 6,000 | 5,712 | 5,559 | 5,460 | |
| Math, Comp Sci, & Stat | 11,356 | 10,890 | |||
| Mathematical Sciences | 9,565 | 9,378 | 8,817 | ||
| Nutrition and Family Studies | |||||
| Physics | 1,942 | ||||
| College of Science Total | 30,462 | 28,897 | 26,497 | 26,058 | 25,371 |
| General & Basic Studies | 89 | 97 | 77 | 71 | 44 |
| Division of General & Basic Studies Total | 89 | 97 | 77 | 71 | 44 |
| Freshman Foundations | 219 | 195 | 197 | 277 | 84 |
| Freshman Foundations Total | 219 | 195 | 197 | 277 | 84 |
| Academic and Student Affairs | 102 | 225 | 267 | 177 | 303 |
| Academic and Student Affairs Total | 102 | 225 | 267 | 177 | 303 |
| Total | 103,525 | 98,646 | 93,565 | 90,415 | 88,116 |
In Fall 2011 Educ Leadership & Instr Tech & Teacher Education were combined into Education Professions.
%In Fall 2011 Nutrition & Family Studies was split between Social Sciences and Agricultural Sciences.
~In Fall 2012 Chemistry & Physics were combined into Chemistry & Physics.
$In Fall 2013 Engineering was changed to Chemcial, Civil, & Mechanical Engineering. The Electrical Engineering concentration was moved to Electrical Engineering & Computer Science.
In Fall 2013 Math, Computer Science, & Statistics was changed to Mathematical Sciences. The Computer Science program was moved to Electrical Engineering & Computer Science.
~~In Spring 2015 the College of Nursing was changed to the College of Nursing & Health Professions.
@In Fall 2015 the College of Engineering was changed to the College of Engineering & Computer Science.

Ms. Anna Grace Bizzle is an Academic Advisor for the College of Nursing and Health Professions. She earned her Bachelor’s and Master's degrees in Secondary Education from Mississippi State University. Her favorite part of advising at McNeese is being a resource for students as they get used to the expectations of college and helping students pursue their degrees at such a wonderful school.