McNEESE STATE UNIVERSITY
Student Credit Hours (SCH)
Fall 2014 SCH’s by Department and Level
| Lower UG | Upper UG | Graduate | Total | |
| Accounting, Fin, & Econ | 1,236 | 3,030 | 213 | 4,479 |
| Mgmt, Marketing & Bus Admin | 1,218 | 2,817 | 318 | 4,353 |
| College of Business Total | 2,454 | 5,847 | 531 | 8,832 |
| Education Professions | 1,301 | 2,579 | 1,123 | 5,003 |
| Health & Human Performance | 1,804 | 2,118 | 384 | 4,306 |
| Psychology | 3,684 | 2,139 | 551 | 6,374 |
| Stdnt Tchng & Prof Educ Srvc | 471 | 72 | 543 | |
| College of Education Total | 6,789 | 7,307 | 2,130 | 16,226 |
| Chemical, Civil, & Mechanical Engineering | 848 | 2,820 | 178 | 3,846 |
| Electrical Engineering & Computer Science | 625 | 1,364 | 249 | 2,238 |
| College of Engineering Total | 1,473 | 4,184 | 427 | 6,084 |
| English & Foreign Languages | 6,959 | 2,261 | 307 | 9,527 |
| History | 3,978 | 1,212 | 5,190 | |
| Mass Communications | 1,998 | 1,215 | 3,213 | |
| Performing Arts | 1,320 | 1,296 | 3 | 2,619 |
| Social Sciences | 3,228 | 3,761 | 51 | 7,040 |
| Visual Arts | 931 | 1,181 | 3 | 2,115 |
| College of Liberal Arts | 18,414 | 10,926 | 364 | 29,704 |
| Graduate Nursing | 1,086 | 1,086 | ||
| Undergraduate Nursing | 365 | 5,997 | 6,362 | |
| College of Nursing Total | 365 | 5,997 | 1,086 | 7,448 |
| Agricultural Sciences | 1,976 | 1,794 | 318 | 4,088 |
| Biology & Health Sciences | 5,325 | 2,929 | 220 | 8,274 |
| Chemistry & Physics | 4,016 | 2,156 | 169 | 6,341 |
| Mathematical Sciences | 9,289 | 2,406 | 241 | 11,936 |
| College of Science Total | 20,606 | 9,285 | 748 | 30,639 |
| General & Basic Studies | 89 | 89 | ||
| Division of General & Basic Studies Total | 89 | 89 | ||
| Freshmen Foundations | 1,214 | 10 | 1,224 | |
| Freshmen Foundations Total | 1,214 | 10 | 1,224 | |
| Academic & Student Affairs | 156 | 105 | 261 | |
| Academic & Student Affairs Total | 156 | 105 | 261 | |
| University Total | 51,471 | 43,750 | 5,286 | 100,507 |
Historical Fall SCH’s by Department
| 2010 | 2011 | 2012 | 2013 | 2014 | |
| Accounting, Fin, & Econ | 4,266 | 4,056 | 4,044 | 4,200 | 4,479 |
| Mgmt, Marketing & Bus Admin | 4,308 | 4,152 | 4,071 | 7,149 | 4,353 |
| College of Business Total | 8,574 | 8,208 | 8,115 | 8,349 | 8,832 |
| Educ Leadership & Instr Tech | 2,238 | ||||
| Education Professions | 6,773 | 6,147 | 5,899 | 5,003 | |
| Health & Human Performance | 5,186 | 4,800 | 4,785 | 4,405 | 4,306 |
| Psychology | 7,084 | 6,820 | 7,055 | 6,711 | 6,374 |
| Teacher Education | 4,536 | ||||
| Student Tchng & Prof Educ Srvc | 720 | 663 | 639 | 438 | 543 |
| College of Education Total | 19,791 | 19,056 | 18,626 | 17,453 | 16,226 |
| Chemical, Civil, & Mechanical Engineering | 3,223 | 3,846 | |||
| Electrical Engineering & Computer Science | 2,733 | 2,238 | |||
| College of Engineering Total | 5,956 | 6,084 | |||
| Engineering | 3,123 | 3,478 | 3,005 | ||
| Engineering Technology | 923 | 914 | 977 | ||
| College of Engineering & Engineering Technology Total | 4,046 | 4,392 | 3,982 | ||
| English & Foreign Languages | 10,526 | 10,745 | 10,022 | 10,064 | 9,527 |
| History | 6,156 | 5,976 | 5,565 | 5,781 | 5,190 |
| Mass Communications | 4,270 | 4,102 | 4,375 | 3,780 | 3,213 |
| Performing Arts | 3,489 | 3,187 | 3,196 | 3,008 | 2,619 |
| Social Sciences | 8,716 | 9,076 | 9,772 | 8,431 | 7,040 |
| Visual Arts | 2,916 | 3,024 | 3,062 | 2,672 | 2,115 |
| College of Liberal Arts Total | 36,073 | 36,110 | 35,992 | 33,736 | 29,704 |
| Graduate Nursing | 516 | 651 | 806 | 922 | 1,086 |
| Undergraduate Nursing | 5,745 | 5,841 | 6,509 | 6,500 | 6,362 |
| College of Nursing Total | 6,261 | 6,492 | 7,315 | 7,422 | 7,448 |
| Agricultural Sciences | 3,906 | 5,180 | 4,543 | 4,340 | 4,088 |
| Biology & Health Sciences | 9,278 | 9,628 | 9,019 | 8,949 | 8,274 |
| Chemistry | 3,837 | 4,274 | |||
| Chemistry & Physics | 6,449 | 5,939 | 6,341 | ||
| Math, Comp Sci, & Stat | 14,913 | 14,709 | 13,249 | ||
| Mathematical Sciences | 11,608 | 11,936 | |||
| Nutrition and Family Studies | 2,078 | ||||
| Physics | 1,929 | 1,626 | |||
| College of Science Total | 35,941 | 35,417 | 33,260 | 30,836 | 30,639 |
| General & Basic Studies | 92 | 75 | 69 | 69 | 89 |
| Division of General & Basic Studies Total | 92 | 75 | 69 | 69 | 89 |
| Freshmen Foundations | 1,415 | 1,474 | 1,368 | 1,392 | 1,224 |
| Freshmen Foundations Total | 1,415 | 1,474 | 1,368 | 1,392 | 1,224 |
| Academic and Student Affairs | 87 | 210 | 261 | ||
| Academic & Student Affairs Total | 87 | 210 | 261 | ||
| Electronic Learning | 9 | 9 | |||
| Electronic Learning Total | 9 | 9 | |||
| Military Science | 26 | ||||
| Military Science Total | 26 | ||||
| Total | 112,219 | 111,224 | 108,814 | 105,432 | 100,507 |
In Fall 2011 Educ Leadership & Inst Tech & Teacher Education were combined into Education Professions.
%In Fall 2011 Nutrition & Family Studies was split between Social Sciences & Agricultural Sciences.
~In Fall 2012 Chemistry & Physics were combined into Chemistry & Physics.
$In Fall 2013 Engineering was changed to Chemical, Civil, & Mechanical Engineering. The Electrical Engineering concentration was moved to Electrical Engineering & Computer Science.
In Fall 2013 Math, Computer Science, & Statistics was changed to Mathematical Sciences. The Computer Science program was moved to Electrical Engineering & Computer Science.
Spring 2015 SCH’s by Department and Level
| Lower UG | Upper UG | Graduate | Total | |
| Accounting, Fin, & Econ | 1,026 | 2,949 | 189 | 4,164 |
| Mgmt, Marketing, & Bus Admin | 1,044 | 2,823 | 237 | 4,104 |
| College of Business Total | 2,070 | 5,772 | 426 | 8,268 |
| Education Professions | 1,882 | 2,377 | 286 | 4,545 |
| Health & Human Performance | 1,882 | 2,377 | 286 | 4,545 |
| Psychology | 3,291 | 1,163 | 560 | 6,014 |
| Stdnt Tchng & Prof Educ Srvc | 390 | 63 | 453 | |
| College of Education Total | 6,709 | 7,415 | 1,941 | 16,065 |
| Chemical, Civil, & Mechanical Engineering | 738 | 2,690 | 182 | 3,610 |
| Electrical Engineering & Comp Science | 528 | 1,430 | 330 | 2,288 |
| College of Engineering Total | 1,266 | 4,120 | 512 | 5,898 |
| English & Foreign Languages | 5,325 | 2,382 | 278 | 7,985 |
| History | 2,913 | 1,170 | 4,083 | |
| Mass Communications | 1,901 | 1,223 | 3,124 | |
| Performing Arts | 1,235 | 1,373 | 2,608 | |
| Social Sciences | 3,066 | 3,823 | 81 | 6,970 |
| Visual Arts | 955 | 1,137 | 6 | 2,098 |
| College of Liberal Arts Total | 15,395 | 11,108 | 365 | 26,868 |
| Graduate Nursing | 1,135 | 1,135 | ||
| Undergraduate Nursing | 630 | 4,968 | 5,598 | |
| College of Nursing Total | 630 | 4,968 | 5,598 | |
| Agricultural Sciences | 1,547 | 1,998 | 305 | 3,850 |
| Biology & Health Sciences | 4,174 | 3,088 | 9 | 3,850 |
| Chemistry & Physics | 3,225 | 2,226 | 108 | 5,559 |
| Mathematical Sciences | 6,912 | 2,286 | 180 | 9,378 |
| College of Science Total | 15,858 | 9,598 | 602 | 26,058 |
| General & Basic Studies | 71 | 71 | ||
| Division of General & Basic Studies Total | 71 | 71 | ||
| Freshman Foundations | 269 | 8 | 277 | |
| Freshman Foundations Total | 269 | 8 | 277 | |
| Academic & Student Affairs | 114 | 63 | 177 | |
| Academic & Student Affairs Total | 114 | 63 | 177 | |
| University Total | 42,311 | 43,123 | 4,981 | 90,415 |
Historical Spring SCH’s by Department
| 2011 | 2012 | 2013 | 2014 | 2015 | |
| Accounting, Fin, & Econ | 4,248 | 4,146 | 4,077 | 4,044 | 4,164 |
| Mgmt, Marketing, & Bus Admin | 3,960 | 3,918 | 4,053 | 3.657 | 4,104 |
| College of Business Total | 8,208 | 8,064 | 8,130 | 7,701 | 8,268 |
| Educ Leadership & Instr Tech | 2,223 | ||||
| Education Professions | 6,523 | 5,903 | 5,401 | 5,053 | |
| Health & Human Performance | 5,143 | 5,051 | 4,687 | 4,638 | 4,545 |
| Psychology | 6,649 | 6,826 | 6,389 | 6,202 | 6,014 |
| Teacher Education | 4,352 | ||||
| Student Tchng & Prof Educ Srvc | 819 | 780 | 729 | 711 | 453 |
| College of Education Total | 19,186 | 19,180 | 17,708 | 16,952 | 16,065 |
| Chemical, Civil, & Mechanical Engineering | 3,142 | 3,610 | |||
| Electrical Engineering & Computer Science | 2,360 | 2,228 | |||
| College of Engineering Total | 5,502 | 5,898 | |||
| Engineering | 3,002 | 2,977 | 3,109 | ||
| Engineering Technology | 765 | 895 | 912 | ||
| College of Engineering and Engineering Technology Total | 3,767 | 3,872 | 4,021 | ||
| English & Foreign Languages | 9,572 | 9,359 | 8,120 | 8,792 | 7,985 |
| History | 5,802 | 5,588 | 5,196 | 4,461 | 4,083 |
| Mass Communications | 4,105 | 4,151 | 3,834 | 2,881 | 3,124 |
| Performing Arts | 3,228 | 2,995 | 2,788 | 2,828 | 2,608 |
| Social Sciences | 8,699 | 9,253 | 8,783 | 7,364 | 6,970 |
| Visual Arts | 3,044 | 2,895 | 3,076 | 2,487 | 2,098 |
| College of Liberal Arts | 34,450 | 34,236 | 31,797 | 28,813 | 26,868 |
| Graduate Nursing | 615 | 800 | 889 | 951 | 1,136 |
| Undergraduate Nursing | 6,328 | 6,501 | 6,687 | 6,608 | 5,598 |
| College of Nursing Total | 6,943 | 7,301 | 7,576 | 7,559 | 6,733 |
| Agricultural Sciences | 3,606 | 6,523 | 3,921 | 3,717 | 3,850 |
| Biology & Health Sciences | 8,452 | 8,461 | 8,026 | 7,503 | 7,271 |
| Chemistry | 4,106 | 4,013 | |||
| Chemistry & Physics | 6,000 | 5,712 | 5,559 | ||
| Math, Comp Sci, & Stat | 12,027 | 11,356 | 10,890 | ||
| Mathematical Sciences | 9,565 | 9,378 | |||
| Nutrition and Family Studies | 2,282 | ||||
| Physics | 1,879 | 1,942 | |||
| College of Science Total | 32,352 | 30,462 | 28,897 | 26,497 | 26,058 |
| General & Basic Studies | 87 | 89 | 97 | 77 | 71 |
| Division of General & Basic Studies Total | 87 | 89 | 97 | 77 | 71 |
| Freshman Foundations | 252 | 219 | 195 | 197 | 277 |
| Freshman Foundations Total | 252 | 219 | 195 | 197 | 277 |
| Academic and Student Affairs | 102 | 225 | 267 | 177 | |
| Academic & Student Affairs Total | 102 | 225 | 267 | 177 | |
| Military Science | 30 | ||||
| Military Science Total | 30 | ||||
| Total | 105,275 | 103,525 | 98,646 | 93,565 | 90,415 |

Ms. Anna Grace Bizzle is an Academic Advisor for the College of Nursing and Health Professions. She earned her Bachelor’s and Master's degrees in Secondary Education from Mississippi State University. Her favorite part of advising at McNeese is being a resource for students as they get used to the expectations of college and helping students pursue their degrees at such a wonderful school.