Spring 2020 Cowboy Facts
Spring 2020 Cowboy Facts
| Enrollment | Percent | |
|---|---|---|
| Undergraduate | 6,037 | 91.0% |
| Graduate | 597 | 9.0% |
| Total | 6,634 | 100.0% |
| Undergraduate | Graduate | Total | Percent | |
|---|---|---|---|---|
| Full-Time | 4,767 | 283 | 5,050 | 76.1% |
| Part-Time | 1,270 | 314 | 1,584 | 23.9% |
| Total | 6,037 | 597 | 6,634 | 100.0% |
| Gender | Undergraduate | Graduate | Total | Percent |
|---|---|---|---|---|
| Male | 2,419 | 154 | 2,573 | 38.8% |
| Female | 3,618 | 443 | 4,061 | 61.2% |
| Total | 6,037 | 597 | 6,634 | 100.0% |
| Ethnicity | Undergraduate | Graduate | Total | Percent |
|---|---|---|---|---|
| Amer Indian/Alaska Native | 27 | 1 | 28 | 0.4% |
| Asian | 89 | 14 | 103 | 1.6% |
| Black, Non-Hispanic | 899 | 127 | 1,026 | 15.5% |
| Foreign/Non-Resident Alien | 363 | 41 | 404 | 6.1% |
| Hispanic | 232 | 21 | 253 | 3.8% |
| Native Hawaiian or Pacific Isl | 3 | 3 | 0.1% | |
| White, Non-Hispanic | 4,193 | 381 | 4,574 | 68.9% |
| Two or More Races | 206 | 9 | 215 | 3.2% |
| Race/Ethnicity Unknown | 25 | 3 | 28 | 0.4% |
| Total | 6,037 | 597 | 6,634 | 100.0% |
| Current Entry Status | Undergraduate | Graduate | Total | Percent |
|---|---|---|---|---|
| Early Admissions | 806 | 806 | 12.1% | |
| Continuing | 4,802 | 459 | 5,261 | 79.3% |
| First-Time Freshman | 45 | 45 | 0.7% | |
| New Graduate | 97 | 97 | 1.5% | |
| Re-Entry | 227 | 21 | 248 | 3.7% |
| Transfer | 148 | 15 | 163 | 2.5% |
| Visiting | 9 | 5 | 14 | 0.2% |
| Total | 6,037 | 597 | 6,634 | 100.0% |
| Age | Undergraduate | Graduate | Total | Percent |
|---|---|---|---|---|
| Under 18 | 582 | 582 | 8.8% | |
| 18-19 | 1,819 | 1,819 | 27.4% | |
| 20-21 | 1,789 | 12 | 1,801 | 27.1% |
| 22-24 | 975 | 156 | 1,131 | 17.0% |
| 25-29 | 399 | 177 | 576 | 8.7% |
| 30-34 | 211 | 92 | 303 | 4.6% |
| 35-39 | 115 | 59 | 174 | 2.6% |
| 40-49 | 105 | 65 | 170 | 2.6% |
| 50-64 | 32 | 33 | 65 | 1.0% |
| Over 64 | 10 | 3 | 13 | 0.2% |
| Total | 6,037 | 597 | 6,634 | 100.0% |
| Residency | Undergraduate | Graduate | Total | Percent |
|---|---|---|---|---|
| Louisiana* | 5,288 | 507 | 5,795 | 87.4% |
| Out of state | 386 | 49 | 435 | 6.5% |
| Foreign | 363 | 41 | 404 | 6.1% |
| Total | 6,037 | 597 | 6,634 | 100.0% |
| *Louisiana 5 Parish Area | 4,006 | 260 | 4,266 | 64.3% |
| Louisiana 5 Parish area includes: Allen, Beauregard, Calcasieu, Cameron, and Jeff Davis Parishes |
| College | Undergraduate | Graduate | Total | Percent |
|---|---|---|---|---|
| Agricultural Sciences | 295 | 14 | 309 | 4.7% |
| Business | 796 | 72 | 868 | 13.1% |
| Community Services & Outreach | 811 | 811 | 12.2% | |
| Education | 674 | 108 | 782 | 11.8% |
| Liberal Arts | 1,107 | 91 | 1,198 | 18.1% |
| Nursing & Health Professions | 1,209 | 267 | 1,476 | 22.2% |
| Science, Engineering & Mathematics | 1,145 | 45 | 1,190 | 17.9% |
| Total | 6,037 | 597 | 6,634 | 100.0% |
| College | Department/ School Name | Undergraduate | Graduate | Total |
|---|---|---|---|---|
| Agricultural Sciences | School of Agricultural Sciences | 295 | 14 | 309 |
| Agricultural Sciences Total | 295 | 14 | 309 | |
| Business | Accounting, Fin, & Economics | 248 | 248 | |
| Mgmt, Marketing and Bus. Admin. | 548 | 72 | 868 | |
| Business Total | 796 | 72 | 868 | |
| Community Services & Outreach | Community Services & Outreach | 811 | 811 | |
| Community Services & Outreach Total | 811 | 811 | ||
| Education | Education Professions | 210 | 2 | 212 |
| Graduate Education Programs | 73 | 73 | ||
| School of Health & Human Performance | 429 | 33 | 462 | |
| Student Teaching & Field Experience | 35 | 35 | ||
| College of Education Total | 674 | 108 | 782 | |
| Liberal Arts | English & Foreign Languages | 81 | 25 | 106 |
| History | 98 | 98 | ||
| Interdisciplinary Studies | 307 | 307 | ||
| Mass Communication | 115 | 115 | ||
| Performing Arts | 98 | 1 | 99 | |
| Social Sciences | 297 | 65 | 362 | |
| Visual Arts | 111 | 111 | ||
| College of Liberal Arts Total | 1,107 | 91 | 1,198 | |
| Nursing & Health Professions | Graduate Nursing | 181 | 181 | |
| Health Systems Management Program | 59 | 59 | ||
| Psychology | 275 | 86 | 361 | |
| Radiologic & Medical Laboratory Sciences | 202 | 202 | ||
| Undergraduate Nursing | 673 | 673 | ||
| College of Nursing & Health Professions Total | 1,209 | 267 | 1,476 | |
| Science, Engineering & Mathematics | Biology | 312 | 9 | 321 |
| Chemical, Civil, & Mechanical Engineering | 448 | 10 | 458 | |
| Chemistry & Physics | 57 | 6 | 63 | |
| Electrical Engineering & Computer Science | 288 | 6 | 294 | |
| Mathematical Sciences | 40 | 14 | 54 | |
| College of Science, Engineering & Mathematics Total | 1,145 | 45 | 1,190 | |
| University Total | 6,037 | 597 | 6,634 |