2019-2020 Degrees Conferred
Degrees Conferred
July 1, 2019 – June 30, 2020
2019 – 2020 Degrees Conferred by College and Level
| Associate | Bachelor | Master | Graduate Cert. | Post Bach Cert. | Post Master Cert. | Total | |
|---|---|---|---|---|---|---|---|
| Agricultural Sciences | 68 | 6 | 74 | ||||
| Business | 198 | 25 | 223 | ||||
| Education | 115 | 47 | 1 | 21 | 184 | ||
| Liberal Arts | 146 | 264 | 40 | 450 | |||
| Nursing & Health Professions | 200 | 75 | 1 | 7 | 283 | ||
| Science, Engineering & Mathematics | 192 | 15 | 207 | ||||
| Total | 146 | 1,037 | 208 | 2 | 21 | 7 | 1,421 |
Historical Degrees Conferred by College
| 15-16 | 16-17 | 17-18 | 18-19 | 19-20 | |
|---|---|---|---|---|---|
| Agricultural Sciences | 74 | ||||
| Business | 226 | 248 | 217 | 207 | 223 |
| Education | 271 | 330 | 311 | 311 | 184 |
| Engineering & Computer Science | 145 | 137 | 123 | 137 | |
| General & Basic Studies | 185 | 166 | 201 | 211 | |
| Liberal Arts | 284 | 250 | 197 | 229 | 450 |
| Nursing & Health Professions | 232 | 200 | 192 | 152 | 283 |
| Science | 180 | 139 | 124 | 134 | |
| Science, Engineering, & Math. | 207 | ||||
| Total | 1,523 | 1,470 | 1,365 | 1,381 | 1,421 |
Historical Degrees Conferred by Degree Level
| 15-16 | 16-17 | 17-18 | 18-19 | 19-20 | |
|---|---|---|---|---|---|
| Associate | 113 | 96 | 71 | 97 | 146 |
| Bachelor | 1,138 | 1,098 | 1,007 | 1,038 | 1,037 |
| Master | 231 | 230 | 239 | 207 | 208 |
| Education Specialist | 1 | 1 | 3 | 2 | |
| Graduate Certificate | 6 | 17 | 6 | 6 | 2 |
| Post Bach Certificate | 33 | 18 | 36 | 22 | 21 |
| Post Master’s Certificate | 1 | 10 | 3 | 9 | 7 |
| Total | 1,523 | 1,470 | 1,365 | 1,381 | 1,421 |
2019-2020 Degrees Conferred by Gender and Ethnicity
| Male | Female | Total | |
|---|---|---|---|
| American Indian/Alaska Native | 1 | 5 | 6 |
| Asian | 10 | 15 | 25 |
| Black, non-Hispanic | 66 | 158 | 224 |
| Foreign/Non-Resident Alien | 86 | 45 | 131 |
| Hispanic | 14 | 24 | 38 |
| Race/Ethnicity Unknown | 1 | 4 | 5 |
| Native Hawaiian/Pacific Islander | 1 | 1 | |
| White, non-Hispanic | 340 | 616 | 956 |
| Two or More Races | 9 | 26 | 35 |
| Total | 528 | 893 | 1,421 |
2019-2020 Degrees Conferred by Gender and Degree Level
| Associate | Bachelor | Master | Graduate Cert. | Post Bach Cert. | Post Master Cert. | Total | |
|---|---|---|---|---|---|---|---|
| Male | 51 | 418 | 57 | 2 | 528 | ||
| Female | 95 | 619 | 151 | 2 | 21 | 5 | 893 |
| Total | 146 | 1,037 | 208 | 2 | 21 | 7 | 1,421 |
Historical Degrees Conferred by Gender
| 15-16 | 16-17 | 17-18 | 18-19 | 19-20 | |
|---|---|---|---|---|---|
| Male | 529 | 526 | 472 | 493 | 528 |
| Female | 994 | 944 | 893 | 888 | 893 |
| Total | 1,523 | 1,470 | 1,365 | 1,381 | 1,421 |
2019-2020 Degrees Conferred by Ethnicity and Degree Level
| Associate | Bachelor | Master | Graduate Cert. | Post Bach Cert. | Post Master Cert. | Total | |
|---|---|---|---|---|---|---|---|
| American Indian/Alaska Native | 3 | 3 | 6 | ||||
| Asian | 1 | 20 | 4 | 25 | |||
| Black, non-Hispanic | 32 | 148 | 35 | 1 | 4 | 4 | 224 |
| Foreign/Non-Resident Alien | 2 | 109 | 20 | 131 | |||
| Hispanic | 5 | 31 | 2 | 38 | |||
| Race/Ethnicity Unknown | 3 | 2 | 5 | ||||
| Native Hawaiian/Pacific Islander | 1 | 1 | 1 | ||||
| White, non-Hispanic | 97 | 696 | 143 | 1 | 16 | 3 | 956 |
| Two or More Races | 3 | 27 | 4 | 1 | 35 | ||
| Total | 147 | 1,037 | 208 | 2 | 21 | 7 | 1,421 |
Historical Degrees Conferred by Ethnicity
| 15-16 | 16-17 | 17-18 | 18-19 | 19-20 | |
|---|---|---|---|---|---|
| American Indian/Alaska Native | 8 | 7 | 3 | 3 | 6 |
| Asian | 28 | 29 | 26 | 35 | 25 |
| Black, non-Hispanic | 236 | 217 | 223 | 212 | 224 |
| Foreign/Non-Resident Alien | 93 | 94 | 85 | 70 | 131 |
| Hispanic | 25 | 24 | 38 | 40 | 38 |
| Native Hawaiian/Pacific Islander | 1 | 3 | 1 | ||
| Race/Ethnicity Unknown | 4 | 1 | 5 | ||
| White, non-Hispanic | 1,103 | 1,065 | 946 | 980 | 956 |
| Two or More Races | 12 | 21 | 44 | 40 | 35 |
| Total | 1,523 | 1,470 | 1,365 | 1,381 | 1,421 |
2019-2020 Degrees Conferred by Department, Degree,
and Major
| College/Department | Degree/Major | Total |
|---|---|---|
| College of Agricultural Sciences | ||
| School of Agricultural Sciences | BS Agricultural Sciences | 60 |
| BS Natural Resource Conserv Mgmt | 8 | |
| MS Environ & Chemical Sciences | 6 | |
| Department Total | 74 | |
| College of Agricultural Sciences Total | 74 | |
| College of Business | ||
| Accounting, Finance & Economics | BS Accounting | 43 |
| BS Finance | 24 | |
| Department Total | 67 | |
| Management, Marketing & Business Administration | BS Gen Business Administration | 40 |
| BS Management | 63 | |
| BS Marketing | 28 | |
| MBA Business Admin | 8 | |
| MBA Business Administration | 17 | |
| Department Total | 156 | |
| College of Business Total | 223 | |
| College of Education | ||
| School of Health & Human Performance | BS Health & Human Perform, Gen | 66 |
| BS Health & Physical Ed Grades K-12 | 9 | |
| MS Health & Human Performance | 24 | |
| Department Total | 99 | |
| Education Professions | BS Early Childhood Educ Grds PK-3 | 23 |
| BS Elementary Educ Grades 1-5 | 17 | |
| Department Total | 40 | |
| Graduate Education Programs | GC Academically Gifted Ed | 1 |
| MAT Elementary Educ Grades 1-5 | 6 | |
| MAT Secondary Ed Gr 6-12 [Biol] | 2 | |
| MAT Secondary Ed Gr 6-12 [Busi] | 1 | |
| MAT Secondary Ed Gr 6-12 [Engl] | 2 | |
| MAT Secondary Ed Gr 6-12 [French] | 1 | |
| MAT Secondary Ed Gr 6-12 [Math] | 2 | |
| MED Curriculum and Instruction | 1 | |
| MED Educational Leadership | 1 | |
| MED School Counseling | 5 | |
| MS Instructional Tech | 2 | |
| Department Total | 24 | |
| Student Teaching & Professional Education Services | PBC Elementary Education Gr 1-5 | 2 |
| PBC Prac Tch-Mid Sch Ed 4-8 [Math] | 1 | |
| PBC School Librarian | 11 | |
| PBC Secondary Ed Gr 6-12 [Busi] | 1 | |
| PBC Secondary Ed Gr 6-12 [Engl] | 1 | |
| PBC Spec Ed M/Mod – Elem Ed Gr 1-5 | 5 | |
| Department Total | 21 | |
| College of Education Total | 184 | |
| College of Liberal Arts | ||
| English & Foreign Languages | BA English | 9 |
| MA English | 7 | |
| MFA Creative Writing | 7 | |
| Department Total | 23 | |
| Performing Arts | BM Music | 16 |
| Department Total | 16 | |
| History | BA History | 9 |
| BA Liberal Studies | 3 | |
| Department Total | 12 | |
| Interdisciplinary Studies | AGS General Studies | 132 |
| AGS General Studies – AGS | 10 | |
| BGS General Studies | 124 | |
| Department Total | 266 | |
| Mass Communication | 31 | |
| Department Total | 31 | |
| Social Sciences | AAPS Paralegal Studies | 4 |
| BA Political Science | 4 | |
| BA Sociology | 20 | |
| BS Criminal Justice | 27 | |
| MS Criminal Justice | 26 | |
| Department Total | 81 | |
| Visual Arts | BA Art | 21 |
| Department Total | 21 | |
| College of Liberal Arts Total | 450 | |
| College of Nursing & Health Professions | ||
| Graduate Nursing | MSN Nursing | 47 |
| PMC Psychiatric Mental Health NP | 7 | |
| Department Total | 54 | |
| Health Systems Management Program | BS Health Systems Management | 21 |
| Department Total | 21 | |
| Psychology | BS Psychology | 38 |
| GC Appl Behavior Analysis | 1 | |
| MA Psychology | 28 | |
| Department Total | 67 | |
| Radiologic & Medical Laboratory Sciences | BS Medical Laboratory Sciences | 14 |
| BS Radiologic Sciences | 22 | |
| Department Total | 36 | |
| Undergraduate Nursing | BSN Nursing | 92 |
| BSN Nursing – RN to BSN | 13 | |
| Department Total | 105 | |
| College of Nursing & Health Professions Total | 283 | |
| College of Science, Engineering, & Mathematics | ||
| Biology | BS Biological Science | 30 |
| MS Environ & Chemical Sciences | 3 | |
| Department Total | 33 | |
| Chemical, Civil, & Mechanical Engineering | BS Engineering | 70 |
| BSME Mechanical Engineering | 16 | |
| MENG Engineering [Thesis] | 4 | |
| Department Total | 90 | |
| Chemistry & Physics | BS Chemistry | 6 |
| MS Environ & Chemical Sciences | 2 | |
| Department Total | 8 | |
| Mathematical Sciences | BS Mathematical Sciences | 8 |
| MS Mathematical Sciences | 5 | |
| Department Total | 13 | |
| Electrical Engineering & Computer Science | BS Computer Science | 38 |
| BS Engineering | 24 | |
| MENG Engineering | 1 | |
| Department Total | 63 | |
| College of Science, Engineering, & Mathematics Total | 207 | |
| University Total | 1,421 |
Top 10 Degrees Conferred 2019-2020
| Degree Name | Number of Degrees |
|---|---|
| AGS General Studies | 132 |
| BGS General Studies | 124 |
| BS Engineering | 94 |
| BSN Nursing | 92 |
| BS Health & Human Perform, Gen | 66 |
| BS Management | 63 |
| BS Agricultural Sciences | 60 |
| MSN Nursing | 47 |
| BS Accounting | 43 |
| BS Gen Business Administration | 40 |
Future Plans of Fall 2019/Spring 2020 Graduates
| Bachelor’s Only | Fall 2019 | Spring 2020 | 2019-2020 |
|---|---|---|---|
| Employment, FT paid | 108 | 270 | 378 |
| Employment, PT paid | 6 | 5 | 11 |
| Grad/Prof school FT | 18 | 75 | 93 |
| Grad/Prof school PT | 8 | 7 | 15 |
| Additional UG coursework | 1 | 2 | 3 |
| Military | 1 | 1 | |
| Volunteer activity (Peace Corp) | |||
| Starting or raising a family | 3 | 6 | 9 |
| Other | 8 | 8 | 16 |
| Total | 152 | 374 | 526 |