McNEESE STATE UNIVERSITY
Academic Year 2012-2013 Average Teaching Load by Department
| Accounting, Fin & Econ | 20.44 |
| Mgmt, Marketing & Gen Bus | 20.27 |
| College of Business Total | 20.35 |
| Education Professions | 26.02 |
| Health & Human Performance | 30.27 |
| Psychology | 30.80 |
| Student Tchng & Prof Educ Srvc | 18.60 |
| College of Education Total | 27.66 |
| Engineering | 24.92 |
| Engineering Technology | 29.91 |
| College of Engineering & Engineering Technology Total | 26.58 |
| English & Foreign Languages | 25.43 |
| History | 25.63 |
| Mass Communications | 30.00 |
| Performing Arts | 29.02 |
| Social Sciences | 28.17 |
| Visual Arts | 28.44 |
| College of Liberal Arts Total | 27.61 |
| Graduate Nursing | 38.75 |
| Undergraduate Nursing | 34.13 |
| College of Nursing Total | 34.45 |
| Agriculture | 25.23 |
| Biology & Health Sciences | 27.06 |
| Chemistry & Physics | 29.05 |
| Math, Comp Sci, & Stat | 28.95 |
| College of Science Total | 27.66 |
| University Total | 27.77 |
Teaching load only reflects teaching load in organized class sections and does not reflect other required work duties such as course grading, curriculum development, accreditation, advising, research, public service and university service.