McNEESE STATE UNIVERSITY
| GPA | Fees/Books Awards* | Campus Housing* | 1-Year Value |
|---|---|---|---|
| Presidential Award ACT 30-36 / SAT 1360-1600 | |||
| 3.25+ | $2,500 | $2,000 | $9,000 |
| University Scholars Award ACT 27-29 / SAT 1260-1350 | |||
| 3.50+ | $2,250 | $1,750 | $8,000 |
| 3.25 – 3.49 | $2,000 | $1,750 | $7,500 |
| GPA | Fees/Books Awards* | Campus Housing* | 1-Year Value |
|---|---|---|---|
| John McNeese Award ACT 24-26 / SAT 1160-1250 | |||
| 3.5+ | $1,750 | $1,000 | $5,500 |
| 3.25 – 3.49 | $1,500 | $1,000 | $5,000 |
| Academic Excellence Award ACT 21-23 / SAT 1060-1150 | |||
| 3.5+ | $1,000 | $750 | $3,500 |
*per semester
Eligibility:
Eligibility:
Proficiency in one of the following activities:
Proficiency is demonstrated through an audition or portfolio presentation. For more information, contact the appropriate department.
Value: Varies by area
Eligibility:
Value: $250 – $1,000/semester
Eligibility:
Value: $250 – $1,250/semester
Eligibility:
Value: $250 – $1,500/semester