Student rank classification is used to determine SCH level according to Board of Regents definitions.
| Lower UG | Upper UG | Master | Doctorate | Total | |
|---|---|---|---|---|---|
| Business Disciplines | 1,599 | 4,149 | 864 | 6,612 | |
| College of Business Total | 1,599 | 4,149 | 864 | 6,612 | |
| Education Professions | 1,873 | 1,390 | 234 | 3,497 | |
| HC Drew School of Kinesiology | 1,586 | 2,302 | 297 | 4,185 | |
| College of Education Total | 3,459 | 3,692 | 531 | 7,682 | |
| English & Foreign Languages | 6,388 | 1,417 | 231 | 8,036 | |
| History & Political Science | 3,120 | 795 | 3,915 | ||
| Interdisciplinary Studies | 101 | 101 | |||
| Mass Communication | 1,836 | 852 | 2,688 | ||
| Performing Arts | 1,329 | 891 | 1 | 2,221 | |
| Social Sciences | 2,745 | 2,358 | 264 | 5,367 | |
| Visual Arts | 910 | 1,054 | 1,964 | ||
| College of Liberal Arts Total | 16,328 | 7,468 | 496 | 24,292 | |
| Graduate Nursing | 892 | 50 | 942 | ||
| Health Professions | 1,555 | 1,796 | 3,351 | ||
| Psychology & Counseling | 3,789 | 1,896 | 398 | 6,083 | |
| Undergraduate Nursing | 472 | 3,839 | 4,311 | ||
| College of Nursing & Health Professions Total | 5,816 | 7,531 | 1,290 | 50 | 14,687 |
| Biology | 3,767 | 1,539 | 48 | 5,354 | |
| Chemistry & Physics | 2,704 | 1,670 | 13 | 4,387 | |
| Dripps School of Ag Sciences | 2,617 | 1,629 | 180 | 4,426 | |
| Engineering & Computer Science | 1,186 | 3,107 | 94 | 4,387 | |
| Mathematical Sciences | 9,139 | 1,463 | 57 | 10,659 | |
| College of Engineering & Sciences Total | 19,413 | 9,408 | 392 | 29,213 | |
| Freshmen Foundations | 113 | 10 | 123 | ||
| Freshman Foundations Total | 113 | 10 | 123 | ||
| Registrar’s Office | 3 | 3 | |||
| Enrollment Management Total | 3 | 3 | |||
| University Total | 46,731 | 32,258 | 3,573 | 50 | 82,612 |
| 2021 | 2022 | 2023 | 2024 | 2025 | |
| School of Agricultural Sciences^^ | 4,393 | 4,328 | 4,247 | 4,301 | |
| College of Agricultural Sciences Total | 4,393 | 4,328 | 4,247 | 4,301 | |
| Business Disciplines@ | 6,618 | 6,348 | 6,480 | 6,285 | 6,612 |
| College of Business Total | 6,618 | 6,348 | 6,480 | 6,285 | 6,612 |
| Education Professions | 3,114 | 2,644 | 2,680 | 2,880 | 3,497 |
| HC Drew School of Kinesiology# | 4,099 | 3,521 | 3,889 | 3,763 | 4,185 |
| College of Education Total | 7,213 | 6,165 | 6,569 | 6,643 | 7,682 |
| English & Foreign Languages | 7,521 | 6,722 | 6,568 | 7,206 | 8,036 |
| History & Political Science | 3,831 | 3,714 | 3,375 | 3,498 | 3,915 |
| Interdisciplinary Studies && | 32 | 45 | 31 | 99 | 101 |
| Mass Communication | 2,435 | 2,212 | 2,433 | 2,303 | 2,688 |
| Performing Arts | 2,362 | 2,191 | 1,846 | 1,856 | 2,221 |
| Social Sciences | 5,385 | 5,769 | 5,565 | 5,709 | 5,367 |
| Visual Arts | 2,042 | 2,192 | 2,399 | 2,056 | 1,964 |
| College of Liberal Arts Total | 23,608 | 22,845 | 22,217 | 22,727 | 24,292 |
| Graduate Nursing | 1,102 | 1,211 | 1,068 | 921 | 942 |
| Health Professions | 994 | 798 | 746 | 2,921 | 3,351 |
| Psychology & Counseling | 4,770 | 5,075 | 5,099 | 5,123 | 6,083 |
| Undergraduate Nursing | 3,903 | 3,798 | 3,678 | 4,010 | 4,311 |
| College of Nursing & Health Professions Total | 12,928 | 12,872 | 12,374 | 12,975 | 14,687 |
| Biology | 5,825 | 5,451 | 5,372 | 5,484 | 5,354 |
| Chemistry & Physics | 4,510 | 4,127 | 3,985 | 4,069 | 4,387 |
| Dripps School of Ag Sciences | 4,426 | ||||
| Engineering & Computer Science | 4,997 | 4,848 | 4,144 | 4,499 | 4,387 |
| Mathematical Sciences | 8,299 | 8,021 | 9,226 | 10,174 | 10,659 |
| College of Engineering & Sciences Total | 23,631 | 22,447 | 22,727 | 24,226 | 29,213 |
| Freshman Foundations | 202 | 170 | 110 | 115 | 123 |
| Freshman Foundations Total | 202 | 170 | 110 | 115 | 123 |
| Registrar’s Office | 3 | ||||
| Enrollment Management Total | 3 | ||||
| University Total | 78,593 | 75,175 | 74,724 | 77,272 | 82,612 |

I am a McNeese graduate with a bachelor's degree in Family and Consumer Science and a concentration in Child and Family Studies. As a student, I competed on the rodeo team and served on the SGA board. I earned my master’s degree in 2022 from the University of South Dakota in Educational Administration and Leadership with a concentration in Adult and Higher Ed. I have over 13 years of experience in adult education and 20 years of educational experience.
My favorite part of being a Freshman Advisor is helping students navigate their new life routine as a college freshman by offering support with in-person office visits or by email to help students meet their goals. I always remind students of my favorite BB King quote – “Education is one thing no one can ever take away from you.” I believe that supporting students is vital to a student's success.
In my spare time, I raise registered American Brahman cattle, and I enjoy all the "country girl" things like hunting, fishing, growing a garden and cooking.