McNEESE STATE UNIVERSITY
|
CIP Code |
Major |
Areas |
Certification Type |
Credit Hours |
Gainful Emp. Code from ONET |
Grads for 2016-17 |
Number of Comp- leters |
Median Loan Debt |
|---|---|---|---|---|---|---|---|---|
| 131210 | Early Childhood Education Grades Pre K – 3 (PBC) | Initial | 33 | 25-2011.00, 25-2012.00 | 0 | * | * | |
| 131202 | Elementary Education Grades 1 – 5 (PBC) | Initial | 33 | 25-2021.00 | 9 | 50% completed in normal time | $5,250 | |
| 131202 | Practitioner Teacher Program-Elementary Education Grades 1 – 5 (PBC) | Add-on | 24 | 25-2021.00 | 0 | * | * | |
| 131203 | Middle School Education Grades 4 – 8 (PBC) | Math | Initial | 33 | 25-2022.00 | 1 | * | * |
| Science | 0 | * | * | |||||
| 131203 | Practitioner Teacher Program- Middle School Grades 4 – 8 (PBC) | Math | Add-on | 24 | 25-2022.00 | 1 | * | * |
| Science | 0 | * | * | |||||
| 131205 | Secondary Education Grades 6 – 12 (PBC) | Agriculture | Initial | 33 | 25-2031.00 | 1 | * | * |
| Biology | 1 | * | * | |||||
| Business | 0 | * | * | |||||
| Chemistry | 0 | * | * | |||||
| Chinese | 0 | * | * | |||||
| English | 1 | * | * | |||||
| Environmental Science | 0 | * | * | |||||
| French | 0 | * | * | |||||
| General Science | 0 | * | * | |||||
| Mathematics | 0 | * | * | |||||
| Social Studies | 2 | * | * | |||||
| Spanish | 0 | * | * | |||||
| 131205 | Practitioner Teacher Program- Secondary Education Grades 6 – 12 (PBC) | Biology | Add-on | 24 | 25-2031.00 | 0 | * | * |
| Chemistry | 0 | * | * | |||||
| English | 0 | * | * | |||||
| French | 0 | * | * | |||||
| General Science | 0 | * | * | |||||
| Math | 0 | * | * | |||||
| Physics | 0 | * | * | |||||
| Spanish | 0 | * | * | |||||
| Social Studies | 0 | * | * | |||||
| 131206 | Multiple Levels Grades K – 12 (PBC) | Art | Initial | 33 | 25-2031.00 | 1 | * | * |
| Health and Physical Education | 1 | * | * | |||||
| Music- Instrumental | 0 | * | * | |||||
| Music- Vocal | 0 | * | * | |||||
| 131001 | Special Education Mild/Moderate for Elementary Education Grades 1 – 5 (PBC) | Add-on | 18 | 25-2052.00 | 0 | * | * | |
| 131001 | Special Education Mild/Moderate for Second Education Grades 6 – 12 (PBC) | Add-on | 18 | 25-2053.00, 25-2054.00 | 0 | * | * | |
| 131334 | School Librarian (PBC) | Add-on | 18 | 25-4021.00 | 0 | * | * |
| CIP Code | Major | Type |
|---|---|---|
| 420101 | Applied Behavior Analysis (GC) | Professional Development |
| 520201 | Business Administration (GC) | Professional Development |
| 131009 | Educational Diagnostician (GC) | Add-on Teacher Certification |
| 131004 | Gifted Education (GC) | Add-on Teacher Certification |
| 130299 | Immersion Education (GC) | Add-on Teacher Certification |
| 513810 | Psychiatric Mental Health Nurse Practitioner (PMC) | Professional Development |
| 131315 | Reading Specialist (GC) | Add-on Teacher Certification |

Ms. Anna Grace Bizzle is an Academic Advisor for the College of Nursing and Health Professions. She earned her Bachelor’s and Master's degrees in Secondary Education from Mississippi State University. Her favorite part of advising at McNeese is being a resource for students as they get used to the expectations of college and helping students pursue their degrees at such a wonderful school.