Enrollments
| Enrollments | Fall 2020 | Spring 2021 | Fall 2021 | Spring 2022 | Fall 2022 | Spring 2023 | Fall 2023 | Spring 2024 | Fall 2024 | Spring 2025 | Fall 2025 | Spring 2026 |
| BS Computer Science (All Concentrations) | 207 | 180 | 185 | 170 | 218 | 194 | 209 | 171 | 202 | 168 | 186 | 143 |
| BS Computer Science (General Concentration) | 143 | 128 | 139 | 128 | 172 | 143 | 147 | 124 | 152 | 128 | 120 | 92 |
| BS Computer Science (Applied Concentration) | 62 | 50 | 41 | 38 | 44 | 49 | 57 | 46 | 47 | 37 | 29 | 20 |
| BS Computer Science (Artificial Intelligence Concentration) | – | – | – | – | – | – | – | – | – | – | – | 8 |
| BS Computer Science (Cybersecurity Concentration) | – | – | – | – | – | – | – | – | – | – | – | 20 |
| BS Computer Science (Industrial Concentration) | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 5 | 3 |
| BS Engineering (All Concentrations) | 374 | 286 | 205 | 167 | 180 | 159 | 173 | 163 | 206 | 189 | 211 | 196 |
| BS Engineering (Chemical Engineering) | 115 | 54 | 18 | 13 | 6 | 5 | 2 | 1 | – | – | – | – |
| BS Engineering (Civil Engineering) | 81 | 74 | 77 | 65 | 61 | 53 | 65 | 64 | 89 | 82 | 91 | 86 |
| BS Engineering (Electrical Engineering) | 83 | 79 | 76 | 65 | 73 | 63 | 67 | 60 | 70 | 66 | 76 | 73 |
| BS Engineering (Mechanical Engineering) | 62 | 51 | – | – | – | – | – | – | – | – | – | – |
| BS Engineering (Computer Engineering) | 33 | 28 | 34 | 24 | 40 | 37 | 39 | 38 | 47 | 40 | 44 | 37 |
| BS Engineering (General Engineering) | – | – | – | – | – | – | – | – | – | – | – | – |
| BS Mechanical Engineering | 160 | 147 | 205 | 170 | 191 | 153 | 178 | 154 | 176 | 152 | 174 | 150 |
| BS Chemical Engineering | 57 | 86 | 119 | 113 | 98 | 88 | 107 | 96 | 94 | 84 | 114 | 105 |
*updated 8-24-26
Completers
| Completers | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
| BS Computer Science (All Concentrations) | 11 | 21 | 20 | 38 | 39 | 28 | 33 | 21 | 23 | 39 |
| BS Computer Science (General Concentration) | 7 | 13 | 15 | 33 | 34 | 24 | 27 | 13 | 18 | 37 |
| BS Computer Science (Applied Concentration) | 4 | 7 | 5 | 5 | 5 | 4 | 6 | 8 | 5 | 2 |
| BS Computer Science (Industrial Concentration) | – | – | – | – | – | – | – | – | – | – |
| BS Engineering (All Concentrations) | 88 | 89 | 109 | 94 | 63 | 32 | 32 | 27 | 29 | 33 |
| BS Engineering (Chemical Engineering) | 23 | 27 | 38 | 43 | 31 | 5 | 2 | 1 | – | – |
| BS Engineering (Civil Engineering) | 14 | 15 | 22 | 15 | 15 | 15 | 12 | 11 | 18 | 13 |
| BS Engineering (Electrical Engineering) | 16 | 15 | 15 | 21 | 14 | 10 | 15 | 12 | 6 | 12 |
| BS Engineering (Mechanical Engineering) | 35 | 32 | 34 | 12 | – | – | – | – | – | – |
| BS Engineering (Computer Engineering) | – | – | – | 3 | 3 | 2 | 3 | 3 | 5 | 8 |
| BS Mechanical Engineering | – | – | – | – | 41 | 34 | 34 | 22 | 24 | 16 |
| BS Chemical Engineering | – | – | – | – | – | 23 | 18 | 20 | 15 | 15 |
*updated 8-24-26