2017-2018 Student Credit Hours (SCH)
14th Census Day Student Credit Hours (SCH) Fall 2017 SCH’s by Department and Level
Lower UG | Upper UG | Graduate | Total | |
Accounting, Fin, & Econ | 1,008 | 2,571 | 252 | 3,831 |
Mgmt, Marketing & Bus Admin | 1,083 | 2,493 | 384 | 3,960 |
College of Business Total | 2,091 | 5,064 | 636 | 7,791 |
Education Professions | 1,715 | 2,368 | 699 | 4,782 |
Health & Human Performance | 1,698 | 2,435 | 533 | 4,666 |
Psychology | 3,369 | 2,001 | 789 | 6,159 |
College of Education Total | 6,782 | 6,804 | 2,021 | 15,607 |
Chemical, Civil, & Mechanical Engineering | 1,051 | 3,142 | 85 | 4,278 |
Electrical Engineering & Computer Science | 560 | 1,251 | 66 | 1,877 |
College of Engineering & Computer Science Total | 1,611 | 4,393 | 151 | 6,155 |
English & Foreign Languages | 6,797 | 2,123 | 324 | 9,244 |
History | 4,272 | 984 | 3 | 5,259 |
Mass Communication | 1,815 | 920 | 2,735 | |
Performing Arts | 1,651 | 1,295 | 7 | 2,953 |
Social Sciences | 3,132 | 3,214 | 216 | 6,562 |
Visual Arts | 1,078 | 1,295 | 6 | 2,379 |
College of Liberal Arts Total | 18,745 | 9,831 | 556 | 29,132 |
Graduate Nursing | 1,055 | 1,055 | ||
Health Systems Management Program | 93 | 386 | 479 | |
Radiologic & Medical Laboratory Sciences | 1,070 | 1,056 | 2,126 | |
Undergraduate Nursing | 440 | 2,970 | 3,410 | |
College of Nursing & Health Professions Total | 1,063 | 4,412 | 1,055 | 7,070 |
School of Agricultural Sciences | 2,363 | 1,845 | 254 | 4,462 |
Biology | 4,228 | 2,116 | 19 | 6,363 |
Chemistry & Physics | 3,376 | 2,062 | 78 | 5,516 |
Mathematical Sciences | 8,776 | 2,345 | 126 | 11,247 |
College of Science & Agriculture Total | 18,743 | 8,368 | 477 | 27,588 |
General & Basic Studies | 222 | 170 | 3 | 395 |
Division of General & Basic Studies Total | 222 | 170 | 3 | 395 |
Freshmen Foundations | 266 | 5 | 271 | |
Freshmen Foundations Total | 266 | 5 | 271 | |
University Total | 50,063 | 39,047 | 4,899 | 94,009 |
Historical Fall SCH’s by Department
2013 | 2014 | 2015 | 2016 | 2017 | |
Accounting, Fin & Econ | 4,200 | 4,479 | 4,236 | 3,933 | 3,831 |
Mgmt, Marketing & Bus Admin | 4,149 | 4,353 | 4,605 | 4,143 | 3,960 |
College of Business Total | 8,349 | 8,832 | 8,841 | 8,076 | 7,791 |
Education Professions | 5,899 | 5,003 | 5,274 | 4,731 | 4,782 |
Health & Human Performance | 4,405 | 4,306 | 4,053 | 4,560 | 4,666 |
Psychology | 6,711 | 6,374 | 6,389 | 6,055 | 6,159 |
Student Tchng & Prof Educ Srvc | 438 | 543 | 435 | 453 | |
College of Education Total | 17,453 | 16,226 | 16,151 | 15,799 | 15,607 |
Chemical, Civil, & Mechanical Engineering | 3,223 | 3,846 | 4,615 | 4,489 | 4,278 |
Electrical Engineering & Computer Science | 2,733 | 2,238 | 1,802 | 1,522 | 1,877 |
College of Engineering & Computer Science Total | 6,417 | 6,011 | 6,155 | ||
College of Engineering Total | 5,956 | 6,084 | |||
English & Foreign Languages | 10,064 | 9,527 | 9,423 | 8,941 | 9,244 |
History | 5,781 | 5,190 | 5,418 | 5,286 | 5,259 |
Mass Communications | 3,780 | 3,213 | 3,248 | 2,793 | 2,735 |
Performing Arts | 3,008 | 2,619 | 2,876 | 2,834 | 2,953 |
Social Sciences | 8,431 | 7,040 | 6,567 | 6,556 | 6,562 |
Visual Arts | 2,672 | 2,115 | 2,350 | 2,251 | 2,379 |
College of Liberal Arts Total | 33,736 | 29,704 | 29,882 | 28,661 | 29,132 |
Graduate Nursing | 922 | 1,086 | 1,126 | 1,012 | 1,055 |
Health Systems Management Program | 272 | 479 | |||
Radiologic & Medical Laboratory Sciences | 921 | 2,126 | |||
Undergraduate Nursing | 6,500 | 6,362 | 5,293 | 3,638 | 7,070 |
College of Nursing & Health Professions Total | 6,419 | 5,843 | 7,070 | ||
College of Nursing Total | 7,422 | 7,448 | |||
Agricultural Sciences | 4,340 | 4,088 | 4,305 | ||
School of Agricultural Sciences | 4,362 | 4,462 | |||
Biology | 7,269 | 6,363 | |||
Biology & Health Sciences | 8,949 | 8,274 | 8,279 | ||
Chemistry & Physics | 5,939 | 6,341 | 5,889 | 5,753 | 5,516 |
Mathematical Sciences | 11,608 | 11,936 | 11,583 | 10,642 | 11,247 |
College of Science Total | 30,836 | 30,639 | 30,56 | ||
College of Science & Agriculture Total | 28,026 | 27,588 | |||
General & Basic Studies | 69 | 89 | 59 | 370 | 395 |
Division of General & Basic Studies Total | 69 | 89 | 59 | 370 | 395 |
Freshman Foundations | 1,392 | 1,224 | 430 | 340 | 271 |
Freshman Foundations Total | 1,392 | 1,224 | 430 | 340 | 271 |
Academic and Student Affairs | 210 | 261 | 162 | ||
Academic and Student Affairs | 210 | 261 | 162 | ||
Electronic Learning | 9 | ||||
Electronic Learning | 9 | ||||
Total | 105,432 | 100,507 | 98,417 | 93,126 | 94,009 |
~~In Spring 2015 the College of Nursing was changed to the College of Nursing & Health Professions.
@In Fall 2015 the College of Engineering was changed to the College of Engineering & Computer Science.
~In Summer 2016 Agricultural Sciences was renamed School of Agricultural Sciences.
()In Summer 2016 College of Science was renamed College of Science & Agriculture.
^In Fall 2016 Health Systems Management Program was separated from Undergraduate Nursing.
%In Fall 2016 Radiologic & Medical Laboratory Sciences programs were moved from Biology & Health Sciences to their own department. Biology & Health Sciences was renamed Biology.
@@In Fall 2016 Academic & Student Affairs courses (INNV) were moved to General & Basic Studies.
$In Fall 2017 Student Tchng & Prof Educ Srvc SCH’s were moved to Education Professions.
14th Census Day Student Credit Hours (SCH) Spring 2018 SCH’s by Department and Level
Lower UG | Upper UG | Graduate | Total | |
Accounting, Fin & Econ | 993 | 2,490 | 273 | 3,756 |
Mgmt, Marketing & Bus Admin | 933 | 2,892 | 225 | 4,050 |
College of Business Total | 1,926 | 5,382 | 498 | 7,806 |
Education Professions | 1,372 | 2,102 | 606 | 4,080 |
Health & Human Performance | 1,613 | 2,504 | 381 | 4,498 |
Psychology | 2,769 | 1,887 | 742 | 5,398 |
College of Education Total | 5,754 | 6,493 | 1,729 | 13,976 |
Chemical, Civil, & Mechanical Engineering | 661 | 3,045 | 45 | 3,751 |
Electrical Engineering & Comp Science | 528 | 1,196 | 60 | 1,784 |
College of Engineering & Computer Science Total | 1,189 | 4,241 | 105 | 5,535 |
English & Foreign Languages | 5,185 | 2,257 | 346 | 7,788 |
History | 2,688 | 1,029 | 3 | 3,720 |
Mass Communications | 1,456 | 920 | 3 | 2,379 |
Performing Arts | 1,686 | 1,326 | 7 | 3,019 |
Social Sciences | 2,856 | 3,043 | 216 | 6,115 |
Visual Arts | 1,103 | 1,304 | 3 | 2,410 |
College of Liberal Arts Total | 14,974 | 9,879 | 578 | 25,431 |
Graduate Nursing | 1,090 | 1,090 | ||
Health Systems Management Program | 105 | 497 | 602 | |
Radiologic & Medical Laboratory Sciences | 486 | 1,162 | 1,648 | |
Undergraduate Nursing | 463 | 2,729 | 3,192 | |
College of Nursing & Health Professions Total | 1,054 | 4,388 | 1,090 | 6,532 |
School of Agricultural Sciences | 1,754 | 1,855 | 220 | 3,829 |
Biology | 4,151 | 2,071 | 11 | 6,233 |
Chemistry & Physics | 3,023 | 2,138 | 38 | 5,199 |
Mathematical Sciences | 6,192 | 2,259 | 152 | 8,603 |
College of Science & Agriculture Total | 15,120 | 8,323 | 421 | 23,864 |
General & Basic Studies | 63 | 63 | ||
Division of General & Basic Studies Total | 63 | 63 | ||
Freshman Foundations | 40 | 3 | 43 | |
Freshman Foundations Total | 40 | 3 | 43 | |
University Total | 40,057 | 38,772 | 4,421 | 83,250 |
Historical Spring SCH’s by Department
2014 | 2015 | 2016 | 2017 | 2018 | |
Accounting, Fin, & Econ | 4,044 | 4,164 | 4,143 | 3,939 | 3,756 |
Mgmt, Marketing, & Bus Admin | 3,657 | 4,104 | 4,329 | 4,071 | 4,050 |
College of Business Total | 7,701 | 8,268 | 8,472 | 8,010 | 7,806 |
Education Professions | 5,401 | 5,053 | 4,518 | 4,127 | 4,080 |
Health & Human Performance | 4,638 | 4,545 | 4,066 | 4,556 | 4,498 |
Psychology | 6,202 | 6,014 | 5,940 | 5,477 | 5,398 |
Student Tchng & Prof Educ Srvc | 711 | 453 | 579 | 552 | |
College of Education Total | 16,952 | 16,065 | 15,103 | 14,712 | 13,976 |
Chemical, Civil, & Mechanical Engineering | 3,142 | 3,610 | 4,033 | 3,943 | 3,751 |
Electronic Engineering & Computer Science | 2,360 | 2,228 | 1,927 | 1,545 | 1,784 |
College of Engineering & Computer Science Total | 5,960 | 5,488 | 5,535 | ||
College of Engineering Total | 5,502 | 5,838 | |||
English & Foreign Languages | 8,792 | 7,985 | 8,003 | 7,169 | 7,788 |
History | 4,461 | 4,083 | 4,398 | 3,756 | 3,720 |
Mass Communications | 2,881 | 3,124 | 2,959 | 2,517 | 2,379 |
Performing Arts | 2,828 | 2,608 | 2,861 | 2,920 | 3,019 |
Social Sciences | 7,364 | 6,970 | 6,778 | 6,447 | 6,115 |
Visual Arts | 2,487 | 2,098 | 2,359 | 2,290 | 2,410 |
College of Liberal Arts Total | 28,813 | 26,868 | 27,358 | 25,099 | 25,431 |
Graduate Nursing | 951 | 1,135 | 1,074 | 1,044 | 1,090 |
Health Systems Management Program | 375 | 602 | |||
Radiologic & Medical Laboratory Sciences | 1,018 | 1,648 | |||
Undergraduate Nursing | 6,608 | 5,598 | 4,347 | 3,423 | 3,192 |
College of Nursing & Health Professions Total | 5,421 | 5,860 | 6,532 | ||
College of Nursing Total | 7,559 | 6,733 | |||
Agricultural Sciences | 3,717 | 3,850 | 3,841 | ||
School of Agricultural Sciences | 3,854 | 3,829 | |||
Biology | 5,975 | 6,233 | |||
Biology & Health Sciences | 7,503 | 7,271 | 7,253 | ||
Chemistry & Physics | 5,712 | 5,559 | 5,460 | 5,251 | 5,199 |
Mathematical Sciences | 9,565 | 9,378 | 8,817 | 7,875 | 8,603 |
College of Science Total | 24,497 | 26,058 | 25,371 | ||
College of Science & Agriculture Total | 22,955 | 23,864 | |||
General & Basic Studies | 77 | 71 | 44 | 445 | 63 |
Division of General & Basic Studies Total | 77 | 71 | 44 | 445 | 63 |
Freshman Foundations | 197 | 277 | 84 | 57 | 43 |
Freshman Foundations Total | 197 | 277 | 84 | 57 | 43 |
Academic and Student Affairs | 267 | 177 | 303 | ||
Academic and Student Affairs Total | 267 | 177 | 303 | ||
Total | 93,565 | 90,355 | 88,116 | 82,626 | 83,250 |
In Fall 2013 Math, Computer Science, & Statistics was changed to Mathematical Sciences. The Computer Science program was moved to Electrical Engineering & Computer Science.
~~In Spring 2015 the College of Nursing was changed to the College of Nursing & Health Professions.
@In Fall 2015 the College of Engineering was changed to the College of Engineering & Computer Science.
~In Summer 2016 Agricultural Sciences was renamed School of Agricultural Sciences.
()In Summer 2016 College of Science was renamed School of Agricultural Sciences.
^In Fall 2016 Health Systems Management Program was separated from Undergraduate Nursing.
%In Fall 2016 Radiologic & Medical Laboratory Sciences programs were moved from Biology & Health Sciences to their own department. Biology & Health Sciences was renamed Biology.
@@In Fall 2016 Academic & Student Affairs courses (INNV) were moved to General & Basic Studies.