Retention Rates Fall 2019
Retention Rates
First-Time Full-Time Bachelor’s Degree Seeking Freshman
First to Second Year Retention Rate
| % Retained | |
|---|---|
| Fall 2018 to Fall 2019 | 69.5% |
| Fall 2017 to Fall 2018 | 70.1% |
| Fall 2016 to Fall 2017 | 68.7% |
| Fall 2015 to Fall 2016 | 67.1% |
| Fall 2014 to Fall 2015 | 66.5% |
Retention by Gender and Ethnicity
Fall 2018 to Fall 2019
| Male | Female | |
|---|---|---|
| % Retained | % Retained | |
| American Indian/Alaska Native | 75.0%* | 83.3% |
| Asian | 80.0%* | 78.6% |
| Black, non-Hispanic | 55.4% | 69.7% |
| Foreign/Non-Resident Alien | 78.9% | 61.5% |
| Hispanic | 90.0% | 67.6% |
| Native Hawaiian or Pacific Isl | —– | 100.0%* |
| Two or more Races | 66.3% | 78.6% |
| White, non-Hispanic | 64.2% | 74.1% |
| Total | 64.2% | 73.3% |
Retention by Gender and Age Group
Fall 2018 to Fall 2019
| Male | Female | |
|---|---|---|
| % Retained | % Retained | |
| Under 18 | 59.1% | 63.5% |
| 18-19 | 64.2% | 73.7% |
| 20-21 | 66.7% | 100.0%* |
| 22-24 | 100.0%* | 100.0%* |
| 25-29 | 100.0%* | 100.0%* |
| 30-34 | 100.0%* | ——- |
| 35-39 | ——- | 100.0%* |
| 40-49 | ——- | ——- |
| 50-64 | ——- | ——- |
| Over 64 | ——- | ——- |
| Total | 64.2% | 73.3% |
Retention by Gender and Ethnicity
Pell Students Fall 2018 to Fall 2019
| Male | Female | |
|---|---|---|
| % Retained | % Retained | |
| American Indian/Alaska Native | 100.0%* | 50.0%* |
| Asian | 100.0%* | 62.5% |
| Black, non-Hispanic | 53.6% | 67.4% |
| Foreign/Non-Resident Alien | ——- | ——- |
| Hispanic | 77.8% | 78.6% |
| Native Hawaiian or Pacific Isl | ——- | ——- |
| Two or more Races | 55.6% | 80.0% |
| White, non-Hispanic | 56.3% | 69.1% |
| Total | 57.1% | 69.3% |
Retention by Gender and Ethnicity
Non Pell Students Fall 2018 to Fall 2019
| Male | Female | |
|---|---|---|
| % Retained | % Retained | |
| American Indian/Alaska Native | 50.0%* | 100.0%* |
| Asian | 66.7%* | 100.0%* |
| Black, non-Hispanic | 59.4% | 76.7% |
| Foreign/Non-Resident Alien | 78.9% | 61.5% |
| Hispanic | 91.7% | 60.9% |
| Native Hawaiian or Pacific Isl | ——- | 100.0% |
| Two or more Races | 75.0% | 76.9% |
| White, non-Hispanic | 67.5% | 76.1% |
| Total | 68.6% | 76.0% |