Fall 2016 First-Time Freshmen by College
Fall 2016 First-Time Freshmen Enrollment by College
| Full-Time | Part-Time | Total | Percent | |
| Business | 127 | 127 | 10.2% | |
| Education | 207 | 1 | 208 | 16.7% |
| Engineering & Computer Science | 206 | 1 | 207 | 16.6% |
| General & Basic Studies | 80 | 2 | 82 | 6.6% |
| Liberal Arts | 156 | 156 | 12.60% | |
| Nursing & Health Professions | 236 | 3 | 239 | 19.2% |
| Science & Agriculture | 225 | 225 | 18.1% | |
| Total | 1,237 | 7 | 1,244 | 100.0% |
Historical Fall First-Time Freshmen Enrollment by College
| 2012 | 2013 | 2014 | 2015 | 2016 | |
| Business | 106 | 133 | 118 | 173 | 127 |
| Education | 226 | 209 | 200 | 199 | 208 |
| Engineering | 142 | 180 | 210 | 288 | 207 |
| General & Basic Studies | 156 | 156 | 146 | 120 | 82 |
| Liberal Arts | 155 | 152 | 147 | 151 | 156 |
| Nursing | 236 | 248 | 203 | 186 | 239 |
| Science | 292 | 252 | 237 | 322 | 225 |
| Total | 1,313 | 1,330 | 1,260 | 1.439 | 1,244 |
Fall 2016 First-Time Freshmen by College and Department
| College | Department | Full-Time | Part-Time | Total |
| Business | Accounting, Fin, & Economics | 29 | 29 | |
| Mgmt, Marketing, & Bus Admin | 98 | 98 | ||
| College of Business Total | 127 | 127 | ||
| Education | Education Professions | 52 | 52 | |
| Health & Human Performance | 101 | 101 | ||
| Psychology | 54 | 1 | 55 | |
| College of Education Total | 207 | 1 | 208 | |
| Engineering & Computer Science | Civil, Chemical, & Mechanical Engineering | 133 | 1 | 134 |
| Electrical Engineering & Computer Science | 73 | 73 | ||
| College of Engineering & Computer Science | 206 | 1 | 207 | |
| General & Basic Studies | Basic Studies | 80 | 2 | 82 |
| General & Basic Studies | 80 | 2 | 82 | |
| Liberal Arts | English & Foreign Languages | 16 | 16 | |
| History | 15 | 15 | ||
| Mass Communication | 28 | 28 | ||
| Performing Arts | 31 | 31 | ||
| Social Sciences | 40 | 40 | ||
| Visual Arts | 26 | 26 | ||
| College of Liberal Arts Total | 156 | 156 | ||
| Nursing & Health Professions | Health Systems Management Program | 2 | 2 | |
| Radiologic & Medical Laboratory Sciences | 51 | 51 | ||
| Undergraduate Nursing | 183 | 3 | 186 | |
| College of Nursing & Health Professions Total | 236 | 3 | 139 | |
| Science & Agriculture | School of Agricultural Sciences | 79 | 79 | |
| Biology | 101 | 101 | ||
| Chemistry & Physics | 30 | 30 | ||
| Mathematical Sciences | 15 | 15 | ||
| College of Science & Agriculture Total | 225 | 225 | ||
| University Total | 1,237 | 7 | 1,244 |
Historical First-Time Freshmen Enrollment by College and Department
| College | Department Name | 2012 | 2013 | 2014 | 2015 | 2016 |
| Business | Accounting, Fin, & Economics | 40 | 43 | 37 | 48 | 29 |
| Mgmt, Marketing, & Bus Admin | 66 | 90 | 81 | 125 | 98 | |
| College of Business Total | 106 | 133 | 118 | 173 | 127 | |
| Education | Education Professions | 60 | 55 | 46 | 44 | 52 |
| Health & Human Performance | 115 | 97 | 90 | 78 | 101 | |
| Psychology | 51 | 57 | 64 | 77 | 55 | |
| College of Education Total | 226 | 209 | 200 | 199 | 208 | |
| Engineering & Engineering Technology | Engineering | 132 | ||||
| Engineering Technology | 10 | |||||
| College of Engineering & Engineering Technology Total | 142 | |||||
| Engineering | Chemical, Civil, & Mechanical Engineering | 129 | 163 | 220 | 134 | |
| Electrical Engineering & Computer Science | 51 | 47 | 68 | 73 | ||
| College of Engineering & Computer Science Total | 288 | 207 | ||||
| College of Engineering Total | 180 | 210 | ||||
| General & Basic Studies | Basic Studies | 156 | 156 | 145 | 120 | 82 |
| General & Basic Studies Total | 156 | 156 | 145 | 120 | 82 | |
| Liberal Arts | English & Foreign Languages | 13 | 24 | 21 | 22 | 16 |
| History | 15 | 9 | 20 | 17 | 15 | |
| Mass Communication | 29 | 27 | 13 | 21 | 28 | |
| Performing Arts | 31 | 28 | 27 | 22 | 31 | |
| Social Sciences | 43 | 45 | 40 | 51 | 40 | |
| Visual Arts | 24 | 19 | 26 | 18 | 26 | |
| College of Liberal Arts Total | 155 | 152 | 147 | 151 | 156 | |
| Nursing & Health Professions | Health Systems Management Program | 2 | ||||
| Radiologic & Medical Laboratory Sciences | 51 | |||||
| Undergraduate Nursing | 236 | 248 | 203 | 186 | 186 | |
| College of Nursing & Health Professions Total | 186 | 239 | ||||
| College of Nursing Total | 236 | 248 | 203 | |||
| Science & Agriculture | Agricultural Sciences | 91 | 78 | 68 | 90 | |
| School of Agricultural Sciences | 79 | |||||
| Biology | 101 | |||||
| Biology & Health Sciences | 143 | 135 | 138 | 189 | ||
| Chemistry & Physics | 28 | 35 | 26 | 33 | 30 | |
| Math, Computer Science, & Stat | 30 | |||||
| Mathematical Sciences | 4 | 5 | 10 | 15 | ||
| College of Science Total | 292 | 252 | 237 | 322 | ||
| College of Science & Agriculture Total | 225 | |||||
| University Total | 1,313 | 1,330 | 1,260 | 1,439 | 1,244 |
(&) In Fall 2013 the College of Engineering & Engineering Technology was changed to the College of Engineering.
$ In Fall 2013 Engineering was changed to Chemical, Civil, & Mechanical Engineering. The Electrical Engineering concentration was moved to Electrical Engineering & Computer Science.
!In Fall 2013 Engineering Technology was changed to Electrical Engineering & Computer Science.
##In Fall 2013 Math, Computer Science, and Statistics was changed to Mathematical Sciences. The Computer Science program was moved to Electrical Engineering & Computer Science.
~~In Spring 2015 the College of Nursing was changed to the College of Nursing & Health Professions.
@In Fall 2015 the College of Engineering was changed to the College of Engineering & Computer Science.
^In Summer 2016 Biology & Health Sciences was remaned Biology. The Radiology and Medical Lab. Science programs were moved to a new Dept. of Radiologic & Medical Lab. Sciences in the College of Nursing & Health Professions.
++In Summer 2016 the College of Science was changed to the College of Science & Agriculture. The Department of Agricultural Sciences was changed to School of Agricultural Sciences.
()In Fall 2016 the Health Systems Management Program enrollments were split out from Undergraduate Nursing.
Fall 2016 First-Time Freshmen by Department and Major
| College/Department | Major | Full-Time | Part-Time | Total |
| Business | ||||
| Accounting, Fin, & Economics | Accounting | 22 | 22 | |
| Finance | 7 | 7 | ||
| Department Total | 29 | 29 | ||
| Mgmt, Marketing, & Bus Admin | Gen Business Administration | 54 | 54 | |
| Management | 24 | 24 | ||
| Management [Online] | 3 | 3 | ||
| Marketing | 17 | 17 | ||
| Department Total | 98 | 98 | ||
| College of Business Total | 127 | 127 | ||
| Education | ||||
| Education Professions | Early Childhood Education-Grades Pk-3 | 33 | 33 | |
| Early Childhood Education-Grades 1-5 | 19 | 19 | ||
| Department Total | 52 | 52 | ||
| Health & Human Performance | Health & Human Performance, General | 86 | 86 | |
| Health & Physical Education, Grades K-12 | 15 | 15 | ||
| Department Total | 101 | 101 | ||
| Psychology | Psychology | 54 | 1 | 55 |
| Department Total | 54 | 1 | 55 | |
| College of Education Total | 207 | 1 | 208 | |
| Engineering & Computer Science | ||||
| Chemical, Civil, & Mechanical Engineering | Engineering | 133 | 1 | 134 |
| Department Total | 133 | 1 | 134 | |
| Electrical Engineering & Computer Science | Computer Science | 59 | 59 | |
| Engineering | 14 | 14 | ||
| Department Total | 73 | 73 | ||
| College of Engineering & Computer Science Total | 206 | 1 | 207 | |
| General & Basic Studies | ||||
| Basic Studies | General Studies | 80 | 2 | 82 |
| Department Total | 80 | 2 | 82 | |
| General & Basic Studies Total | 80 | 2 | 82 | |
| Liberal Arts | ||||
| English & Foreign Languages | English | 16 | 16 | |
| Department Total | 16 | 16 | ||
| History | History | 9 | 9 | |
| Liberal Studies | 6 | 6 | ||
| Department Total | 15 | 15 | ||
| Mass Communicatiom | Mass Communication | 28 | 28 | |
| Department Total | 28 | 28 | ||
| Performing Arts | Music | 31 | 31 | |
| Department Total | 31 | 31 | ||
| Social Sciences | Criminal Justice | 19 | 19 | |
| Criminal Justice [Online] | 1 | 1 | ||
| Paralegal Studies | 1 | 1 | ||
| Political Science | 8 | 8 | ||
| Sociology | 7 | 7 | ||
| Sociology [Online] | 4 | 4 | ||
| Department Total | 40 | 40 | ||
| Visual Arts | Art | 26 | 26 | |
| Department Total | 26 | 26 | ||
| College of Liberal Arts Total | 156 | 156 | ||
| Nursing & Health Professions | ||||
| Undergraduate Nursing | Health Systems Management | 2 | 2 | |
| Medical Laboratory Science | 4 | 4 | ||
| Nursing | 183 | 3 | 186 | |
| Radiologic Sciences | 47 | 47 | ||
| Department Total | 236 | 3 | 239 | |
| College of Nursing & Health Professions Total | 236 | 3 | 239 | |
| Science & Agriculture | ||||
| School of Agricultural Sciences | Agricultural Sciences | 74 | 74 | |
| Natural Resource Conservation Mgmt | 5 | 5 | ||
| Department Total | 79 | 79 | ||
| Biology | Biological Science | 101 | 101 | |
| Department Total | 101 | 101 | ||
| Chemistry & Physics | Chemistry | 30 | 30 | |
| Department Total | 30 | 30 | ||
| Mathematical Sciences | Mathematical Sciences | 15 | 15 | |
| Department Total | 15 | 15 | ||
| College of Science & Agriculture Total | 225 | 255 | ||
| University Total | 1,237 | 7 | 1,244 |