Fall 2020 First-Time Freshmen
Fall 2020 First-Time Freshmen by Full-Time/Part-Time Status
Enrollment | Percent | |
Full-Time | 1,194 | 97.0% |
Part-Time | 37 | 3.0% |
Total | 1,231 | 100.0% |
Fall 2020 First-Time Freshmen by Gender
Full-Time | Part-Time | Total | Percent | |
Male | 480 | 16 | 496 | 40.3% |
Female | 714 | 21 | 735 | 59.7% |
Total | 1,194 | 37 | 1,231 | 100.0% |
Fall 2020 First-Time Freshmen by Ethnicity
Full-Time | Part-Time | Total | Percent | |
American Indian or Alaska Native | 7 | 7 | 0.6% | |
Asian | 16 | 16 | 1,3% | |
Black, non-Hispanic | 179 | 5 | 184 | 14.9% |
Foreign/Non-Resident Alien | 16 | 17 | 33 | 2.7% |
Hispanic | 58 | 1 | 59 | 4.8% |
Native Hawaiian or Pacific Isl | 1 | 1 | 0.1% | |
White, non-Hispanic | 848 | 13 | 861 | 69.9% |
Two or more Races | 63 | 1 | 64 | 5.2% |
Race/Ethnicity Unknown | 6 | 6 | 0.5% | |
Total | 1,194 | 37 | 1,231 | 100.0% |
Fall 2020 First-Time Freshman Admissions
Total | |
Applied | 3,496 |
Accepted | 2,213 |
Enrolled Full-Time | 1,194 |
Enrolled Part-Time | 37 |
Fall 2020 First-Time Freshmen by Parish of Origin
Parish | Enrollment | Parish | Enrollment | |
Acadia | 40 | Orleans | 4 | |
Allen | 58 | Ouachita | 1 | |
Assumption | 2 | Plaquemines | 1 | |
Beauregard | 65 | Point Coupee | 5 | |
Bossier | 3 | Rapides | 20 | |
Caddo | 7 | Sabine | 4 | |
Calcasieu | 527 | St Bernard | 2 | |
Cameron | 22 | St Charles | 2 | |
Concordia | 3 | St James | 1 | |
DeSoto | 7 | St John | 1 | |
East Baton Rouge | 13 | St Landry | 24 | |
East Feliciana | 1 | St Martin | 3 | |
Evangeline | 39 | St Mary | 5 | |
Franklin | 1 | St Tammany | 18 | |
Grant | 1 | Tangipahoa | 6 | |
Iberia | 12 | Terrebonne | 6 | |
Iberville | 2 | Vermilion | 26 | |
Jefferson | 9 | Vernon | 30 | |
Jefferson Davis | 69 | Washington | 3 | |
Lafayette | 23 | Webster | 1 | |
Lafourche | 4 | West Baton Rouge | 1 | |
Lincoln | 1 | West Feliciana | 2 | |
Livingston | 6 | Winn | 2 | |
Natchitoches | 2 | |||
Total Louisiana | 1,085 | |||
% of Total FTF | 88.1% | |||
Number of Parishes | 47 | |||
Five Parish Total | 741 | |||
% of Total FTF | 60.2% |
Fall 2020 First-Time Freshman by State of Origin
State | Enrollment | State | Enrollment | |
Alaska | 1 | Indiana | 1 | |
Arizona | 1 | Louisiana | 1,085 | |
Arkansas | 1 | Mississippi | 1 | |
California | 2 | Missouri | 1 | |
Delaware | 1 | South Carolina | 1 | |
Florida | 4 | Texas | 92 | |
Georgia | 1 | |||
Total Out of State | 107 | |||
% of Total FTF | 8.7% | |||
Number of States (Other than Louisiana) | 12 |
Fall 2020 First-Time Freshman by Foreign Country of Origin
Country | Enrollment | Country | Enrollment | |
Bangladesh | 1 | Mexico | 1 | |
Benin | 1 | Nepal | 2 | |
China | 2 | Nigeria | 25 | |
Czech Republic | 1 | Pakistan | 1 | |
Dominican Republic | 1 | Philippines | 1 | |
Finland | 1 | Vietnam | 1 | |
France | 1 | |||
Total Foreign | 39 | |||
% of Total FTF | 3.2% | |||
Number of Countries (Other than USA) | 13 |
Fall 2020 First-Time Freshman Enrollment by Residency
Full-Time | Part-Time | Total | Percent | |
Louisiana | 1,073 | 19 | 1,092 | 88.7% |
Out of state | 105 | 1 | 106 | 8.6% |
Foreign | 16 | 17 | 33 | 2.7% |
Total | 1,194 | 37 | 1,231 | 100.0% |