2015-2016 Degrees Conferred
Degrees Conferred July 1, 2015 – June 30, 2016 Degrees Conferred by College and Level
| Associate | Bachelor | Master | EDucation Specialist | Graduate Cert. | Post Bach Cert. | Post Master Cert. | Total | |
| Business | 207 | 15 | 4 | 226 | ||||
| Education | 171 | 64 | 1 | 2 | 33 | 271 | ||
| Engineering & Computer Science | 2 | 120 | 23 | 145 | ||||
| General & Basic Studies | 63 | 122 | 185 | |||||
| Liberal Arts | 16 | 215 | 53 | 284 | ||||
| Nursing & Health Professions | 32 | 157 | 42 | 1 | 232 | |||
| Science & Agriculture | 146 | 34 | 180 | |||||
| Total | 113 | 1,138 | 231 | 1 | 6 | 33 | 1 | 1,523 |
Historical Degrees Conferred by College
| 11-12 | 12-13 | 13-14 | 14-15 | 15-16 | |
| Business | 193 | 189 | 182 | 185 | 226 |
| Education | 344 | 343 | 366 | 322 | 271 |
| Engineering & Computer Science | 113 | 117 | 127 | 115 | 145 |
| General & Basic Studies | 220 | 268 | 198 | 190 | 185 |
| Liberal Arts | 280 | 291 | 301 | 275 | 284 |
| Nursing & Health Professions | 177 | 221 | 246 | 212 | 232 |
| Science | 208 | 182 | 171 | 171 | 180 |
| Total | 1,536 | 1,611 | 1,591 | 1,470 | 1,523 |
Historical Degrees Conferred by Level
| 11-12 | 12-13 | 13-14 | 14-15 | 15-16 | |
| Associate | 119 | 142 | 121 | 101 | 113 |
| Bachelor | 1,105 | 1,177 | 1,150 | 1,081 | 1,138 |
| Master | 283 | 265 | 280 | 240 | 231 |
| Education Specialist | 2 | 2 | 12 | 1 | |
| Graduate Certification | 5 | 5 | 6 | ||
| Post Bach Certification | 27 | 25 | 31 | 28 | 33 |
| Post Master’s Certification | 4 | 3 | 1 | ||
| Total | 1,535 | 1,611 | 1,591 | 1,470 | 1,523 |
2015-2016 Degrees Conferred by Gender and Ethnicity
| Female | Male | Total | |
| Amer Indian/Alaska Native | 5 | 3 | 8 |
| Asian | 19 | 9 | 28 |
| Black, Non-Hispanic | 172 | 64 | 236 |
| Foreign/Non-Resident Alien | 31 | 62 | 93 |
| Hawaiian or Pacific Isl | 1 | 1 | |
| Hispanic | 21 | 17 | 38 |
| White, Non-Hispanic | 736 | 367 | 1,103 |
| Race/Ethnicity Unknown | 3 | 1 | 4 |
| Two or More Races | 7 | 5 | 12 |
| Total | 994 | 529 | 1,523 |
2015-2016 Degrees Conferred by Gender and Level
| Associate | Bachelor | Master | Education Specialist | Graduate Cert | Post Bach Cert. | Post Master Cert | Total | |
| Female | 90 | 720 | 147 | 1 | 4 | 31 | 1 | 994 |
| Male | 23 | 418 | 84 | 2 | 2 | 529 | ||
| Total | 113 | 1,138 | 231 | 1 | 6 | 33 | 1 | 1,523 |
Historical Degrees Conferred by Gender
| 11-12 | 12-13 | 13-14 | 14-15 | 15-16 | |
| Female | 941 | 1,037 | 1,017 | 935 | 994 |
| Male | 594 | 574 | 574 | 535 | 529 |
| Total | 1,535 | 1,611 | 1,591 | 1,470 | 1,523 |
2015-2016 Degrees Conferred by Ethnicity and Level
| Associate | Bachelor | Master | Education Specialist | Graduate Cert. | Post Bach Cert. | Post Master Cert. | Total | |
| Amer Indian/Alaska Native | 7 | 1 | 8 | |||||
| Asian | 22 | 5 | 1 | 28 | ||||
| Black, Non-Hispanic | 25 | 182 | 25 | 1 | 3 | 236 | ||
| Foreign/Non-Resident Alien | 1 | 50 | 41 | 1 | 93 | |||
| Hawaiian or Pacific Isl | 1 | 1 | ||||||
| Hispanic | 5 | 29 | 4 | 38 | ||||
| White, Non-Hispanic | 78 | 837 | 153 | 5 | 30 | 1,103 | ||
| Two or More Races | 3 | 7 | 2 | 12 | ||||
| Race/Ethnicity Unknown | 1 | 3 | 4 | |||||
| Total | 113 | 1,138 | 231 | 1 | 6 | 33 | 1 | 1,523 |
Historical Degrees Conferred by Ethnicity
| 11-12 | 12-13 | 13-14 | 14-15 | 15-16 | |
| Amer Indian/Alaska Native | 9 | 13 | 7 | 8 | 6 |
| Asian | 18 | 20 | 18 | 24 | 28 |
| Black, Non-Hispanic | 216 | 256 | 256 | 216 | 236 |
| Foreign/Non-Resident Alien | 122 | 117 | 202 | 100 | 93 |
| Hawaiian or Pacific Isl | 2 | 1 | 1 | ||
| Hispanic | 23 | 19 | 22 | 35 | 38 |
| White, Non-Hispanic | 1,133 | 1,166 | 1,178 | 1,069 | 1,103 |
| Two or More Races | 9 | 14 | 4 | 15 | 12 |
| Race/Ethnicity Unknown | 5 | 6 | 2 | 2 | 4 |
| Total | 1,535 | 1,611 | 1,591 | 1,470 | 1,523 |
Top 10 Bachelor’s Degrees Conferred 2015-2016
| Number of Degrees | |
| BSN Nursing | 143 |
| BGS General Studies | 117 |
| BS Engineering | 87 |
| BS Psychology | 60 |
| BS Accounting | 54 |
| BS Agricultural Sciences | 54 |
| BS Management | 49 |
| BS Health & Human Performance, General | 41 |
| BS Criminal Justice | 35 |
| BS Sociology [Online] | 33 |
Top 3 Associate Degrees Conferred 2015-2016
| Number of Degrees | |
| AGS General Studies | 64 |
| ASN Nursing | 32 |
| AA Paralegal Studies | 15 |
Top 5 Master’s Degrees Conferred 2015-2016
| Number of Degrees | |
| MSN Nursing | 42 |
| MS Health & Human Performance | 28 |
| MENG Engineering | 23 |
| MS Environmental & Chemical Sciences | 18 |
| MS Mathematical Sciences | 16 |
Top 3 Post Baccalaureate Certificates Conferred 2015-2016
| Number of Degrees | |
| PBC Elementary Education Gr 1-5 | 10 |
| PBC School Librarian | 9 |
| PBC Early Childhood Ed Gr PK-3 | 3 |
Future Plans of Fall 2015 / Spring 2016 Graduates
| Bachelor’s Only | Fall 2015 | Spring 2016 | 2015-16 |
| Employment, FT Paid | 165 | 242 | 407 |
| Employment, PT Paid | 5 | 11 | 16 |
| Grad/Prof School FT | 19 | 50 | 69 |
| Grad/Prof School PT | 16 | 31 | 47 |
| Additional UG Coursework | 2 | 2 | |
| Volunteer Activity (Peace Corp) | 4 | 4 | |
| Military | 2 | 2 | 4 |
| Starting or Raising a Family | 6 | 6 | 12 |
| Other | 8 | 3 | 11 |
| Total | 221 | 351 | 572 |