| Title | Version |
| 20/20 Design | |
| AC Motor Controls | 7.0 |
| Adaptec ATA Raid | |
| Adaptec USB 2 | 4.0 |
| Adobe Acrobat Writer | B |
| Adobe After Effects | |
| Adobe Framemaker | SP1 |
| Adobe Framemaker | sp4 |
| Adobe Illustrator 8.0 | 1.0 |
| Adobe Illustrator 9.0 | 3.1 |
| Adobe Illustrator CS | SP4 |
| Adobe Pagemaker | |
| Adobe Photoshop | |
| Adobe Photoshop | 1200A |
| Adobe Photoshop 5.0 | 4.0 |
| Adobe Photoshop 5.0 | |
| Adobe Photoshop 5.5 | |
| Adobe Photoshop 6.0 | |
| Adobe Photoshop 6.0 | 4.5.1 |
| Adobe Photoshop 7.0 | 5.1 |
| Adobe Premiere | 5.2 |
| Advantage Showare | 7.0 |
| Amos | |
| APA Style Helper | 7000 Series |
| Apple Hard. X-Ser Test | 11.5.1 |
| Apple Hardware Test | 6.0 |
| Apple Network Asst OS9 | 2002.0 |
| Autocad 2000 | 5.5 |
| Autocad 2002 | SR1 |
| Autodesk Symbols | SR1 |
| Back Office server 4.0 | |
| Bias Studio LE | |
| Borland C++ Builder | 9.0 |
| Cyberlink Power DVD | |
| Dell Dimension Res. | |
| Dell Inspiron | |
| Dell Latitude Sys. Soft. | 9.0 |
| dell moniter software | 10.2 |
| Dell Monitor Software | 2.0 |
| Dell MS Windows XP | X |
| Dell Roxio Easy CD | 9.0 |
| Dell System Soft. | X |
| Digi Design toolbox | |
| DP4 | 5.0 |
| Easy Cd Creator | 9.0 |
| Easy Cd Creator Platinum | 10.1.2 |
| Electrical Safe Work Practices | 9.2.2 |
| Entourage X | Applications |
| Epson Proj Soft | OS10/9 |
| Extra Zoom Text | 10.2.4 |
| EZ CD Creator | |
| Fortres | |
| Front Page for Mac | 5.3.4 SP8 |
| Frontpage 2000 | C540/C640 |
| FrontPage 2000 | SP1 |
| HP 4050 Printer | |
| HP 8150 Printer | 4.0.11.30 |
| HP Precision Scan | 4.0.13 |
| HP Scanjet 3500c | 6300C |
| iMac Application | 10.0 |
| iMac Soft. Restore | E773s |
| Inspiration | 12.0 |
| Internet Explorer | 4.0 |
| Intervideo WinDVD | 10.0 |
| iPhoto | 7.0 |
| Jaws | SR1 |
| Keyboarding Pro | |
| Listen Effectice Ear Training | |
| Macintosh Dev Tools | |
| Macintosh Manager | |
| Macintosh OS | |
| Macintosh OS Server | |
| Macintosh Server G4 | |
| Maclink Plus | |
| Macro Media Freehand MX | |
| Macromedia Dreamweaver | |
| Macromedia Dreamweaver | |
| Macromedia Flash | |
| Macromedia Flash | |
| Macromedia Freehand | |
| Macromedia Freehand | |
| Macromedia Homesite | |
| Macromedia Homesite | |
| McAfee 4.5.1 | |
| MCT Trainer | |
| MS Visio 2000 | 5.2 |
| Multisim | |
| Music Lessons | |
| Netboot OS9 | 1.03a |
| Norton Ghost | 3.5 |
| Norton Ghost | 5 |
| Norton Ghost | 6.6 |
| Norton Systemworks | 6 |
| Norton Utilities | 5 |
| NT 4 workstation | 6 |
| Nt server 4.0 | |
| Nut. & Med | |
| Nutritional Soft. Lib. | 9 |
| Office 2001 | 8.031 |
| Office 2k | 5 |
| Office 2k premium | 2.0.04.30.03 |
| Office 2k pro | 5 |
| Office 2k standard | |
| Office 97 Pro | 5 |
| Office 97 standard | 4 |
| Office 98 | 5 |
| Office X | 10 |
| Office XP | 1 |
| Office XP Pro Media | 1.4 |
| Office Pro Enter. 2k3 | |
| Office XP Pro SP2 S/A | 10 |
| Omnipage | 7 |
| Open Book | 7.1 |
| Paint Shop Pro | 5 |
| Power Mac G4 | 6.5 |
| Power Mac G4 | 8 |
| Power Mac G4 | 6 |
| Power Mac G4 | 5 |
| Power Mac G4 Ins. & R | 4 |
| Qbase | 5 |
| Quark Express | 10 |
| Sim Man Per. Guide | 4 |
| Sim Man Univ. Simul. | 2000 |
| Simtronics | 3.5 |
| Soft Plot | 2000 |
| SPSS | 2002 |
| SPSS | 101 |
| SPSS | |
| Tech Tool | 2000 |
| Time Clock | 2 |
| Track-It | |
| Virtual Light Lab | |
| Visual Studios 6 | 6 |
| Web Objects | |
| Win. 2000 w/SP4 | 6.5 |
| Win. Sec. Tools Res. | |
| Windows 2000 Server | 11 |
| Windows 2000 SP4 | |
| Windows 3.11 | 10 |
| Windows 95 | 6.11 |
| Windows 98SE | 3.2 |
| Windows NT | |
| Windows XP Pro | 14 |
| Windows XP Pro | 3 |
| Word Perfect Office 2000 | |
| X-Serve Raid Tools | 2.4.1 |