Grants Awarded in FY 2005-2006
Grants Awarded in FY 2005-2006
| Principal Investigator | Co-Investigators | Project Name | Funding Source | Award Amount | Award Period |
|---|---|---|---|---|---|
| Allured, Dr. Janet | None | American Requiem, with Voices of London | LA Division of Arts | $3,550.00 | 07/01/2005 to 06/30/2006 |
| Bradley, Mr. Sid | Dr. George Mead & Dr. Nola McDaniel | Further Investigations Incorporating Mathematical Power for Elementary/Middle School Teachers | Louisiana Systematic Initiatives Program | $171,199.00 | 7/1/2006 to 6/15/2007 |
| Bradley, Mr. Sid | Dr. George Mead | Investigations Incorporating Mathematical Power for Elementary School Teachers | Louisiana Systematic Initiatives Program | $204,327.00 | 07/01/2005 to 06/15/2006 |
| Brewer, Dr. Ruth | None | McNeese State University Advanced Education Nursing Traineeship Program | US DHHS | $36,704.00 | 07/04/2005 to 06/30/2006 |
| Chosen, Ms. Cynthia | None | Region V Education Service Center | LA Department of Education | $76,908.00 | 07/01/2005 to 06/30/2006 |
| Delaney, Dr. Mark | Dr. Joe Sneddon, Dr. Ron Darbeau, Dr. Michael Cox | Sasol North America Inc. | Sasol North America Inc. | $35,000.00 | 09/15/2005 to 09/14/2007 |
| DeLany, Dr. Billy | Dr. Steven Rainey, Dr. Frank Phillips, Dr. Steve Reagan | MSU GIS Rita Reconstruction Enhancement | Board of Regents | $36,072.00 | 6/1/2006 to 6/30/2007 |
| Dilks, Dr. Lawrence | Dr. Cam Melville | MSU APA Hurricane Relief Support | American Psychological Association | $4,996.42 | 1/23/2006 to 04/15/2006 |
| Duarte, Dr. Penelope | None | Breaking New Ground By Celebrating and Appreciating Differences | LA Developmental Disabilities Council | $43,902.00 | 7/01/2005 to 6/30/2006 |
| Fetter, Dr. Wayne | None | Louisiana Teacher Transition to Teaching | UL- Monroe | $92,084.69 | 10/1/2005 to 9/30/2006 |
| Fetter, Dr. Wayne | None | Literacy Across the Curriculum Subgrant | Board of Regents | $5,000.00 | 06/26/2006 to 06/30/2007 |
| Hartman, Dr. Gregory | None | Monitoring Marine Turtles Strandings in Southwest Louisiana | National Marine Fisheries Service | $16,000.00 | 9/21//2005 to 8/31/2005 |
| Hinton, Dr. Juliana | None | MASH 2006 | SWLAHEC | $7,904.00 | 5/17/2006 to 7/29/2006 |
| Hollinsworth, Dr. Debra | Ms. Beth Fontenot | Acquisition of Smart Classrooms for the Department of Family and Consumer Sciences at MSU | Board of Regents | $26,486.00 | 6/1/2006 to 6/30/2007 |
| Kersten, Dr. Constance | N/A | Wood Frog Histology | US Fish & Wildlife Service - R7 | $4,200.00 | 5/03/2006 to 3/1/2007 |
| Kiritsis, Dr. Nikos | Dr. William Dees, Dr. Grace Cascis Dr. Phil Senter & Dr. Harold Stevens | Community Based STEM Education Initiative (COM-STEM) | NSF | $1,129,996.00 | 9/15/2005 to 8/31/2010 |
| LaMontagne, Dr. Michael | None | Enhancement of Undergraduate Education Through Research in Molecular Biology | Board of Regents | $16,367.00 | 6/1/2006 to 6/30/2007 |
| LaMontagne, Dr. Michael | Dr. Brian Fry | Impacts of Hurricane Katrina on Water Quality & Bacterial Communities in SWLA | NSF | $22,517.00 | 10/15/2005 to 9/30/2006 |
| LaMontagne, Dr. Michael | None | Enhancing Undergraduate Education Through Research in Bacterial Community Structure of Restored and Natural Marshes of the Sabine National Wildlife Refuge | Entergy | $750.00 | 8/4/2005 to 6/30/2006 |
| Little, Ms. Donna | None | MSU SBDC | UL- Monroe | $53,000.00 | 10/1/2005 to 9/30/2006 |
| Mead, Dr. George | None | Louisiana Alliance for Minority Participation Phase III Institutional Agreement with McNeese State University - Year 1 | Board of Regents - NSF | $30,000.00 | 11/1/2005 to 10/31/2010 |
| Melville, Dr. Cameron | None | Gambling Outpatient Services | LA DHH | $42,714.00 | 7/1/2005 to 6/30/2006 |
| Merchant, Dr. Mark | None | Travel Grant | Board of Regents | $1,000.00 | 11/9/2005 to 6/30/2006 |
| Miller, Ms. Stella | None | Upward Bound Year 3 | US Dept. of Education | $313,017.00 | 9/1/2003 to 8/31/2007 |
| Richardson, Ms. Mary | None | Naturally Seven | Arts & Humanities Council of SWLA LA Decentralized Arts Funding Program | $8,719.48 | 10/1/2005 to 9/30/2006 |
| Richardson, Ms. Mary | None | Guy Davis & Ms. Robson | Southern Arts Federation | $3,590.00 | 5/16/2006 to 6/3/2007 |
| Richardson, Ms. Mary | None | Voices of London | Southern Arts Federation | $3,620.00 | 5/16/2006 to 4/8/2007 |
| Richardson, Ms. Mary | None | Fly | Arts & Humanities Council of SWLA LA Decentralized Arts Funding Program | $7,563.82 | 10/1/2005 to 9/30/2006 |
| Santostasi, Dr. Giovanni | Dr. Steven Stinnett & Dr. David Archer | MSU Participation in LA ACES Program | LSU | $13,121.00 | 8/15/2005 to 9/30/2006 |
| Savage, Dr. Bruce | None | Expanding the Capabilities of the Engineering Dept. Through the Addition of 3-D Solids Modeling | Board of Regents | $43,950.00 | 6/1/2006 to 6/30/2007 |
| Slay, Dr. David | None | Nebraska Mentoring Through Critical Transition Points | University of Nebraska | $7,500.00 | 1/1/2006 to 6/2/2006 |
| Ware, Ms. Helen | None | Compressed Video Line | Board of Regents | $8,100.00 | 2/1/2006 to 2/1/2007 |
| Wilfert, Dr. Theresa | None | Tech Prep | Imperial Calcasieu Consortium | $3,004.86 | 2/16/2006 to 3/6/2006 |
| Wolfe, Dr. Peggy | Donna Calvert | MSU Nurse/Allied Health Capitation Program | Board of Regents | $222,000.00 | 8/16/2005 to 6/30/2006 |
It is McNeese State University policy to redirect a portion of the indirect cost brought to the university by grants to the PI, the Department and the College at the rate of 25%, 15% and 10% respectively. The funds are distributed on a yearly basis at the end of the fiscal year and can be used for all legitimate purchases supporting MSU’s mission EXCEPT faculty salaries.
Based on their active grants between July 1, 2005 and June 30, 2006, the following individuals received a combined total of $32,437.28. Their Departments received a total of $20,487.56 and their Colleges $13,231.21.
CONGRATULATIONS to all of them.- Ms. Melissa Mathews, Region V Service Center
- Dr. Cam Melville, Psychology
- Mr. Sid Bradley, Mathematics
- Dr. Penelope Duarte, Teacher Education
- Dr. Daryl Burckel, Accounting, Finance and Economics
- Dr. Gale Haigh, Biology & Environmental Science
- Dr. Joseph Sneddon, Chemistry
- Dr. Billy Delany, Agriculture
- Dr. William Dees, Biology & Environmental Science
- Dr. Mark Merchant, Chemistry
- Dr. Michael LaMontagne, Biology & Environmental Science
- Dr. Nikos Kiritsis, Engineering
- Ms. Stella Miller, Upward Bound