| Subject | Number of students | | Subject | Number of students |
| |
|
| Accounting I | 16 | | English IV | 36 |
| Advanced Mathematics I | 32 | | Environmental Science | 27 |
| Advanced Mathematics II | 19 | | Food & Nutrition | 24 |
| Agricultural Science I | 22 | | Free Enterprise | 33 |
| Agricultural Science II | 23 | | French I | 13 |
| Agricultural Science III | 23 | | French II | 14 |
| Agricultural Science IV | 17 | | Geometry | 36 |
| Algebra I | 38 | | Human Development & Family Relationships | 23 |
| Algebra II | 35 | | Intro to Business Computer Application | 32 |
| American History | 36 | | Introduction to Business | 6 |
| Biology I | 38 | | Journalism | 11 |
| Biology II | 30 | | Management of Resources | 17 |
| Business Computer Application | 32 | | Physical Science | 36 |
| Business/Financial Mathematics | 27 | | Physics | 26 |
| Calculus | 14 | | Psychology | 14 |
| Chemistry | 34 | | Sociology | 5 |
| Civics | 32 | | Spanish I | 32 |
| Computer Science | 3 | | Spanish II | 34 |
| Consumer Homemaking | 27 | | Spanish III | 7 |
| English I | 37 | | World Geography | 32 |
| English II | 38 | | World History | 22 |
| English III | 37 | | | |
|
|
November 21, 2009 |