Nurse Executive Curriculum
Nurse Executive Curriculum
| Course Number | Course title | Credit/clock hrs |
|---|---|---|
| 500/600 | Theoretical Foundations of Advanced Nursing | 3 |
| 502/602 | Generating Evidence for Nursing Practice | 3 |
| 509/609 | Population Based Primary Care | 3 |
| TOTAL CREDIT/CLOCK HRS | 9 | |
| Course Number | Course Title | Credit/Clock Hrs |
|---|---|---|
| 546/646 | Policy, Organization, and Structure in Health Care Systems (SPRING ONLY) | 3 |
| 548/648 | Nurse Leadership/Management in Health Care Organizations (SPRING ONLY) | 3 |
| 549/649 | Health Care Workforce Management (SPRING ONLY) | 3 |
| 554/654 | Nurse Leadership and Administration Field Study (SPRING ONLY) | 2/75 |
| TOTAL CREDIT/CLOCK HRS | 11/75 | |
| Course Number | Course Title | Credit/Clock Hrs |
|---|---|---|
| 556/656 | Legal and Regulatory Issues in Nursing Administration (FALL ONLY) | 3 |
| 558/658 | Fiscal and Economic Principles for Nurse Leaders (FALL ONLY) | 4 |
| 555/655 | Nurse Leaderhip and Administration Field Study II (FALL ONLY) | 2/75 |
| *595/695 | Focused Scholarly Project | 3 |
| OR | ||
| *599/699 | Thesis | 3 |
| TOTAL CREDIT/CLOCK HRS | 12/75 | |
| Course Number | Course Title | Credit/Clock Hrs |
|---|---|---|
| 559/659 | Nurse Leadership and Administration Internship (SPRING ONLY) | 3/150 |
| *595/695 | Focused Scholarly Project | 3 |
| OR | ||
| *599/699 | Thesis | 3 |
| TOTAL CREDIT/CLOCK HRS | 6/150 | |
| TOTAL CURRICULUM CREDIT HOURS | 35-38 | |
| TOTAL CURRICULUM CLINICAL/CLOCK HOURS | 300 | |
All students must complete either Thesis (N599/699) OR Focused Scholarly Project (N595/695). Students who elect to enroll in Thesis will earn a total of 6 credits. Students who elect to enroll in Focused Scholarly Project will earn a total of 3 credits.AC/VW/PB (Coordinating Committee) 3.28.07; 7.27.07; ICMSN Curriculum Committee Rev. 7.23.09; 11/2010