Family Nurse Practitioner Curriculum
Family Nurse Practitioner Curriculum
| Course Number | Course title | Credit/clock hrs |
|---|---|---|
| 500/600 | Theoretical Foundations of Advanced Nursing | 3 |
| 504/604 | Issues in Advanced Nursing | 3 |
| 518/618 | Pathophysiology for Advanced Practice | 3 |
| TOTAL CREDIT/CLOCK HRS | 9 | |
| Course Number | Course Title | Credit/Clock Hrs |
|---|---|---|
| 502/602 | Generating Evidence for Nursing Practice | 3 |
| 506/606 | Health Assessment and Diagnostic Reasoning Practicum | 1/60 |
| 516/616 | Health Assessment and Diagnostic Reasoning for Advanced Nursing | 3 |
| 517/617 | Pharmacotherapeutics for Advanced Practice | 3 |
| TOTAL CREDIT/CLOCK HRS | 10/60 | |
| Course Number | Course Title | Credit/Clock Hrs |
|---|---|---|
| 509/609 | Population Based Primary Care | 3 |
| 582/682 | Advanced Practice Nursing: Family I | 5/240 |
| *595/695 | Focused Scholarly Project | 3 |
| OR | ||
| *599/699 | Thesis | 3 |
| TOTAL CREDIT/CLOCK HRS | 13/120 | |
| Course Number | Course Title | Credit/Clock Hrs |
|---|---|---|
| 583/683 | Advanced Practice Nursing: Family II | 5/240 |
| *599/699 | Thesis | 3 |
| TOTAL CREDIT/CLOCK HRS | 8/240 | |
| Course Number | Course Title | Credit/Clock Hrs |
|---|---|---|
| 584/684 | Advanced Practice Nursing: Family III | 5/240 |
| TOTAL CREDIT/CLOCK HRS | 5/240 | |
| TOTAL CURRICULUM CREDIT HOURS | 40-43 | |
| TOTAL CURRICULUM CLINICAL/CLOCK HOURS | 720 | |
Semester 1 and Semester 2 courses are pre-requisites for all clinical courses (N582/682, N583/683, & N584/684). N509/609 may be taken concurrently with N682.
**All students must complete either Thesis (N599/699) OR Focused Scholarly Project (N595/695). Students who elect to enroll in Thesis will earn a total of 6 credits. Students who elect to enroll in Focused Scholarly Project will earn a total of 3 credits.
Revised 3.8.07; 3.22.10; 2.11.11; 10.11.12 ICMSN Curriculum Committee