Skip to main content

The Gaming Market

The Gaming Market


Gaming Revenue


































Data
Month Isle of Capri
Palais & Crown
L'auberge
Du Lac
Delta
Downs
Jan-2011 $11,079,038 $29,528,281 $14,200,916
Feb-2011 $11,313,866 $27,730,473 $14,012,748
Mar-2011 $12,695,241 $27,892,067 $15,461,068
Apr-2011 $12,303,895 $30,317,667 $15,052,625
May-2011 $11,541,438 $30,093,675 $15,335,111
Jun-2011 $11,955,279 $27,695,973 $14,896,956
Jul-2011 $13,828,010 $35,790,741 $17,964,614
Aug-2011 $10,921,311 $27,316,869 $13,921,353
Sep-2011 $11,812,786 $29,073,175 $14,541,899
Oct-2011 $10,632,407 $27,012,260 $14,350,273
Nov-2011 $11,459,484 $28,573,314 $13,763,633
Dec-2011 $11,252,279 $32,203,761 $14,064,749
Jan-2012 $11,079,038 $29,528,281 $15,179,757
Feb-2012 $12,802,223 $30,883,114 $16,052,195
Mar-2012 $14,250,216 $31,698,943 $17,408,940
Apr-2012 $11,609,062 $27,879,424 $15,465,694
May-2012 $12,217,962 $32,070,631 $15,886,698
Jun-2012 $12,126,020 $32,942,141 $16,211,189
Jul-2012 $12,478,522 $29,907,187 $16,304,609
Aug-2012 $11,904,853 $30,511,595 $14,868,304
Sep-2012 $10,571,180 $31,568,140 $15,414,537
Oct-2012 $9,802,364 $26,109,549 $13,971,000
Nov-2012 $10,026,659 $25,309,920 $14,654,874
Dec-2012 $11,533,332 $32,102,472 $15,348,907
















































































Data
Month Total AGR SWLA Riverboats Total AGR SWLA Riverboats &Slots at Tracks  SWLA Riverboat Mkt Share
Jan-2011         40,607,319 $40,607,319 30.6%
Feb-2011         39,044,339 $39,044,339 28.2%
Mar-2011         40,587,308 $40,587,308 27.7%
Apr-2011         42,621,562 $42,621,562 30.5%
May-2011         41,635,113 $41,635,113 30.1%
Jun-2011         39,651,252 $39,651,252 28.9%
Jul-2011         49,618,751 $49,618,751 31.2%
Aug-2011         38,238,180 $38,238,180 29.5%
Sep-2011         40,885,961 $40,885,961 30.5%
Oct-2011         37,644,667 $37,644,667 30.5%
Nov-2011         40,032,798 $40,032,798 32.1%
Dec-2011         43,456,040 $43,456,040 31.4%
Jan-2012         40,607,319 $40,607,319 32.1%
Feb-2012         43,685,337 $43,685,337 28.9%
Mar-2012         45,949,159 $45,949,159 29.8%
Apr-2012         39,488,486 $39,488,486 30.0%
May-2012         44,288,593 $44,288,593 31.3%
Jun-2012         45,068,161 $45,068,161 32.2%
Jul-2012         42,385,709 $42,385,709 30.6%
Aug-2012         42,416,448 $42,416,448 32.0%
Sep-2012         42,139,320 $42,139,320 31.4%
Oct-2012         35,911,913 $35,911,913 28.5%
Nov-2012         35,336,579 $35,336,579 26.6%
Dec-2012         43,635,804 $43,635,804 30.4%









































































Data
Month Delta
Downs
Statewide Total AGR Slots at Tracks SWLA Slots at Track Mkt Share
Jan-2011 $14,200,916 $32,041,683 44.3%
Feb-2011 $14,012,748 $33,013,352 42.4%
Mar-2011 $15,461,068 $35,336,062 43.8%
Apr-2011 $15,052,625 $33,549,105 44.9%
May-2011 $15,335,111 $34,336,256 44.7%
Jun-2011 $14,896,956 $32,482,742 45.9%
Jul-2011 $17,964,614 $37,936,263 47.4%
Aug-2011 $13,921,353 $31,139,325 44.7%
Sep-2011 $14,541,899 $31,702,380 45.9%
Oct-2011 $14,350,273 $30,911,685 46.4%
Nov-2011 $13,763,633 $29,750,222 46.3%
Dec-2011 $14,064,749 $31,235,011 45.0%
Jan-2012 $15,179,757 $32,250,943 47.1%
Feb-2012 $16,052,195 $37,242,339 43.1%
Mar-2012 $17,408,940 $38,024,290 45.8%
Apr-2012 $15,465,694 $33,198,314 46.6%
May-2012 $15,886,698 $34,212,602 46.4%
Jun-2012 $16,211,189 $34,715,309 46.7%
Jul-2012 $16,304,609 $35,017,972 46.6%
Aug-2012 $14,868,304 $32,398,149 45.9%
Sep-2012 $15,414,537 $32,743,677 47.1%
Oct-2012 $13,971,000 $30,362,252 46.0%
Nov-2012 $14,654,874 $31,719,940 46.2%
Dec-2012 $15,348,907 $33,192,998 46.2%